Charlton Athletic logo

Charlton Athletic

eng flag
Last Matches
Form Score: 3.3 Bad
Date Match Rating Score Variation
02 May 2026 02/05/26 Championship Swansea - Charlton Athletic 1443.17 3 - 1 -4.16
25 Apr 2026 25/04/26 Championship Charlton Athletic - Hull City 1428.41 2 - 1 +4.21
22 Apr 2026 22/04/26 Championship Charlton Athletic - Ipswich Town 1512.56 1 - 2 -2.10
18 Apr 2026 18/04/26 Championship Sheffield Wednesday - Charlton Athletic 1295.18 1 - 1 -0.34
11 Apr 2026 11/04/26 Championship Charlton Athletic - Preston 1404.02 1 - 2 -3.16
06 Apr 2026 06/04/26 Championship Watford - Charlton Athletic 1437.71 1 - 1 +0.35
03 Apr 2026 03/04/26 Championship Charlton Athletic - Bristol City 1439.35 1 - 2 -2.83
21 Mar 2026 21/03/26 Championship Charlton Athletic - Norwich 1476.64 0 - 1 -2.50
14 Mar 2026 14/03/26 Championship Oxford - Charlton Athletic 1371.57 1 - 1 0.00
11 Mar 2026 11/03/26 Championship Middlesbrough - Charlton Athletic 1516.27 0 - 1 +4.96
07 Mar 2026 07/03/26 Championship Charlton Athletic - Birmingham 1389.75 1 - 0 +3.80
28 Feb 2026 28/02/26 Championship Charlton Athletic - Wrexham 1437.99 0 - 1 -2.81
24 Feb 2026 24/02/26 Championship West Bromwich Albion - Charlton Athletic 1436.32 1 - 1 +0.35
21 Feb 2026 21/02/26 Championship Southampton - Charlton Athletic 1465.61 1 - 1 +0.49
17 Feb 2026 17/02/26 Championship Charlton Athletic - Portsmouth 1405.08 1 - 3 -4.79
11 Feb 2026 11/02/26 Championship Charlton Athletic - Stoke City 1425.04 1 - 0 +4.13
06 Feb 2026 06/02/26 Championship Charlton Athletic - Queens Park Rangers 1410.62 0 - 0 +0.23
31 Jan 2026 31/01/26 Championship Leicester City - Charlton Athletic 1512.35 0 - 2 +7.53
24 Jan 2026 24/01/26 Championship Millwall - Charlton Athletic 1448.37 4 - 0 -6.85
20 Jan 2026 20/01/26 Championship Charlton Athletic - Derby County 1417.63 1 - 2 -3.03
Squad
# Name Position Age Nationality
1 T. Kaminski T. Kaminski Goalkeeper 33 Belgium
2 K. Ramsay K. Ramsay Defender 25 England
3 M. Gillesphey M. Gillesphey Defender 30 England
5 L. Jones L. Jones Defender 30 England
6 C. Coventry C. Coventry Midfielder 25 Ireland
7 T. Campbell T. Campbell Attacker 22 England
8 L. Berry L. Berry Midfielder 33 England
10 G. Docherty G. Docherty Midfielder 29 Scotland
11 M. Leaburn M. Leaburn Attacker 22 England
14 S. Carey S. Carey Midfielder 24 England
15 C. Coady C. Coady Defender 32 England
17 A. Bell A. Bell Defender 31 Jamaica
19 L. Chambers L. Chambers Defender 21 England
20 Z. Mitchell Z. Mitchell Defender 20 England
21 T. Brooks T. Brooks Goalkeeper 23 Ireland
23 C. Kelman C. Kelman Attacker 24 USA
24 M. Godden M. Godden Attacker 34 England
25 W. Mannion W. Mannion Goalkeeper 27 England
26 J. Rankin-Costello J. Rankin-Costello Defender 26 England
28 C. Sichenje C. Sichenje Defender 22 Kenya
32 R. Burke R. Burke Defender 29 England
36 Keenan Gough Keenan Gough Midfielder 19 England
37 I. Fullah I. Fullah Midfielder 18 England
41 H. Knibbs H. Knibbs Midfielder 26 England
44 H. Clarke H. Clarke Defender 24 England
77 J. Fevrier J. Fevrier Attacker 22 England
99 L. Dykes L. Dykes Attacker 30 Scotland
Home Venue
London, England
Floyd Road, Charlton
Capacity: 27,111
Team Founded: 1905
Compare with Another Team

1,363

Current ELO Rating

#807

Current World Ranking

1,611

Peak ELO Rating (2004)

#69

Peak World Ranking (2004)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-
Season Stats (per 90')
xG
0.94
xG Conceded
1.3
Passes
70.31%
Possession
41.87%
Shots on Target
3.27
Total Shots
10.29
Fouls
11.64
Offsides
1.98
Yellow Cards
2.13
Red Cards
0.02
GK Saves
3.13