Debreceni VSC logo

Debreceni VSC

hun flag
Last Matches
Date Match Rating Score Variation
16 Dec 2010 16/12/10 Europa League Debreceni VSC - Sampdoria 1644.87 2 - 0 +18.10
01 Dec 2010 01/12/10 Europa League Metalist Kharkiv - Debreceni VSC 1589.37 2 - 1 -5.22
04 Nov 2010 04/11/10 Europa League PSV Eindhoven - Debreceni VSC 1758.91 3 - 0 -5.07
21 Oct 2010 21/10/10 Europa League Debreceni VSC - PSV Eindhoven 1745.58 1 - 2 -2.71
30 Sep 2010 30/09/10 Europa League Sampdoria - Debreceni VSC 1675.64 1 - 0 -3.81
16 Sep 2010 16/09/10 Europa League Debreceni VSC - Metalist Kharkiv 1579.76 0 - 5 -19.06
09 Dec 2009 09/12/09 Champions League Lyon - Debreceni VSC 1794.07 4 - 0 -8.56
24 Nov 2009 24/11/09 Champions League Debreceni VSC - Liverpool 1907.56 0 - 1 -1.88
04 Nov 2009 04/11/09 Champions League Fiorentina - Debreceni VSC 1744.67 5 - 2 -9.10
20 Oct 2009 20/10/09 Champions League Debreceni VSC - Fiorentina 1750.51 3 - 4 -4.42
29 Sep 2009 29/09/09 Champions League Debreceni VSC - Lyon 1829.77 0 - 4 -8.04
16 Sep 2009 16/09/09 Champions League Liverpool - Debreceni VSC 1974.76 1 - 0 -1.49
03 Mar 2004 03/03/04 Europa League Debreceni VSC - Club Brugge 1657.67 0 - 0 +1.45
26 Feb 2004 26/02/04 Europa League Club Brugge - Debreceni VSC 1657.42 1 - 0 -5.21
27 Nov 2003 27/11/03 Europa League Debreceni VSC - PAOK 1590.5 0 - 0 +0.69
06 Nov 2003 06/11/03 Europa League PAOK - Debreceni VSC 1591.19 1 - 1 +0.71
15 Oct 2003 15/10/03 Europa League Debreceni VSC - Varazdin 1471.9 3 - 2 +6.91
24 Sep 2003 24/09/03 Europa League Varazdin - Debreceni VSC 1478.81 1 - 3 +11.11
27 Sep 2001 27/09/01 Europa League Debreceni VSC - Bordeaux 1681.2 3 - 1 +18.12
20 Sep 2001 20/09/01 Europa League Bordeaux - Debreceni VSC 1693.29 5 - 1 -10.30
Squad
# Name Position Age Nationality
1 P. Demjén P. Demjén Goalkeeper 27 Hungary
3 Adrián Guerrero Adrián Guerrero Defender 27 Spain
4 J. Mejías J. Mejías Defender 28 Venezuela
5 B. Batik B. Batik Midfielder 32 Hungary
6 Camarasa Camarasa Midfielder 31 Spain
8 T. Szucs T. Szucs Midfielder 20
10 B. Dzsudzsák B. Dzsudzsák Midfielder 39 Hungary
11 G. Komáromi G. Komáromi Attacker 23 Hungary
12 B. Erdélyi B. Erdélyi Goalkeeper 20 Hungary
13 S. Szuhodovszki S. Szuhodovszki Midfielder 25
14 Đ. Gordić Đ. Gordić Midfielder 21 Serbia
15 D. Patai D. Patai Midfielder 18
16 Fran Manzanara Fran Manzanara Midfielder 29 Spain
17 D. Bárány D. Bárány Attacker 25 Hungary
19 D. Kocsis D. Kocsis Attacker 23
20 A. Youga A. Youga Midfielder 33 Central African Republic
22 B. Vajda B. Vajda Midfielder 21 Hungary
23 G. Tercza G. Tercza Midfielder 18 Hungary
26 Á. Lang Á. Lang Defender 32 Hungary
28 M. Hofmann M. Hofmann Defender 32 Austria
29 E. Kusnyír E. Kusnyír Defender 25 Hungary
49 V. Kulbachuk V. Kulbachuk Defender 21 Hungary
74 M. Kohut M. Kohut Attacker 19
77 M. Szécsi M. Szécsi Attacker 31 Hungary
86 D. Palfi D. Palfi Goalkeeper 25
90 D. Djokic D. Djokic Attacker 25 Switzerland
95 Álex Bermejo Álex Bermejo Attacker 27 Spain
96 J. Dacosta J. Dacosta Defender 29 France
98 S. Odey S. Odey Attacker 27 Nigeria
99 F. Cibla F. Cibla Midfielder 20
- M. Laszlo M. Laszlo Midfielder 18
Home Venue
Debrecen, Hungary
Nagyerdei park 12
Capacity: 20,340
Team Founded: 1902
Compare with Another Team

1,475

Current ELO Rating

#396

Current World Ranking

1,526

Peak ELO Rating (2009)

#140

Peak World Ranking (2006)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-