Dinamo Bucuresti logo

Dinamo Bucuresti

rom flag
Last Matches
Date Match Rating Score Variation
16 Dec 2009 16/12/09 Europa League Panathinaikos - Dinamo Bucuresti 1659.3 3 - 0 -11.15
03 Dec 2009 03/12/09 Europa League Dinamo Bucuresti - Sturm Graz 1511.1 2 - 1 +14.01
05 Nov 2009 05/11/09 Europa League Dinamo Bucuresti - Galatasaray 1666.03 0 - 3 -21.89
22 Oct 2009 22/10/09 Europa League Galatasaray - Dinamo Bucuresti 1657.23 4 - 1 -12.37
01 Oct 2009 01/10/09 Europa League Dinamo Bucuresti - Panathinaikos 1648.62 0 - 1 -14.44
17 Sep 2009 17/09/09 Europa League Sturm Graz - Dinamo Bucuresti 1539.17 0 - 1 +21.36
22 Feb 2007 22/02/07 Europa League Dinamo Bucuresti - Benfica 1683.82 1 - 2 -12.44
14 Feb 2007 14/02/07 Europa League Benfica - Dinamo Bucuresti 1672.35 1 - 0 -6.97
14 Dec 2006 14/12/06 Europa League Tottenham Hotspur - Dinamo Bucuresti 1706.48 3 - 1 -8.83
29 Nov 2006 29/11/06 Europa League Dinamo Bucuresti - Bayer Leverkusen 1669.85 2 - 1 +19.29
23 Nov 2006 23/11/06 Europa League Club Brugge - Dinamo Bucuresti 1605.42 1 - 1 +7.38
02 Nov 2006 02/11/06 Europa League Dinamo Bucuresti - Besiktas 1570.94 2 - 1 +15.85
14 Dec 2005 14/12/05 Europa League Marseille - Dinamo Bucuresti 1624.68 2 - 1 -7.69
01 Dec 2005 01/12/05 Europa League Dinamo Bucuresti - CSKA Moscow 1607.98 1 - 0 +18.47
03 Nov 2005 03/11/05 Europa League Levski Sofia - Dinamo Bucuresti 1523.15 1 - 0 -11.59
20 Oct 2005 20/10/05 Europa League Dinamo Bucuresti - Heerenveen 1530.79 0 - 0 -2.26
27 Nov 2003 27/11/03 Europa League Dinamo Bucuresti - Spartak Moscow 1564.98 3 - 1 +23.59
06 Nov 2003 06/11/03 Europa League Spartak Moscow - Dinamo Bucuresti 1576.78 4 - 0 -18.47
15 Oct 2003 15/10/03 Europa League Shakhtar Donetsk - Dinamo Bucuresti 1446.99 2 - 3 +18.89
24 Sep 2003 24/09/03 Europa League Dinamo Bucuresti - Shakhtar Donetsk 1465.88 2 - 0 +18.97
Squad
# Name Position Age Nationality
1 D. Epassy D. Epassy Goalkeeper 32 Cameroon
5 Imran Fetai Imran Fetai Defender 23 North Macedonia
6 M. Verreth M. Verreth Midfielder 27 Belgium
7 A. Musi A. Musi Attacker 21 Romania
9 M. Karamoko M. Karamoko Attacker 26 France
10 C. Cîrjan C. Cîrjan Midfielder 23 Romania
15 N. Stoioanov N. Stoioanov Defender 20 Israel
16 Godwin Udosen Godwin Udosen Midfielder 19
17 V. Kyrycsenko V. Kyrycsenko Attacker 17 Ukraine
18 O. Hintsa O. Hintsa Attacker 24 Sweden
19 R. Radu R. Radu Defender 19
20 D. Irimia D. Irimia Defender 19 Romania
21 Cristian Petrișor Mihai Cristian Petrișor Mihai Midfielder 21 Romania
22 Darío Benavides Darío Benavides Defender 22 Spain
23 I. Tarba I. Tarba Attacker 19
26 A. Mazilu A. Mazilu Attacker 20 Romania
26 M. Toader M. Toader Defender 19
28 L. Downes L. Downes Goalkeeper 17 England
29 Alberto Soro Alberto Soro Attacker 26 Spain
30 Matteo Dutu Matteo Dutu Defender 19
31 R. Opruț R. Opruț Defender 27 Romania
33 Costin Gabriel Ungureanu Costin Gabriel Ungureanu Goalkeeper 18
36 A. Bellaarouch A. Bellaarouch Goalkeeper 23 Morocco
44 Martín Pascual Martín Pascual Defender 26 Spain
47 G. Puşcaş G. Puşcaş Attacker 29 Romania
66 S. Opriș S. Opriș Defender 18 Romania
73 A. Roșca A. Roșca Goalkeeper 22 Romania
77 D. Armstrong D. Armstrong Attacker 28 Scotland
88 Matteo N'Giuwu Matteo N'Giuwu Midfielder 17
90 A. Mărginean A. Mărginean Midfielder 24 Romania
99 A. Pop A. Pop Attacker 25 Romania
Home Venue
București, Romania
Bulevardul Mărăști 18-20, Sector 1
Capacity: 8,207
Team Founded: 1948
Compare with Another Team

1,487

Current ELO Rating

#332

Current World Ranking

1,538

Peak ELO Rating (1990)

#66

Peak World Ranking (1986)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-