Dinamo Bucuresti logo

Dinamo Bucuresti

rom flag
Last Matches
Date Match Rating Score Variation
16 Dec 2009 16/12/09 Europa League Panathinaikos - Dinamo Bucuresti 1664.96 3 - 0 -8.95
03 Dec 2009 03/12/09 Europa League Dinamo Bucuresti - Sturm Graz 1518.11 2 - 1 +8.78
05 Nov 2009 05/11/09 Europa League Dinamo Bucuresti - Galatasaray 1687.03 0 - 3 -8.10
22 Oct 2009 22/10/09 Europa League Galatasaray - Dinamo Bucuresti 1681.73 4 - 1 -8.61
01 Oct 2009 01/10/09 Europa League Dinamo Bucuresti - Panathinaikos 1653.06 0 - 1 -4.86
17 Sep 2009 17/09/09 Europa League Sturm Graz - Dinamo Bucuresti 1535.75 0 - 1 +8.90
22 Feb 2007 22/02/07 Europa League Dinamo Bucuresti - Benfica 1703.04 1 - 2 -3.85
14 Feb 2007 14/02/07 Europa League Benfica - Dinamo Bucuresti 1695.47 1 - 0 -4.05
14 Dec 2006 14/12/06 Europa League Tottenham Hotspur - Dinamo Bucuresti 1718.54 3 - 1 -5.68
29 Nov 2006 29/11/06 Europa League Dinamo Bucuresti - Bayer Leverkusen 1705.49 2 - 1 +12.24
23 Nov 2006 23/11/06 Europa League Club Brugge - Dinamo Bucuresti 1638.59 1 - 1 +1.52
02 Nov 2006 02/11/06 Europa League Dinamo Bucuresti - Besiktas 1592.91 2 - 1 +10.38
14 Dec 2005 14/12/05 Europa League Marseille - Dinamo Bucuresti 1642.05 2 - 1 -4.79
01 Dec 2005 01/12/05 Europa League Dinamo Bucuresti - CSKA Moscow 1568.02 1 - 0 +9.97
03 Nov 2005 03/11/05 Europa League Levski Sofia - Dinamo Bucuresti 1517.7 1 - 0 -7.44
20 Oct 2005 20/10/05 Europa League Dinamo Bucuresti - Heerenveen 1541.93 0 - 0 +0.59
27 Nov 2003 27/11/03 Europa League Dinamo Bucuresti - Spartak Moscow 1559.09 3 - 1 +15.09
06 Nov 2003 06/11/03 Europa League Spartak Moscow - Dinamo Bucuresti 1574.18 4 - 0 -15.93
15 Oct 2003 15/10/03 Europa League Shakhtar Donetsk - Dinamo Bucuresti 1467.18 2 - 3 +7.68
24 Sep 2003 24/09/03 Europa League Dinamo Bucuresti - Shakhtar Donetsk 1474.86 2 - 0 +12.36
Squad
# Name Position Age Nationality
1 D. Epassy D. Epassy Goalkeeper 32 Cameroon
3 R. Opruț R. Opruț Defender 27 Romania
4 K. Boateng K. Boateng Defender 29 Togo
6 C. Licsandru C. Licsandru Midfielder 22 Romania
7 A. Musi A. Musi Midfielder 21 Romania
8 E. Gnahoré E. Gnahoré Midfielder 32 France
9 M. Karamoko M. Karamoko Attacker 26 France
10 C. Cîrjan C. Cîrjan Midfielder 23 Romania
13 Samuel Correa Brites Mendieta Samuel Correa Brites Mendieta Defender 21 Brazil
15 N. Stoioanov N. Stoioanov Defender 20 Israel
17 G. Milanov G. Milanov Midfielder 33 Bulgaria
19 A. Mazilu A. Mazilu Attacker 20 Romania
20 A. Borduşanu A. Borduşanu Midfielder 21 Romania
21 Cristian Petrișor Mihai Cristian Petrișor Mihai Midfielder 21 Romania
23 I. Tarba I. Tarba Attacker 19
24 A. Caragea A. Caragea Midfielder 20 Romania
27 M. Sivis M. Sivis Defender 27 France
28 L. Downes L. Downes Goalkeeper 17 England
29 Alberto Soro Alberto Soro Attacker 26 Spain
30 Matteo Dutu Matteo Dutu Defender 19
32 J. Ikoko J. Ikoko Defender 31 Congo DR
47 G. Puşcaş G. Puşcaş Attacker 29 Romania
55 V. Țicu V. Țicu Defender 25 Romania
73 A. Roșca A. Roșca Goalkeeper 22 Romania
77 D. Armstrong D. Armstrong Attacker 28 Scotland
88 Matteo N'Giuwu Matteo N'Giuwu Midfielder 17
90 A. Mărginean A. Mărginean Midfielder 24 Romania
99 A. Pop A. Pop Attacker 25 Romania
Compare with Another Team

1,486

Current ELO Rating

#328

Current World Ranking

1,527

Peak ELO Rating (1990)

#68

Peak World Ranking (1987)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-