Espinho logo

Espinho

por flag
Last Matches
Date Match Rating Score Variation
15 Jun 1997 15/06/97 Primeira Liga Espinho - Estrela Amadora 1400.33 2 - 1 +11.43
01 Jun 1997 01/06/97 Primeira Liga Salgueiros - Espinho 1421.6 5 - 0 -11.85
25 May 1997 25/05/97 Primeira Liga Espinho - Chaves 1383.33 1 - 1 -0.12
18 May 1997 18/05/97 Primeira Liga UD Leiria - Espinho 1364.56 2 - 2 +4.11
11 May 1997 11/05/97 Primeira Liga Espinho - Vitória Setúbal 1376.08 0 - 3 -20.12
04 May 1997 04/05/97 Primeira Liga Gil Vicente - Espinho 1301.13 1 - 0 -9.17
27 Apr 1997 27/04/97 Primeira Liga Espinho - Braga 1437.91 0 - 1 -10.19
20 Apr 1997 20/04/97 Primeira Liga Benfica - Espinho 1627.39 2 - 0 -3.32
13 Apr 1997 13/04/97 Primeira Liga Espinho - Vitória Guimarães SC 1505.3 1 - 4 -15.25
06 Apr 1997 06/04/97 Primeira Liga Porto - Espinho 1767.93 3 - 0 -2.12
23 Mar 1997 23/03/97 Primeira Liga Espinho - Leça FC 1369.76 0 - 2 -19.09
16 Mar 1997 16/03/97 Primeira Liga Maritimo - Espinho 1403.78 1 - 0 -7.85
02 Mar 1997 02/03/97 Primeira Liga Espinho - Rio Ave 1367.7 1 - 2 -14.28
23 Feb 1997 23/02/97 Primeira Liga Farense - Espinho 1406.53 3 - 1 -12.15
16 Feb 1997 16/02/97 Primeira Liga Espinho - Belenenses 1432.54 0 - 1 -12.97
08 Feb 1997 08/02/97 Primeira Liga Espinho - Boavista 1476.99 0 - 0 -1.03
01 Feb 1997 01/02/97 Primeira Liga Sporting Clube de Portugal - Espinho 1622.8 4 - 0 -7.65
26 Jan 1997 26/01/97 Primeira Liga Estrela Amadora - Espinho 1401.81 2 - 0 -13.88
19 Jan 1997 19/01/97 Primeira Liga Espinho - Salgueiros 1392.72 1 - 1 -4.16
12 Jan 1997 12/01/97 Primeira Liga Chaves - Espinho 1359.8 1 - 0 -11.51
Squad
# Name Position Age Nationality
2 R. V. Figueiredo Santos R. V. Figueiredo Santos Defender 26 —
4 G. Dias G. Dias Defender 32 —
5 B. Neto B. Neto Defender 19 —
6 V. Vieira V. Vieira Midfielder 25 —
7 Couto Couto Midfielder 25 —
8 J. F. da Silva Santos J. F. da Silva Santos Midfielder 30 —
9 M. S. Guerra D. M. S. Guerra D. Attacker 29 —
10 R. Rodrigues R. Rodrigues Attacker 30 —
11 Calo Calo Attacker 32 —
11 S. Reinkort S. Reinkort Attacker 27 Estonia
12 A. Fonseca A. Fonseca Goalkeeper 29 —
14 Odailson Odailson Midfielder 28 —
15 Leo Araujo Leo Araujo Defender 33 —
19 R. Silvestre R. Silvestre Attacker 31 —
28 L. Rebelo L. Rebelo Midfielder 28 —
29 Leonardo Leonardo Goalkeeper 34 —
32 P. Santos P. Santos Defender 29 —
70 H. Almeida H. Almeida Defender 26 —
79 Manu Alves Manu Alves Attacker 29 —
93 W. Rodrigues W. Rodrigues Attacker 32 —
- A. Kalama A. Kalama Attacker 23 —
Home Venue
Ovar, Portugal
Rua 37
Capacity: 3,200
Compare with Another Team

1,307

Current ELO Rating

#1039

Current World Ranking

1,400

Peak ELO Rating (1996)

#669

Peak World Ranking (1999)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-