FC Koln logo

FC Koln

ger flag
Last Matches
Date Match Rating Score Variation
16 May 2026 16/05/26 Bundesliga Bayern Munich - FC Koln 2124.78 5 - 1 -1.48
10 May 2026 10/05/26 Bundesliga FC Koln - Heidenheim 1542.01 1 - 3 -12.40
02 May 2026 02/05/26 Bundesliga Union Berlin - FC Koln 1584.4 2 - 2 -0.09
25 Apr 2026 25/04/26 Bundesliga FC Koln - Bayer Leverkusen 1875.39 1 - 2 -2.36
17 Apr 2026 17/04/26 Bundesliga FC St. Pauli - FC Koln 1541.17 1 - 1 -0.56
12 Apr 2026 12/04/26 Bundesliga FC Koln - Werder Bremen 1622.75 3 - 1 +12.02
05 Apr 2026 05/04/26 Bundesliga Eintracht Frankfurt - FC Koln 1711.77 2 - 2 +1.25
21 Mar 2026 21/03/26 Bundesliga FC Koln - Borussia Monchengladbach 1630.92 3 - 3 +0.49
14 Mar 2026 14/03/26 Bundesliga Hamburg - FC Koln 1610.18 1 - 1 +0.28
07 Mar 2026 07/03/26 Bundesliga FC Koln - Borussia Dortmund 1901.25 1 - 2 -1.96
27 Feb 2026 27/02/26 Bundesliga Augsburg - FC Koln 1615.64 2 - 0 -10.17
21 Feb 2026 21/02/26 Bundesliga FC Koln - Hoffenheim 1745.08 2 - 2 +1.45
14 Feb 2026 14/02/26 Bundesliga Stuttgart - FC Koln 1791.19 3 - 1 -5.32
08 Feb 2026 08/02/26 Bundesliga FC Koln - RB Leipzig 1797.4 1 - 2 -3.48
30 Jan 2026 30/01/26 Bundesliga FC Koln - Wolfsburg 1634.19 1 - 0 +7.97
25 Jan 2026 25/01/26 Bundesliga Freiburg - FC Koln 1736.96 2 - 1 -4.42
17 Jan 2026 17/01/26 Bundesliga FC Koln - Mainz 1658.71 2 - 1 +8.54
14 Jan 2026 14/01/26 Bundesliga FC Koln - Bayern Munich 2087.96 1 - 3 -1.14
10 Jan 2026 10/01/26 Bundesliga Heidenheim - FC Koln 1537.02 2 - 2 -0.55
20 Dec 2025 20/12/25 Bundesliga FC Koln - Union Berlin 1628.85 0 - 1 -6.51
Squad
# Name Position Age Nationality
1 M. Schwäbe M. Schwäbe Goalkeeper 30 Germany
2 J. Schmied J. Schmied Defender 27 Switzerland
3 D. Heintz D. Heintz Defender 32 Germany
5 T. Krauß T. Krauß Midfielder 24 Germany
6 E. Martel E. Martel Midfielder 23 Germany
7 L. Waldschmidt L. Waldschmidt Attacker 29 Germany
8 D. Huseinbašić D. Huseinbašić Midfielder 24 Germany
9 R. Ache R. Ache Attacker 27 Germany
11 F. Kainz F. Kainz Midfielder 33 Austria
13 S. El Mala S. El Mala Attacker 19 Germany
16 J. Kamiński J. Kamiński Midfielder 23 Poland
17 A. Castro-Montes A. Castro-Montes Midfielder 28 Belgium
18 Í. Bergmann Jóhannesson Í. Bergmann Jóhannesson Midfielder 22 Iceland
20 R. Zieler R. Zieler Goalkeeper 36 Germany
22 Jahmai Simpson-Pusey Jahmai Simpson-Pusey Defender 20 England
27 F. Chávez F. Chávez Midfielder 18 Peru
28 S. Sebulonsen S. Sebulonsen Defender 25 Norway
29 J. Thielmann J. Thielmann Midfielder 23 Germany
30 M. Bülter M. Bülter Attacker 32 Germany
32 K. Lund K. Lund Defender 23 Denmark
33 R. van den Berg R. van den Berg Defender 21 Netherlands
36 C. Neumann C. Neumann Attacker 18
37 L. Maina L. Maina Midfielder 26 Germany
39 C. Özkacar C. Özkacar Defender 25 Turkey
40 F. Schenten F. Schenten Midfielder 18
44 M. Köbbing M. Köbbing Goalkeeper 28 Germany
Compare with Another Team

1,576

Current ELO Rating

#117

Current World Ranking

1,763

Peak ELO Rating (1989)

#8

Peak World Ranking (1983)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-
Season Stats (per 90')
xG
1.43
xG Conceded
1.58
Passes
80.12%
Possession
46.91%
Shots on Target
4.55
Total Shots
13
Fouls
8.06
Offsides
1.88
Yellow Cards
1.82
Red Cards
0.09
GK Saves
2.85