Go Ahead Eagles Deventer logo

Go Ahead Eagles Deventer

ned flag
Last Matches
Form Score: 3.8 Bad
Date Match Rating Score Variation
17 May 2026 17/05/26 Eredivisie NEC Nijmegen - Go Ahead Eagles Deventer 1523.84 2 - 1 -4.12
10 May 2026 10/05/26 Eredivisie Go Ahead Eagles Deventer - PSV Eindhoven 1814.11 1 - 4 -2.28
03 May 2026 03/05/26 Eredivisie Sparta Rotterdam - Go Ahead Eagles Deventer 1438.88 2 - 2 -0.06
23 Apr 2026 23/04/26 Eredivisie Go Ahead Eagles Deventer - AZ Alkmaar 1614.51 0 - 0 +1.19
11 Apr 2026 11/04/26 Eredivisie Groningen - Go Ahead Eagles Deventer 1414.02 0 - 0 -0.24
05 Apr 2026 05/04/26 Eredivisie Go Ahead Eagles Deventer - PEC Zwolle 1376.12 5 - 0 +13.88
22 Mar 2026 22/03/26 Eredivisie Utrecht - Go Ahead Eagles Deventer 1539.83 2 - 0 -5.73
15 Mar 2026 15/03/26 Eredivisie Go Ahead Eagles Deventer - NAC Breda 1276.22 6 - 0 +11.44
08 Mar 2026 08/03/26 Eredivisie Go Ahead Eagles Deventer - FC Twente 1610.03 1 - 4 -5.66
01 Mar 2026 01/03/26 Eredivisie Excelsior Rotterdam - Go Ahead Eagles Deventer 1315.1 0 - 1 +3.66
22 Feb 2026 22/02/26 Eredivisie Go Ahead Eagles Deventer - Heracles Almelo 1323.93 4 - 0 +10.02
15 Feb 2026 15/02/26 Eredivisie Feyenoord - Go Ahead Eagles Deventer 1686.95 1 - 0 -1.87
11 Feb 2026 11/02/26 Eredivisie Go Ahead Eagles Deventer - Heerenveen 1422.52 1 - 3 -8.18
08 Feb 2026 08/02/26 Eredivisie Go Ahead Eagles Deventer - Telstar 1374.46 1 - 1 -0.41
01 Feb 2026 01/02/26 Eredivisie Volendam - Go Ahead Eagles Deventer 1245.43 1 - 1 -1.28
29 Jan 2026 29/01/26 Europa League Go Ahead Eagles Deventer - Braga 1703.78 0 - 0 +2.63
22 Jan 2026 22/01/26 Europa League Nice - Go Ahead Eagles Deventer 1611.01 3 - 1 -6.42
17 Jan 2026 17/01/26 Eredivisie Ajax - Go Ahead Eagles Deventer 1649.71 2 - 2 +1.47
11 Jan 2026 11/01/26 Eredivisie Go Ahead Eagles Deventer - Fortuna Sittard 1371.2 2 - 2 -0.46
21 Dec 2025 21/12/25 Eredivisie Go Ahead Eagles Deventer - Groningen 1394.05 1 - 1 -0.29
Squad
# Name Position Age Nationality
1 L. Plogmann L. Plogmann Goalkeeper 25 Germany
2 A. Sampsted A. Sampsted Defender 27 Iceland
4 J. Kramer J. Kramer Defender 29 Netherlands
5 D. James D. James Defender 25 Netherlands
7 J. Breum J. Breum Midfielder 22 Denmark
8 E. Linthorst E. Linthorst Midfielder 25 Netherlands
9 S. Sigurðarson S. Sigurðarson Attacker 24 Iceland
10 S. Tengstedt S. Tengstedt Midfielder 25 Denmark
11 O. Sivertsen O. Sivertsen Attacker 21 Norway
16 V. Edvardsen V. Edvardsen Midfielder 29 Sweden
17 M. Suray M. Suray Midfielder 24 Belgium
18 R. Margaret R. Margaret Attacker 25 Netherlands
19 J. Slory J. Slory Attacker 20 Netherlands
20 E. Waayers E. Waayers Defender 19 Netherlands
21 M. Meulensteen M. Meulensteen Midfielder 26 Netherlands
22 J. De Busser J. De Busser Goalkeeper 26 Belgium
23 T. Baeten T. Baeten Attacker 23 Belgium
24 K. Goudmijn K. Goudmijn Midfielder 24 Netherlands
25 G. van Zwam G. van Zwam Defender 21 Netherlands
26 J. Dirksen J. Dirksen Defender 22 Netherlands
27 F. Stokkers F. Stokkers Attacker 29 Netherlands
29 A. Adelgaard A. Adelgaard Defender 22 Denmark
30 S. Jansen S. Jansen Goalkeeper 21 Netherlands
31 Dani Tijman Dani Tijman Attacker - Netherlands
32 O. Boakye O. Boakye Attacker 18 Netherlands
33 N. Verdoni N. Verdoni Goalkeeper 22 Netherlands
34 Y. Rahmouni Y. Rahmouni Midfielder 19
Home Venue
Deventer, Netherlands
Vetkampstraat 1
Capacity: 10,400
Team Founded: 1971
Compare with Another Team

1,440

Current ELO Rating

#524

Current World Ranking

1,440

Peak ELO Rating (2026)

#481

Peak World Ranking (2026)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-
Season Stats (per 90')
xG
1.15
xG Conceded
1.81
Passes
80.13%
Possession
49.18%
Shots on Target
4.9
Total Shots
11.18
Fouls
9.44
Offsides
1.54
Yellow Cards
1.64
Red Cards
0.1
GK Saves
4.28