Goteborg logo

Goteborg

swe flag
Last Matches
Date Match Rating Score Variation
04 Nov 1999 04/11/99 Europa League Roma - Goteborg 1742.77 1 - 0 -4.28
21 Oct 1999 21/10/99 Europa League Goteborg - Roma 1741.92 0 - 2 -6.69
30 Sep 1999 30/09/99 Europa League Goteborg - Lech Poznan 1495.64 0 - 0 -0.89
16 Sep 1999 16/09/99 Europa League Lech Poznan - Goteborg 1494.75 1 - 2 +6.37
10 Dec 1997 10/12/97 Champions League Bayern Munich - Goteborg 1814.71 0 - 1 +17.53
26 Nov 1997 26/11/97 Champions League Goteborg - Paris Saint-Germain 1724.13 0 - 1 -5.94
05 Nov 1997 05/11/97 Champions League Goteborg - Besiktas 1637.95 2 - 1 +13.68
22 Oct 1997 22/10/97 Champions League Besiktas - Goteborg 1650.17 1 - 0 -7.80
01 Oct 1997 01/10/97 Champions League Goteborg - Bayern Munich 1834.79 1 - 3 -5.41
17 Sep 1997 17/09/97 Champions League Paris Saint-Germain - Goteborg 1753.75 3 - 0 -11.23
04 Dec 1996 04/12/96 Champions League Goteborg - Porto 1773.43 0 - 2 -7.90
28 Nov 1996 28/11/96 Champions League Rosenborg - Goteborg 1473.36 1 - 0 -14.27
30 Oct 1996 30/10/96 Champions League Milan - Goteborg 1802.65 4 - 2 -7.64
16 Oct 1996 16/10/96 Champions League Goteborg - Milan 1799.7 2 - 1 +16.70
25 Sep 1996 25/09/96 Champions League Porto - Goteborg 1740.23 2 - 1 -6.30
11 Sep 1996 11/09/96 Champions League Goteborg - Rosenborg 1474.44 2 - 3 -14.56
15 Mar 1995 15/03/95 Champions League Goteborg - Bayern Munich 1746.61 2 - 2 +2.13
01 Mar 1995 01/03/95 Champions League Bayern Munich - Goteborg 1751.14 0 - 0 +2.21
07 Dec 1994 07/12/94 Champions League Barcelona - Goteborg 1824.93 1 - 1 +3.08
23 Nov 1994 23/11/94 Champions League Goteborg - Manchester United 1811.17 3 - 1 +25.98
Squad
# Name Position Age Nationality
1 J. Rasheed J. Rasheed Goalkeeper 34 Sweden
2 R. Nåfors Dahlin R. Nåfors Dahlin Defender 18 Sweden
3 A. Erlingmark A. Erlingmark Defender 27 Sweden
4 R. Yeboah R. Yeboah Defender 21 Ghana
5 J. Bager J. Bager Defender 29 Denmark
7 S. Clemmensen S. Clemmensen Midfielder 22 Denmark
8 I. Jagne I. Jagne Midfielder 22 Sweden
9 M. Fenger M. Fenger Attacker 24 Denmark
10 R. Lundqvist R. Lundqvist Midfielder 28 Sweden
11 S. Alioum S. Alioum Attacker 22 Cameroon
12 V. Andersson V. Andersson Goalkeeper 21 Sweden
14 T. Heintz T. Heintz Midfielder 27 Norway
15 D. Kruse D. Kruse Midfielder 23 Denmark
16 F. Ottosson F. Ottosson Midfielder 29 Sweden
17 A. Jallow A. Jallow Defender 27 Sweden
18 F. Eriksson F. Eriksson Defender 21 Sweden
20 G. Ersoy G. Ersoy Defender 20
21 L. Radakovic L. Radakovic Midfielder 18
22 Noah Tolf Noah Tolf Defender 20 Sweden
23 K. Thordarson K. Thordarson Midfielder 25
24 O. Mansson O. Mansson Midfielder 16
25 E. Bishesari E. Bishesari Goalkeeper 20 Sweden
26 B. Brantlind B. Brantlind Midfielder 17 Sweden
27 A. Borén A. Borén Attacker 19 Sweden
29 A. Wiberg A. Wiberg Attacker 28 Sweden
30 T. Coimbra T. Coimbra Attacker 21 Canada
31 A. Carlsson A. Carlsson Defender 23
34 F. Andersson F. Andersson Goalkeeper 37 Sweden
Home Venue
Göteborg, Sweden
Ullevigatan 5
Capacity: 18,800
Team Founded: 1904
Compare with Another Team

1,563

Current ELO Rating

#124

Current World Ranking

1,601

Peak ELO Rating (1996)

#52

Peak World Ranking (1995)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-