Grasshoppers Zurich logo

Grasshoppers Zurich

svi flag
Last Matches
Date Match Rating Score Variation
14 Dec 2006 14/12/06 Europa League Braga - Grasshoppers Zurich 1542.28 2 - 0 -12.29
29 Nov 2006 29/11/06 Europa League Grasshoppers Zurich - Sevilla 1783.08 0 - 4 -12.93
23 Nov 2006 23/11/06 Europa League Slovan Liberec - Grasshoppers Zurich 1589.31 4 - 1 -14.34
02 Nov 2006 02/11/06 Europa League Grasshoppers Zurich - AZ Alkmaar 1663.08 2 - 5 -21.48
15 Dec 2005 15/12/05 Europa League AZ Alkmaar - Grasshoppers Zurich 1607.13 1 - 0 -8.34
30 Nov 2005 30/11/05 Europa League Grasshoppers Zurich - Dnipro Dnipropetrovsk 1526.04 2 - 3 -20.16
03 Nov 2005 03/11/05 Europa League Litex Lovech - Grasshoppers Zurich 1501.47 2 - 1 -14.55
20 Oct 2005 20/10/05 Europa League Grasshoppers Zurich - Middlesbrough 1621.67 0 - 1 -16.83
15 Oct 2003 15/10/03 Europa League Hajduk Split - Grasshoppers Zurich 1453.49 0 - 0 -1.18
24 Sep 2003 24/09/03 Europa League Grasshoppers Zurich - Hajduk Split 1452.31 1 - 1 -8.27
14 Nov 2002 14/11/02 Europa League Grasshoppers Zurich - PAOK 1619.65 1 - 1 -1.34
31 Oct 2002 31/10/02 Europa League PAOK - Grasshoppers Zurich 1618.31 2 - 1 -10.99
03 Oct 2002 03/10/02 Europa League Zenit Saint Petersburg - Grasshoppers Zurich 1489.08 2 - 1 -17.80
19 Sep 2002 19/09/02 Europa League Grasshoppers Zurich - Zenit Saint Petersburg 1471.28 3 - 1 +11.55
06 Dec 2001 06/12/01 Europa League Leeds - Grasshoppers Zurich 1755.84 2 - 2 +10.15
22 Nov 2001 22/11/01 Europa League Grasshoppers Zurich - Leeds 1765.88 1 - 2 -11.61
01 Nov 2001 01/11/01 Europa League FC Twente - Grasshoppers Zurich 1450.67 3 - 2 -19.54
18 Oct 2001 18/10/01 Europa League Grasshoppers Zurich - FC Twente 1448.1 4 - 1 +11.99
27 Sep 2001 27/09/01 Europa League Grasshoppers Zurich - Dinamo Bucuresti 1456.8 3 - 1 +10.91
20 Sep 2001 20/09/01 Europa League Dinamo Bucuresti - Grasshoppers Zurich 1467.71 1 - 3 +22.93
Squad
# Name Position Age Nationality
1 M. Hübel M. Hübel Goalkeeper 22 Switzerland
3 S. Decarli S. Decarli Defender 33 Switzerland
4 L. Mikulic L. Mikulic Defender 20
5 H. Imourane H. Imourane Midfielder 22 Benin
6 A. Abrashi A. Abrashi Midfielder 35 Albania
7 L. Plange L. Plange Attacker 23 England
8 T. Meyer T. Meyer Midfielder 21 Switzerland
9 N. Muci N. Muci Attacker 22 Switzerland
10 Óscar Clemente Óscar Clemente Midfielder 26 Spain
14 Alieu Conateh Alieu Conateh Attacker 18
15 A. Diaby A. Diaby Defender 25 Mali
16 M. Mantini M. Mantini Midfielder 18 Italy
17 S. Krasniqi S. Krasniqi Midfielder 20
18 Lee Young-Jun Lee Young-Jun Attacker 22 Korea Republic
21 L. Kabashi L. Kabashi Midfielder 18 Switzerland
22 P. Creti P. Creti Defender 17
23 S. Marques S. Marques Midfielder 20 Switzerland
28 S. Stroscio S. Stroscio Defender 22 Switzerland
30 I. Beka I. Beka Defender 26 Kosovo
31 M. Ullmann M. Ullmann Defender 29 Austria
32 G. Gonzalez G. Gonzalez Attacker 19
33 E. Guido E. Guido Midfielder 19
34 A. Arigoni A. Arigoni Defender 27 Switzerland
36 Demis Fiechter Demis Fiechter Attacker 20 Switzerland
51 L. Giandomenico L. Giandomenico Defender 20 Switzerland
53 Nahom Tesfom Nahom Tesfom Midfielder 22
55 D. Papic D. Papic Midfielder 17
56 D. Sahin D. Sahin Midfielder 17
57 Nico Rissi Nico Rissi Defender 21
58 Yannik Bettkober Yannik Bettkober Defender 20 Germany
60 S. Bengondo S. Bengondo Attacker 19
71 J. Hammel J. Hammel Goalkeeper 25 Switzerland
73 D. Paloschi D. Paloschi Defender 20 Italy
- D. Ferrazza D. Ferrazza Attacker 19
- M. Correia M. Correia Attacker 19
Home Venue
Zürich, Switzerland
Badenerstrasse 500
Capacity: 26,114
Team Founded: 1886
Compare with Another Team

1,436

Current ELO Rating

#556

Current World Ranking

1,585

Peak ELO Rating (2002)

#60

Peak World Ranking (1981)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-