Hapoel Tel Aviv logo

Hapoel Tel Aviv

isr flag
Last Matches
Date Match Rating Score Variation
06 Dec 2012 06/12/12 Europa League Hapoel Tel Aviv - Académica Coimbra 1400.59 2 - 0 +7.98
22 Nov 2012 22/11/12 Europa League Atletico Madrid - Hapoel Tel Aviv 1818.47 1 - 0 -2.52
08 Nov 2012 08/11/12 Europa League Viktoria Plzen - Hapoel Tel Aviv 1543.08 4 - 0 -21.23
25 Oct 2012 25/10/12 Europa League Hapoel Tel Aviv - Viktoria Plzen 1521.85 1 - 2 -8.89
04 Oct 2012 04/10/12 Europa League Académica Coimbra - Hapoel Tel Aviv 1397.43 1 - 1 -1.73
20 Sep 2012 20/09/12 Europa League Hapoel Tel Aviv - Atletico Madrid 1816.88 0 - 3 -6.19
15 Dec 2011 15/12/11 Europa League Hapoel Tel Aviv - Legia Warsaw 1535.19 2 - 0 +11.55
30 Nov 2011 30/11/11 Europa League Rapid București - Hapoel Tel Aviv 1522.05 1 - 3 +11.49
03 Nov 2011 03/11/11 Europa League PSV Eindhoven - Hapoel Tel Aviv 1751.19 3 - 3 +2.15
20 Oct 2011 20/10/11 Europa League Hapoel Tel Aviv - PSV Eindhoven 1755.73 0 - 1 -3.66
29 Sep 2011 29/09/11 Europa League Legia Warsaw - Hapoel Tel Aviv 1533.77 3 - 2 -8.50
15 Sep 2011 15/09/11 Europa League Hapoel Tel Aviv - Rapid București 1559.93 0 - 1 -8.08
07 Dec 2010 07/12/10 Champions League Lyon - Hapoel Tel Aviv 1773.78 2 - 2 +2.93
24 Nov 2010 24/11/10 Champions League Hapoel Tel Aviv - Benfica 1705.79 3 - 0 +32.45
02 Nov 2010 02/11/10 Champions League Hapoel Tel Aviv - Schalke 04 1716.84 0 - 0 +2.69
20 Oct 2010 20/10/10 Champions League Schalke 04 - Hapoel Tel Aviv 1727.35 3 - 1 -7.96
29 Sep 2010 29/09/10 Champions League Hapoel Tel Aviv - Lyon 1776.91 1 - 3 -6.53
14 Sep 2010 14/09/10 Champions League Benfica - Hapoel Tel Aviv 1751.3 2 - 0 -7.61
25 Feb 2010 25/02/10 Europa League Hapoel Tel Aviv - Rubin Kazan 1533.9 0 - 0 -0.13
18 Feb 2010 18/02/10 Europa League Rubin Kazan - Hapoel Tel Aviv 1533.77 3 - 0 -17.88
Squad
# Name Position Age Nationality
1 Dor Benyamini Dor Benyamini Goalkeeper 20
3 Z. Morgan Z. Morgan Defender 25 Israel
4 Chico Chico Defender 27 Brazil
5 F. Mayembo F. Mayembo Defender 29 Congo
6 A. Kraev A. Kraev Midfielder 26 Bulgaria
7 R. Korine R. Korine Attacker 23 Israel
9 E. Boateng E. Boateng Attacker 29 Ghana
10 Xande Silva Xande Silva Attacker 28 Portugal
11 S. Torial S. Torial Midfielder 24 Israel
14 E. Kancepolsky E. Kancepolsky Midfielder 22 Israel
15 R. Alkoukin R. Alkoukin Midfielder 21
16 D. Leidner D. Leidner Defender 23 Israel
18 T. Archel T. Archel Defender 22 Israel
19 A. Mahamid A. Mahamid Attacker 27 Israel
21 S. Piven S. Piven Defender 30 Israel
22 A. Tzur A. Tzur Goalkeeper 27
23 A. Lemkin A. Lemkin Midfielder 20 Israel
27 M. Buskila M. Buskila Attacker 21 Israel
33 G. Amos G. Amos Goalkeeper 36
39 G. Kopraba G. Kopraba Defender -
39 O. Chiproot O. Chiproot Defender 17
44 D. Dappa D. Dappa Attacker 18
51 O. Altman O. Altman Midfielder 31 Israel
55 Sagi Pinhas Sagi Pinhas Goalkeeper 24
66 Yishay Brosh Yishay Brosh Defender 18
72 Y. Nassar Y. Nassar Defender 28 Israel
75 L. Loizou L. Loizou Midfielder 22 Cyprus
77 Omri Levy Omri Levy Attacker 17 Israel
97 M. Coco M. Coco Defender 29 France
98 Falcão Falcão Midfielder 27 Brazil
Compare with Another Team

1,533

Current ELO Rating

#159

Current World Ranking

1,566

Peak ELO Rating (2012)

#110

Peak World Ranking (2002)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-