Hapoel Tel Aviv logo

Hapoel Tel Aviv

isr flag
Last Matches
Date Match Rating Score Variation
27 Aug 2026 27/08/26 Conference League Hapoel Tel Aviv - Atalanta 1779.86 0 - 1 -3.10
20 Aug 2026 20/08/26 Conference League Atalanta - Hapoel Tel Aviv 1777.76 0 - 0 0.00
12 Aug 2026 12/08/26 Conference League GKS Katowice - Hapoel Tel Aviv 1454.77 2 - 1 -5.52
06 Aug 2026 06/08/26 Conference League Hapoel Tel Aviv - GKS Katowice 1449.25 2 - 0 +4.06
06 Dec 2012 06/12/12 Europa League Hapoel Tel Aviv - Académica Coimbra 1412.22 2 - 0 +5.34
22 Nov 2012 22/11/12 Europa League Atletico Madrid - Hapoel Tel Aviv 1781.09 1 - 0 -2.17
08 Nov 2012 08/11/12 Europa League Viktoria Plzen - Hapoel Tel Aviv 1573.97 4 - 0 -12.32
25 Oct 2012 25/10/12 Europa League Hapoel Tel Aviv - Viktoria Plzen 1549.34 1 - 2 -10.37
04 Oct 2012 04/10/12 Europa League Académica Coimbra - Hapoel Tel Aviv 1410.93 1 - 1 -3.43
20 Sep 2012 20/09/12 Europa League Hapoel Tel Aviv - Atletico Madrid 1771.85 0 - 3 -19.94
15 Dec 2011 15/12/11 Europa League Hapoel Tel Aviv - Legia Warsaw 1547.68 2 - 0 +16.96
30 Nov 2011 30/11/11 Europa League Rapid București - Hapoel Tel Aviv 1516.8 1 - 3 +27.47
03 Nov 2011 03/11/11 Europa League PSV Eindhoven - Hapoel Tel Aviv 1716.59 3 - 3 +10.26
20 Oct 2011 20/10/11 Europa League Hapoel Tel Aviv - PSV Eindhoven 1724.17 0 - 1 -11.53
29 Sep 2011 29/09/11 Europa League Legia Warsaw - Hapoel Tel Aviv 1550.2 3 - 2 -13.00
15 Sep 2011 15/09/11 Europa League Hapoel Tel Aviv - Rapid București 1602.48 0 - 1 -18.94
07 Dec 2010 07/12/10 Champions League Lyon - Hapoel Tel Aviv 1738.68 2 - 2 +13.46
24 Nov 2010 24/11/10 Champions League Hapoel Tel Aviv - Benfica 1690.11 3 - 0 +48.61
02 Nov 2010 02/11/10 Champions League Hapoel Tel Aviv - Schalke 04 1682.24 0 - 0 +5.78
20 Oct 2010 20/10/10 Champions League Schalke 04 - Hapoel Tel Aviv 1693.95 3 - 1 -11.39
Squad
# Name Position Age Nationality
1 Dor Benyamini Dor Benyamini Goalkeeper 20
4 Chico Chico Defender 27 Brazil
5 F. Mayembo F. Mayembo Defender 29 Congo
6 A. Kraev A. Kraev Midfielder 26 Bulgaria
7 R. Korine R. Korine Attacker 23 Israel
8 Y. Farber Y. Farber Midfielder 24
8 Y. Ferber Y. Ferber Midfielder 24 Israel
9 E. Boateng E. Boateng Attacker 29 Ghana
10 Xande Silva Xande Silva Attacker 28 Portugal
11 S. Torial S. Torial Midfielder 24 Israel
13 R. Baranes R. Baranes Goalkeeper 24 Israel
14 E. Kancepolsky E. Kancepolsky Midfielder 22 Israel
15 R. Alkoukin R. Alkoukin Midfielder 21
16 D. Leidner D. Leidner Defender 23 Israel
17 Itay Shavit Itay Shavit Midfielder 18 Israel
18 T. Archel T. Archel Defender 22 Israel
19 A. Mahamid A. Mahamid Attacker 27 Israel
20 O. Israelov O. Israelov Defender 21 Israel
21 S. Piven S. Piven Defender 30 Israel
22 A. Tzur A. Tzur Goalkeeper 27
23 A. Lemkin A. Lemkin Midfielder 20 Israel
27 M. Buskila M. Buskila Attacker 21 Israel
33 Y. Bazdog Y. Bazdog Goalkeeper 17
35 D. Owusu D. Owusu Midfielder 19 Ghana
44 D. Dappa D. Dappa Attacker 18
51 O. Altman O. Altman Attacker 31 Israel
92 O. Gelbard O. Gelbard Defender 20
97 M. Coco M. Coco Defender 29 France
98 Falcão Falcão Midfielder 27 Brazil
- Ori Ziv Ori Ziv Midfielder 21
Home Venue
Tel-Aviv-Yāfā (Tel-Aviv), Israel
Ha-Tkuma Street
Capacity: 29,400
Team Founded: 1926
Compare with Another Team

1,543

Current ELO Rating

#150

Current World Ranking

1,603

Peak ELO Rating (2002)

#62

Peak World Ranking (2002)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-
Season Stats (per 90')
xG
0
xG Conceded
0
Passes
57.67%
Possession
40%
Shots on Target
3.33
Total Shots
6
Fouls
15
Offsides
1
Yellow Cards
3
Red Cards
0
GK Saves
2.67