Leça FC logo

Leça FC

por flag
Last Matches
Date Match Rating Score Variation
17 May 1998 17/05/98 Primeira Liga Benfica - Leça FC 1613 7 - 1 -3.25
10 May 1998 10/05/98 Primeira Liga Leça FC - Boavista 1542.83 0 - 3 -6.66
03 May 1998 03/05/98 Primeira Liga Vitória Guimarães SC - Leça FC 1508.81 0 - 0 +3.09
26 Apr 1998 26/04/98 Primeira Liga Leça FC - Chaves 1358.04 0 - 1 -6.62
19 Apr 1998 19/04/98 Primeira Liga Farense - Leça FC 1403.74 1 - 1 +1.78
11 Apr 1998 11/04/98 Primeira Liga Leça FC - Braga 1450.56 0 - 0 +0.12
04 Apr 1998 04/04/98 Primeira Liga Sporting Clube de Portugal - Leça FC 1594.43 2 - 0 -2.16
29 Mar 1998 29/03/98 Primeira Liga Leça FC - Rio Ave 1443.03 2 - 1 +5.39
21 Mar 1998 21/03/98 Primeira Liga Académica Coimbra - Leça FC 1373.1 1 - 1 +1.45
15 Mar 1998 15/03/98 Primeira Liga Leça FC - Vitória Setúbal 1387.77 1 - 3 -8.85
08 Mar 1998 08/03/98 Primeira Liga SC Campomaiorense - Leça FC 1401.76 4 - 0 -7.56
01 Mar 1998 01/03/98 Primeira Liga Belenenses - Leça FC 1359.04 0 - 1 +6.40
21 Feb 1998 21/02/98 Primeira Liga Leça FC - Estrela Amadora 1439 0 - 4 -11.45
15 Feb 1998 15/02/98 Primeira Liga Porto - Leça FC 1701.57 3 - 1 -1.35
08 Feb 1998 08/02/98 Primeira Liga Leça FC - Varzim 1361.06 1 - 0 +3.95
01 Feb 1998 01/02/98 Primeira Liga Maritimo - Leça FC 1442.87 2 - 0 -4.64
25 Jan 1998 25/01/98 Primeira Liga Leça FC - Salgueiros 1432.64 3 - 0 +8.81
18 Jan 1998 18/01/98 Primeira Liga Leça FC - Benfica 1576.32 1 - 2 -3.55
10 Jan 1998 10/01/98 Primeira Liga Boavista - Leça FC 1498.85 2 - 0 -3.64
04 Jan 1998 04/01/98 Primeira Liga Leça FC - Vitória Guimarães SC 1511.66 1 - 0 +6.21
Squad
# Name Position Age Nationality
1 M. Paiva M. Paiva Goalkeeper 31 —
2 V. Coelho V. Coelho Defender 32 —
4 Fábio Baldé Fábio Baldé Defender 25 Portugal
5 D. Nunes D. Nunes Defender 29 —
7 Diego Diego Attacker 23 Brazil
8 Bernardo Fortunato Bernardo Fortunato Midfielder 24 Portugal
8 Nuno Pereira Nuno Pereira Midfielder 25 —
9 Nuno Barbosa Nuno Barbosa Attacker 25 Portugal
10 Nicolas Nicolas Attacker 26 Brazil
16 S. Sousa S. Sousa Defender 20 —
17 A. Sousa A. Sousa Attacker 18 —
20 R. Ferreira R. Ferreira Midfielder 23 —
21 C. Avelino C. Avelino Midfielder 24 —
22 A. Coutinho A. Coutinho Defender 21 —
23 D. Ribeiro D. Ribeiro Defender 23 —
24 Bruno Pinto Bruno Pinto Goalkeeper 33 Portugal
27 Daniel Bruno Santos Pereira Junior Daniel Bruno Santos Pereira Junior Goalkeeper 17 —
31 David Rebelo David Rebelo Midfielder 23 Portugal
33 D. Pereira D. Pereira Midfielder 29 —
41 Cássio Scheid Cássio Scheid Defender 31 Brazil
71 Igor Real Igor Real Midfielder 17 —
75 Ze Domingos Ze Domingos Attacker 30 —
91 Fábio Fortes Fábio Fortes Attacker 33 Cape Verde
- G. Vasconcelos G. Vasconcelos Midfielder 19 —
Home Venue
Leça da Palmeira, Portugal
Rua Veloso Salgado
Capacity: 12,000
Compare with Another Team

1,351

Current ELO Rating

#939

Current World Ranking

1,400

Peak ELO Rating (1995)

#619

Peak World Ranking (1998)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-