MVV Maastricht logo

MVV Maastricht

ned flag
Last Matches
Date Match Rating Score Variation
14 May 2000 14/05/00 Eredivisie MVV Maastricht - Willem II 1440.94 1 - 1 +1.15
07 May 2000 07/05/00 Eredivisie Ajax - MVV Maastricht 1614.47 1 - 0 -1.34
30 Apr 2000 30/04/00 Eredivisie MVV Maastricht - NEC Nijmegen 1315.81 2 - 0 +9.09
21 Apr 2000 21/04/00 Eredivisie AZ Alkmaar - MVV Maastricht 1442.02 2 - 0 -4.44
15 Apr 2000 15/04/00 Eredivisie MVV Maastricht - Waalwijk 1322.61 0 - 1 -4.68
08 Apr 2000 08/04/00 Eredivisie FC Twente - MVV Maastricht 1531.78 1 - 2 +8.66
01 Apr 2000 01/04/00 Eredivisie MVV Maastricht - Vitesse 1552.23 0 - 2 -2.67
24 Mar 2000 24/03/00 Eredivisie Fortuna Sittard - MVV Maastricht 1407.37 3 - 1 -5.20
18 Mar 2000 18/03/00 Eredivisie Heerenveen - MVV Maastricht 1520.87 3 - 1 -3.23
11 Mar 2000 11/03/00 Eredivisie MVV Maastricht - De Graafschap Doetinchem 1359.61 0 - 2 -6.43
04 Mar 2000 04/03/00 Eredivisie SC Cambuur Leeuwarden - MVV Maastricht 1253.68 2 - 2 -0.27
26 Feb 2000 26/02/00 Eredivisie Feyenoord - MVV Maastricht 1669.36 3 - 0 -2.16
19 Feb 2000 19/02/00 Eredivisie MVV Maastricht - Sparta Rotterdam 1330.2 2 - 2 +0.30
09 Feb 2000 09/02/00 Eredivisie MVV Maastricht - FC Den Bosch 1327.39 2 - 0 +9.10
04 Feb 2000 04/02/00 Eredivisie Utrecht - MVV Maastricht 1361.25 2 - 0 -6.38
01 Feb 2000 01/02/00 Eredivisie MVV Maastricht - Roda JC Kerkrade 1525.66 0 - 0 +1.57
21 Dec 1999 21/12/99 Eredivisie MVV Maastricht - PSV Eindhoven 1664.87 0 - 2 -1.63
15 Dec 1999 15/12/99 Eredivisie NEC Nijmegen - MVV Maastricht 1332.26 1 - 0 -4.73
12 Dec 1999 12/12/99 Eredivisie Waalwijk - MVV Maastricht 1362.4 0 - 4 +16.92
04 Dec 1999 04/12/99 Eredivisie MVV Maastricht - FC Twente 1506.69 0 - 2 -3.40
Squad
# Name Position Age Nationality
1 S. Westerveld S. Westerveld Goalkeeper 23 Netherlands
2 S. Francis S. Francis Defender 20 Belgium
3 F. Dicke F. Dicke Midfielder 21 Netherlands
4 W. Coomans W. Coomans Defender 24 Belgium
6 N. El Basri N. El Basri Midfielder 21 Morocco
8 S. Van Dessel S. Van Dessel Midfielder 24 Belgium
9 S. Braken S. Braken Attacker 32 Netherlands
10 I. Silva Timas I. Silva Timas Midfielder 23 Netherlands
11 T. Verheijen T. Verheijen Attacker 22 Netherlands
12 T. Poitoux T. Poitoux Goalkeeper 20 Belgium
14 M. Kuipers M. Kuipers Midfielder 19 Belgium
15 A. Beydts A. Beydts Defender 17
17 A. Kassimi A. Kassimi Attacker 24 Belgium
18 Lirim Jashari Lirim Jashari Attacker 19 Germany
19 J. Pawirodihardjo J. Pawirodihardjo Attacker 19
21 D. Asante D. Asante Attacker 25 Netherlands
22 I. Breugelmans I. Breugelmans Defender 25 Belgium
23 S. van der Heijden S. van der Heijden Goalkeeper 21
24 Adam Zaian Adam Zaian Defender 21 Netherlands
25 Djairo Tehubyuluw Djairo Tehubyuluw Defender 20 Netherlands
26 M. van Kempen M. van Kempen Defender 23 Netherlands
27 L. Foubert L. Foubert Midfielder 21 Belgium
28 A. Amgar A. Amgar Attacker 17 Belgium
29 T. de Jong T. de Jong Attacker 20
31 M. Kleinen M. Kleinen Midfielder 24 Netherlands
32 Lenn-Minh Tran Lenn-Minh Tran Defender 18 Belgium
33 A. Majdoub A. Majdoub Midfielder -
35 L. Curto L. Curto Midfielder 20
37 A. Mansala Mpudi A. Mansala Mpudi Defender 18
38 R. Klaasen R. Klaasen Midfielder 32 Netherlands
39 K. Sy K. Sy Defender 20 Belgium
40 Ruud Geerinck Ruud Geerinck Goalkeeper 18
Home Venue
Maastricht, Netherlands
Geusseltweg 11
Capacity: 10,000
Team Founded: 1902
Compare with Another Team

1,280

Current ELO Rating

#986

Current World Ranking

1,400

Peak ELO Rating (1993)

#570

Peak World Ranking (1996)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-