Olimpija Ljubljana logo

Olimpija Ljubljana

slo flag
Last Matches
Date Match Rating Score Variation
28 Aug 2025 28/08/25 Conference League Noah - Olimpija Ljubljana 1475.49 3 - 2 -7.87
20 Feb 2025 20/02/25 Conference League Olimpija Ljubljana - Borac Banja Luka 1493.92 0 - 0 -1.43
13 Feb 2025 13/02/25 Conference League Borac Banja Luka - Olimpija Ljubljana 1492.49 1 - 0 -7.64
19 Dec 2024 19/12/24 Conference League Jagiellonia Bialystok - Olimpija Ljubljana 1518.94 0 - 0 +3.94
12 Dec 2024 12/12/24 Conference League Olimpija Ljubljana - Cercle Brugge 1477.09 1 - 4 -23.37
28 Nov 2024 28/11/24 Conference League Olimpija Ljubljana - Larne 1443.65 1 - 0 +7.31
07 Nov 2024 07/11/24 Conference League HJK Helsinki - Olimpija Ljubljana 1360.75 0 - 2 +14.41
24 Oct 2024 24/10/24 Conference League Olimpija Ljubljana - LASK 1573.4 2 - 0 +17.51
03 Oct 2024 03/10/24 Conference League Heidenheim - Olimpija Ljubljana 1607.57 2 - 1 -4.35
14 Dec 2023 14/12/23 Conference League Slovan Bratislava - Olimpija Ljubljana 1501.87 1 - 2 +15.01
30 Nov 2023 30/11/23 Conference League Olimpija Ljubljana - Lille 1742.87 0 - 2 -6.66
09 Nov 2023 09/11/23 Conference League Olimpija Ljubljana - KI Klaksvik 1492.35 2 - 0 +14.76
26 Oct 2023 26/10/23 Conference League KI Klaksvik - Olimpija Ljubljana 1507.11 3 - 0 -11.46
05 Oct 2023 05/10/23 Conference League Olimpija Ljubljana - Slovan Bratislava 1503.08 0 - 1 -11.74
20 Sep 2023 20/09/23 Conference League Lille - Olimpija Ljubljana 1725 2 - 0 -3.54
15 Oct 2003 15/10/03 Europa League Liverpool - Olimpija Ljubljana 1758.97 3 - 0 -5.66
24 Sep 2003 24/09/03 Europa League Olimpija Ljubljana - Liverpool 1772.91 1 - 1 +9.59
27 Sep 2001 27/09/01 Europa League Brondby IF - Olimpija Ljubljana 1518.31 0 - 0 +6.77
20 Sep 2001 20/09/01 Europa League Olimpija Ljubljana - Brondby IF 1525.08 2 - 4 -25.54
28 Sep 2000 28/09/00 Europa League Espanyol - Olimpija Ljubljana 1612.11 2 - 0 -10.44
Squad
# Name Position Age Nationality
3 J. Urbančič J. Urbančič Defender 24 Slovenia
4 V. Jelenković V. Jelenković Defender 22 Serbia
6 Luis Perea Luis Perea Midfielder 28 Spain
7 F. Mohorovicic F. Mohorovicic Attacker 18
8 Bruno Lourenço Bruno Lourenço Midfielder 27 Portugal
9 D. Kojić D. Kojić Midfielder 20 Slovenia
10 D. Mitrovski D. Mitrovski Attacker 26 North Macedonia
11 F. Rose F. Rose Attacker 21
14 Kristjan Bendra Kristjan Bendra Defender 19 Slovenia
15 M. Ristic M. Ristic Defender 21
17 M. Çuni M. Çuni Attacker 24 Albania
18 M. Brest M. Brest Attacker 23 Slovenia
20 N. Motika N. Motika Attacker 22 Serbia
21 Xande Xande Attacker 24
22 D. Pintol D. Pintol Goalkeeper 25 Slovenia
23 D. Kobouri D. Kobouri Defender 27 Georgia
26 M. Vidovšek M. Vidovšek Goalkeeper 26 Slovenia
27 F. Ananou F. Ananou Defender 28 Togo
28 Diga Diga Defender 27 Portugal
30 J. Gorenc J. Gorenc Defender 26 Slovenia
33 J. Govea J. Govea Defender 26 Ecuador
34 A. Doffo A. Doffo Midfielder 30 Argentina
52 M. Dajcar M. Dajcar Goalkeeper 23 Slovenia
54 J. Jurgec J. Jurgec Defender 18
55 M. Henjak M. Henjak Defender 17
56 I. Kukavica I. Kukavica Attacker 18
58 M. Zlibanovic M. Zlibanovic Defender 21
67 Z. Sega Z. Sega Midfielder 18
71 T. Goga T. Goga Attacker 18
88 J. Brecelj J. Brecelj Midfielder 18
99 A. Marin A. Marin Attacker 24 Croatia
Home Venue
Ljubljana, Slovenia
Capacity: 16,432
Team Founded: 1911
Compare with Another Team

1,459

Current ELO Rating

#454

Current World Ranking

1,500

Peak ELO Rating (1994)

#215

Peak World Ranking (1998)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-