Ourense logo

Ourense

esp flag
Last Matches
Date Match Rating Score Variation
19 Jun 1999 19/06/99 Segunda División Compostela - Ourense 1540.39 3 - 0 -2.97
13 Jun 1999 13/06/99 Segunda División Ourense - Numancia 1490.69 0 - 2 -2.80
06 Jun 1999 06/06/99 Segunda División Lleida - Ourense 1478.36 2 - 1 -1.97
30 May 1999 30/05/99 Segunda División Ourense - Logrones 1391.72 1 - 0 +4.35
23 May 1999 23/05/99 Segunda División Rayo Vallecano - Ourense 1492.96 2 - 0 -2.77
16 May 1999 16/05/99 Segunda División Ourense - Atletico Madrid B 1462.6 0 - 4 -5.42
10 May 1999 10/05/99 Segunda División Mallorca B - Ourense 1396.88 2 - 0 -4.20
02 May 1999 02/05/99 Segunda División Ourense - Las Palmas 1495.22 4 - 1 +10.55
25 Apr 1999 25/04/99 Segunda División Sporting Gijón - Ourense 1402.25 1 - 0 -2.66
18 Apr 1999 18/04/99 Segunda División Ourense - Eibar 1405 4 - 2 +6.78
11 Apr 1999 11/04/99 Segunda División Toledo - Ourense 1450.38 2 - 0 -3.29
04 Apr 1999 04/04/99 Segunda División Ourense - Albacete 1451.35 2 - 2 +0.68
27 Mar 1999 27/03/99 Segunda División Barcelona B - Ourense 1395.41 5 - 0 -8.45
21 Mar 1999 21/03/99 Segunda División Ourense - Hercules 1422.51 1 - 2 -2.53
14 Mar 1999 14/03/99 Segunda División Osasuna - Ourense 1462.82 2 - 1 -2.18
07 Mar 1999 07/03/99 Segunda División Ourense - Badajoz 1484.52 1 - 1 +0.77
28 Feb 1999 28/02/99 Segunda División Leganes - Ourense 1421.39 3 - 0 -5.25
21 Feb 1999 21/02/99 Segunda División Ourense - Merida 1517.54 0 - 1 -1.78
14 Feb 1999 14/02/99 Segunda División Recreativo Huelva - Ourense 1448.89 2 - 0 -3.61
07 Feb 1999 07/02/99 Segunda División Malaga - Ourense 1472.59 1 - 1 +0.67
Squad
# Name Position Age Nationality
1 Álvaro Ratón Álvaro Ratón Goalkeeper 32 Spain
2 E. Coto E. Coto Defender 24
3 Hugo Sanz Hugo Sanz Defender 23 Spain
4 Fran Carmona Fran Carmona Defender 26 Spain
5 Miguel Prado Miguel Prado Defender 26 Spain
6 Nacho Castillo Nacho Castillo Midfielder 25 Spain
7 A. Bouzaig A. Bouzaig Attacker 28
8 Jerin Ramos Jerin Ramos Midfielder 29 Cape Verde
9 Sergio Benito Sergio Benito Attacker 26
10 Martín Ochoa Martín Ochoa Attacker 21 Spain
11 Aitor Aranzabe Aitor Aranzabe Attacker 27 Spain
12 A. Jelbat A. Jelbat Defender 25 Morocco
13 Alberto Sánchez Alberto Sánchez Goalkeeper 24 Spain
14 Adri Pérez Adri Pérez Defender 22 Spain
15 L. Rivas L. Rivas Attacker 22
16 D. Munoz D. Munoz Midfielder 20
17 R. Hernandez R. Hernandez Attacker 31
18 David Rabadán David Rabadán Midfielder 20 Spain
19 D. Garcia D. Garcia Midfielder 22
20 L. Gueye L. Gueye Midfielder 19
21 A. Guerrero A. Guerrero Attacker 19
22 Álvaro Yuste Álvaro Yuste Defender 24 Spain
23 Íker Punzano Íker Punzano Midfielder 21 Spain
24 César Moreno César Moreno Midfielder 24 Spain
Home Venue
Ourense, Spain
Calle Estadio de Fútbol
Capacity: 5,625
Compare with Another Team

1,306

Current ELO Rating

#963

Current World Ranking

1,400

Peak ELO Rating (1994)

#544

Peak World Ranking (1998)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-