S.S.D. Acireale Calcio 1946 logo

S.S.D. Acireale Calcio 1946

ita flag
Last Matches
Date Match Rating Score Variation
31 Jan 1995 31/01/95 Serie B S.S.D. Acireale Calcio 1946 - Ancona 1430.33 1 - 1 +0.11
31 Jan 1995 31/01/95 Serie B S.S.D. Acireale Calcio 1946 - Ascoli 1367.64 0 - 1 -3.17
31 Jan 1995 31/01/95 Serie B S.S.D. Acireale Calcio 1946 - Atalanta 1498.4 2 - 0 +6.52
31 Jan 1995 31/01/95 Serie B S.S.D. Acireale Calcio 1946 - Cesena 1435.35 1 - 1 +0.19
31 Jan 1995 31/01/95 Serie B S.S.D. Acireale Calcio 1946 - Chievo Verona 1470.12 0 - 3 -4.94
31 Jan 1995 31/01/95 Serie B S.S.D. Acireale Calcio 1946 - Como 1351.21 1 - 0 +3.62
31 Jan 1995 31/01/95 Serie B S.S.D. Acireale Calcio 1946 - Cosenza 1436.03 2 - 1 +3.78
31 Jan 1995 31/01/95 Serie B S.S.D. Acireale Calcio 1946 - Fidelis Andria 1405.74 0 - 0 +0.03
31 Jan 1995 31/01/95 Serie B S.S.D. Acireale Calcio 1946 - Lecce 1327.93 2 - 0 +4.95
31 Jan 1995 31/01/95 Serie B S.S.D. Acireale Calcio 1946 - Lucchese 1412.95 3 - 0 +7.23
31 Jan 1995 31/01/95 Serie B S.S.D. Acireale Calcio 1946 - Palermo 1420.85 3 - 1 +5.46
31 Jan 1995 31/01/95 Serie B S.S.D. Acireale Calcio 1946 - Perugia 1481.56 0 - 0 +0.26
31 Jan 1995 31/01/95 Serie B S.S.D. Acireale Calcio 1946 - Pescara 1428.11 2 - 0 +5.83
31 Jan 1995 31/01/95 Serie B S.S.D. Acireale Calcio 1946 - Piacenza 1540.72 1 - 0 +4.21
31 Jan 1995 31/01/95 Serie B S.S.D. Acireale Calcio 1946 - Salernitana 1492.08 1 - 3 -4.58
31 Jan 1995 31/01/95 Serie B S.S.D. Acireale Calcio 1946 - Udinese 1574.25 0 - 1 -2.29
31 Jan 1995 31/01/95 Serie B S.S.D. Acireale Calcio 1946 - Venezia 1464.92 1 - 0 +4.01
31 Jan 1995 31/01/95 Serie B S.S.D. Acireale Calcio 1946 - Verona 1450.58 1 - 1 +0.12
31 Jan 1995 31/01/95 Serie B S.S.D. Acireale Calcio 1946 - Vicenza 1514.01 0 - 0 +0.13
31 Jan 1995 31/01/95 Serie B Ancona - S.S.D. Acireale Calcio 1946 1430.33 3 - 0 -7.18
Squad
# Name Position Age Nationality
13 R. Santovito R. Santovito Defender 26 Italy
Home Venue
Acireale, Italy
Via dello Stadio
Capacity: 12,000
Compare with Another Team

1,372

Current ELO Rating

#760

Current World Ranking

1,400

Peak ELO Rating (1993)

#488

Peak World Ranking (1996)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-