Salgueiros logo

Salgueiros

por flag
Last Matches
Date Match Rating Score Variation
05 May 2002 05/05/02 Primeira Liga Salgueiros - Varzim 1327.61 2 - 1 +5.49
28 Apr 2002 28/04/02 Primeira Liga Gil Vicente - Salgueiros 1395.7 3 - 2 -4.20
22 Apr 2002 22/04/02 Primeira Liga Maritimo - Salgueiros 1491.06 4 - 0 -7.65
14 Apr 2002 14/04/02 Primeira Liga Salgueiros - UD Leiria 1492.36 0 - 1 -3.02
05 Apr 2002 05/04/02 Primeira Liga Boavista - Salgueiros 1658.82 2 - 1 -1.41
30 Mar 2002 30/03/02 Primeira Liga Salgueiros - FC Alverca 1353.22 2 - 1 +5.72
23 Mar 2002 23/03/02 Primeira Liga Sporting Clube de Portugal - Salgueiros 1669.05 2 - 0 -1.98
14 Mar 2002 14/03/02 Primeira Liga Salgueiros - Belenenses 1460.57 1 - 2 -3.45
10 Mar 2002 10/03/02 Primeira Liga Paços de Ferreira - Salgueiros 1456.14 6 - 0 -13.41
03 Mar 2002 03/03/02 Primeira Liga Salgueiros - Porto 1676.69 0 - 3 -2.81
24 Feb 2002 24/02/02 Primeira Liga Santa Clara - Salgueiros 1391.66 1 - 1 +0.32
17 Feb 2002 17/02/02 Primeira Liga Salgueiros - Beira-Mar de Almada 1397.79 1 - 1 +0.37
09 Feb 2002 09/02/02 Primeira Liga Braga - Salgueiros 1477.22 0 - 0 +0.94
03 Feb 2002 03/02/02 Primeira Liga Salgueiros - Vitória Setúbal 1382.29 0 - 2 -7.43
26 Jan 2002 26/01/02 Primeira Liga Vitória Guimarães SC - Salgueiros 1463.88 3 - 0 -7.75
19 Jan 2002 19/01/02 Primeira Liga Salgueiros - Benfica 1570.63 1 - 4 -5.10
12 Jan 2002 12/01/02 Primeira Liga Farense - Salgueiros 1344.7 2 - 1 -5.77
06 Jan 2002 06/01/02 Primeira Liga Varzim - Salgueiros 1312.93 0 - 0 -0.46
22 Dec 2001 22/12/01 Primeira Liga Salgueiros - Gil Vicente 1392.1 3 - 0 +11.74
15 Dec 2001 15/12/01 Primeira Liga Salgueiros - Maritimo 1458.78 2 - 1 +6.86
Squad
# Name Position Age Nationality
15 Cristiano Abreu Cristiano Abreu Defender 26 Portugal
30 André Dias André Dias Attacker 24 Portugal
32 Joaquín Ezequiel Islas Ponce Joaquín Ezequiel Islas Ponce Attacker 27 Argentina
90 Pedro Soares Pedro Soares Attacker 26 Portugal
- A. Nkolo A. Nkolo Midfielder 28 Cameroon
- Afonso Couto Afonso Couto Midfielder 22 Portugal
- Chastre Chastre Goalkeeper 32 Portugal
- Daniel Júnior Daniel Júnior Goalkeeper 27 Portugal
- Diogo Valente Diogo Valente Attacker 41 Portugal
- F. Manga F. Manga Defender 25 Senegal
- Gonçalo Duarte Ferreira Gonçalo Duarte Ferreira Goalkeeper 22 Portugal
- H. Medarious H. Medarious Attacker 28 Ghana
- Ivo Almeida Ivo Almeida Attacker 20 Portugal
- Jhan Pierre Zapata Rebaza Jhan Pierre Zapata Rebaza Attacker 19 Peru
- Jota Lopes Jota Lopes Attacker 24 Portugal
- João Tentugal João Tentugal Midfielder 28 Portugal
- Laudério Biete Laudério Biete Attacker 22 Angola
- Lucas Lima Lucas Lima Midfielder 25 Portugal
- Matheus Cardoso Costa Matheus Cardoso Costa Defender 26 Brazil
- Miguel Cunha Miguel Cunha Attacker 20 Portugal
- Miguel Lima Miguel Lima Midfielder 19 Portugal
- Miguel Santos Miguel Santos Attacker 22 Portugal
- Miguel Ângelo Miguel Ângelo Midfielder 27 Portugal
- Pécks Pécks Defender 32 Cape Verde
- Raul Araújo Raul Araújo Midfielder 20 Portugal
- Renato Gomes Renato Gomes Midfielder 27 Portugal
- Rui Pedro Pereira Morgado Rui Pedro Pereira Morgado Defender 23 Portugal
- Salvador Botelho Salvador Botelho Midfielder 18 Portugal
Compare with Another Team

1,323

Current ELO Rating

#937

Current World Ranking

1,452

Peak ELO Rating (1998)

#326

Peak World Ranking (1998)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-