Tirsense logo

Tirsense

por flag
Last Matches
Date Match Rating Score Variation
12 May 1996 12/05/96 Primeira Liga SC Campomaiorense - Tirsense 1343 3 - 1 -8.67
05 May 1996 05/05/96 Primeira Liga Tirsense - Braga 1394.28 2 - 0 +8.83
28 Apr 1996 28/04/96 Primeira Liga Boavista - Tirsense 1500.09 1 - 1 +1.01
20 Apr 1996 20/04/96 Primeira Liga Tirsense - Porto 1724.47 2 - 4 -1.75
14 Apr 1996 14/04/96 Primeira Liga Leça FC - Tirsense 1371.88 3 - 1 -8.00
03 Apr 1996 03/04/96 Primeira Liga Tirsense - Chaves 1340.67 2 - 1 +4.96
31 Mar 1996 31/03/96 Primeira Liga Gil Vicente - Tirsense 1365.46 1 - 0 -5.40
23 Mar 1996 23/03/96 Primeira Liga Tirsense - Sporting Clube de Portugal 1590.14 1 - 1 +1.49
17 Mar 1996 17/03/96 Primeira Liga Belenenses - Tirsense 1444.38 1 - 1 +0.57
06 Mar 1996 06/03/96 Primeira Liga Tirsense - Estrela Amadora 1355.93 0 - 0 -0.09
03 Mar 1996 03/03/96 Primeira Liga Vitória Guimarães SC - Tirsense 1480.6 2 - 1 -3.71
17 Feb 1996 17/02/96 Primeira Liga Felgueiras - Tirsense 1389.86 0 - 1 +5.70
11 Feb 1996 11/02/96 Primeira Liga Tirsense - Salgueiros 1409 2 - 0 +9.26
04 Feb 1996 04/02/96 Primeira Liga Maritimo - Tirsense 1449.01 1 - 0 -4.00
27 Jan 1996 27/01/96 Primeira Liga Tirsense - UD Leiria 1389.47 0 - 1 -4.97
20 Jan 1996 20/01/96 Primeira Liga Benfica - Tirsense 1610.96 2 - 1 -2.10
13 Jan 1996 13/01/96 Primeira Liga Tirsense - Farense 1388.19 2 - 1 +5.73
07 Jan 1996 07/01/96 Primeira Liga Tirsense - SC Campomaiorense 1340.87 2 - 0 +7.75
30 Dec 1995 30/12/95 Primeira Liga Braga - Tirsense 1401.28 4 - 0 -12.28
23 Dec 1995 23/12/95 Primeira Liga Tirsense - Boavista 1482.54 1 - 3 -5.57
Squad
# Name Position Age Nationality
1 Gonçalo Figueiredo Gonçalo Figueiredo Goalkeeper 21 Portugal
3 Ryan Alexsander Ribeiro do Nascimento Ryan Alexsander Ribeiro do Nascimento Defender 23 Brazil
4 Gonçalo Cardoso Gonçalo Cardoso Defender 25 Portugal
5 Rui Maia Rui Maia Defender 22 Portugal
6 Rúben Moura Rúben Moura Defender 25 Portugal
7 José Pereira José Pereira Defender 22 Portugal
9 Júlio Alves Júlio Alves Attacker 31 Brazil
10 Bernardo Mesquita Bernardo Mesquita Midfielder 23 Portugal
13 João Pedro João Pedro Defender 31 Portugal
14 Júnior Franco Júnior Franco Midfielder 30 Portugal
17 André Fontes André Fontes Midfielder 24 Portugal
20 Diogo Nascimento Diogo Nascimento Attacker 21 Portugal
21 Giovanny Giovanny Attacker 24 Brazil
25 Tulio Tulio Midfielder 26 Brazil
27 Alex Alex Attacker 26 Brazil
27 João Martins João Martins Defender 26 Portugal
30 André Dias André Dias Attacker 24 Portugal
31 Óscar Monteiro Óscar Monteiro Attacker 21 Portugal
33 Jorge Silva Jorge Silva Defender 26 Portugal
70 Adul Seidi Adul Seidi Attacker 33 Guinea-Bissau
74 Francisco Alves Francisco Alves Attacker 20 Portugal
88 Diogo Azevedo Barbosa Soares Gonçalves Diogo Azevedo Barbosa Soares Gonçalves Midfielder 24 Portugal
99 João Matos João Matos Goalkeeper 29 Portugal
- Iván Cruz Iván Cruz Goalkeeper 29 Cape Verde
- S. Musa S. Musa Midfielder 28 Nigeria
Compare with Another Team

1,361

Current ELO Rating

#816

Current World Ranking

1,400

Peak ELO Rating (1994)

#529

Peak World Ranking (1997)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-