Toledo logo

Toledo

esp flag
Last Matches
Date Match Rating Score Variation
03 Jun 2000 03/06/00 Segunda División Leganes - Toledo 1427.52 1 - 2 +4.55
28 May 2000 28/05/00 Segunda División Toledo - Atletico Madrid B 1442.15 1 - 1 -0.43
21 May 2000 21/05/00 Segunda División Merida - Toledo 1490.94 1 - 1 +1.58
14 May 2000 14/05/00 Segunda División Extremadura - Toledo 1499.28 1 - 2 +5.22
07 May 2000 07/05/00 Segunda División Toledo - Recreativo Huelva 1421.74 0 - 2 -5.91
30 Apr 2000 30/04/00 Segunda División Sporting Gijón - Toledo 1438.07 0 - 1 +4.69
22 Apr 2000 22/04/00 Segunda División Toledo - Tenerife 1511.6 1 - 1 +0.33
16 Apr 2000 16/04/00 Segunda División Levante - Toledo 1398.89 1 - 0 -2.76
09 Apr 2000 09/04/00 Segunda División Toledo - Villarreal 1485.2 1 - 3 -5.05
01 Apr 2000 01/04/00 Segunda División Elche - Toledo 1408.07 1 - 0 -2.75
26 Mar 2000 26/03/00 Segunda División Toledo - Eibar 1440.32 1 - 2 -4.07
19 Mar 2000 19/03/00 Segunda División Getafe - Toledo 1389.57 2 - 0 -4.28
12 Mar 2000 12/03/00 Segunda División Toledo - Badajoz 1463.57 2 - 0 +4.59
05 Mar 2000 05/03/00 Segunda División Albacete - Toledo 1436.39 2 - 1 -2.54
27 Feb 2000 27/02/00 Segunda División Toledo - Salamanca 1476.72 3 - 0 +5.93
20 Feb 2000 20/02/00 Segunda División Lleida - Toledo 1467.72 1 - 0 -2.22
13 Feb 2000 13/02/00 Segunda División Toledo - Logrones 1403.11 2 - 1 +2.67
05 Feb 2000 05/02/00 Segunda División Las Palmas - Toledo 1510.79 0 - 0 +1.70
30 Jan 2000 30/01/00 Segunda División Toledo - Cordoba 1382.17 0 - 3 -8.11
23 Jan 2000 23/01/00 Segunda División Compostela - Toledo 1504.26 0 - 0 +1.60
Squad
# Name Position Age Nationality
1 C. Gomez Vela C. Gomez Vela Goalkeeper 25 —
3 David Luna David Luna Defender 25 Spain
4 A. M. Lopez A. M. Lopez Midfielder 20 —
5 S. Nanclares S. Nanclares Midfielder 31 —
6 N. Ghabbour N. Ghabbour Midfielder 27 —
7 Chupi Sotos Chupi Sotos Attacker 31 Spain
8 A. Narbona A. Narbona Midfielder 25 —
9 L. Molina L. Molina Attacker 25 —
10 V. Meneses V. Meneses Midfielder 24 —
11 José Friaza José Friaza Attacker 23 Spain
13 A. Quintela A. Quintela Goalkeeper 24 —
14 A. Moraleda A. Moraleda Defender 22 —
15 R. Poveda R. Poveda Defender 24 —
16 V. Barroso V. Barroso Midfielder 28 —
17 G. de la Rosa G. de la Rosa Defender 21 —
19 E. Pena E. Pena Attacker 20 —
20 G. Saiz Ramirez G. Saiz Ramirez Midfielder 31 —
21 S. Barreto S. Barreto Defender 32 —
21 Willy Willy Attacker 21 Spain
22 Neco Rubayo Sánchez Neco Rubayo Sánchez Midfielder 23 Spain
23 S. Brunet S. Brunet Defender 26 —
24 A. Hornero A. Hornero Defender 22 —
30 Adrián Rosell Adrián Rosell Attacker 21 Spain
Home Venue
Toledo, Spain
Calle Salto del Caballo
Capacity: 5,300
Team Founded: 1928
Compare with Another Team

1,409

Current ELO Rating

#676

Current World Ranking

1,482

Peak ELO Rating (1996)

#243

Peak World Ranking (1996)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-