Tondela logo

Tondela

por flag
Last Matches
Form Score: 4.1 Mixed
Date Match Rating Score Variation
16 May 2026 16/05/26 Primeira Liga FC Arouca - Tondela 1448.2 3 - 1 -3.87
11 May 2026 11/05/26 Primeira Liga Tondela - Moreirense 1444.53 2 - 0 +8.24
03 May 2026 03/05/26 Primeira Liga Casa Pia - Tondela 1388.45 0 - 1 +7.37
29 Apr 2026 29/04/26 Primeira Liga Sporting Clube de Portugal - Tondela 1816.06 2 - 2 +4.89
25 Apr 2026 25/04/26 Primeira Liga Tondela - Nacional 1362.21 0 - 2 -8.64
19 Apr 2026 19/04/26 Primeira Liga Porto - Tondela 1778.36 2 - 0 -0.69
13 Apr 2026 13/04/26 Primeira Liga Tondela - Gil Vicente 1467.78 2 - 2 +0.86
03 Apr 2026 03/04/26 Primeira Liga Vitória Guimarães SC - Tondela 1511.82 5 - 0 -4.46
21 Mar 2026 21/03/26 Primeira Liga Tondela - Avs Futebol 1258.37 0 - 0 -2.28
09 Mar 2026 09/03/26 Primeira Liga Tondela - Rio Ave 1410.46 0 - 1 -5.52
01 Mar 2026 01/03/26 Primeira Liga Tondela - Santa Clara 1406.93 2 - 2 -0.25
20 Feb 2026 20/02/26 Primeira Liga Estrela Amadora - Tondela 1358.74 0 - 2 +9.80
13 Feb 2026 13/02/26 Primeira Liga Tondela - FC Alverca 1363.56 1 - 1 -0.77
07 Feb 2026 07/02/26 Primeira Liga Estoril Praia - Tondela 1462.47 2 - 2 +2.88
01 Feb 2026 01/02/26 Primeira Liga Tondela - Benfica 1798.99 0 - 0 +4.28
25 Jan 2026 25/01/26 Primeira Liga FC Famalicão - Tondela 1497.93 3 - 0 -3.59
18 Jan 2026 18/01/26 Primeira Liga Tondela - Braga 1663.76 0 - 1 -2.02
11 Jan 2026 11/01/26 Primeira Liga Moreirense - Tondela 1467.66 1 - 0 -2.41
03 Jan 2026 03/01/26 Primeira Liga Tondela - FC Arouca 1413.97 3 - 1 +7.73
21 Dec 2025 21/12/25 Primeira Liga Tondela - Casa Pia 1413.59 1 - 2 -5.32
Squad
# Name Position Age Nationality
1 Lucas Cañizares Lucas Cañizares Goalkeeper 23 Spain
2 Bebeto Bebeto Defender 35 Brazil
4 Christian Marques Christian Marques Defender 22 Portugal
5 João Afonso João Afonso Defender 35 Portugal
6 Farru Farru Defender 24
7 Cascavel Cascavel Midfielder 20 Portugal
8 Hélder Tavares Hélder Tavares Midfielder 36 Cape Verde
9 João Lima João Lima Attacker 25 Brazil
11 Alves Richarllyson Carvalho Alves Richarllyson Carvalho Midfielder 18
12 Zé Ricardo Zé Ricardo Defender 27 Brazil
13 S. Sithole S. Sithole Midfielder 26 South Africa
14 X. Armendariz X. Armendariz Midfielder -
14 Xabi Huarte Xabi Huarte Midfielder 24 Spain
15 Carraça Carraça Defender 33 Portugal
17 G. Novero G. Novero Midfielder 27 Argentina
19 Tómané Tómané Attacker 33 Portugal
20 Hugo Félix Hugo Félix Midfielder 21 Portugal
21 G. Ramalho G. Ramalho Defender 19
21 R. Vita R. Vita Defender 24 Madagascar
22 B. Almeida B. Almeida Defender 25
23 B. Medina B. Medina Defender 23 Colombia
25 Ruly García Ruly García Goalkeeper 25 Spain
26 A. van der Heide A. van der Heide Attacker 24 Netherlands
28 Araujo Carlos Araujo Carlos Goalkeeper 22
37 Sarará Sarará Defender 23 Brazil
97 Cícero Cícero Midfielder 28 Brazil
Home Venue
Tondela, Portugal
Rua Doutor Eurico José Gouveia
Capacity: 7,500
Compare with Another Team

1,346

Current ELO Rating

#957

Current World Ranking

1,400

Peak ELO Rating (2015)

#751

Peak World Ranking (2018)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-