UCAM Murcia logo

UCAM Murcia

esp flag
Last Matches
Date Match Rating Score Variation
10 Jun 2017 10/06/17 Segunda División Gimnastic de Tarragona - UCAM Murcia 1456.45 1 - 0 -3.06
04 Jun 2017 04/06/17 Segunda División UCAM Murcia - Alcorcon 1450.17 0 - 1 -3.15
26 May 2017 26/05/17 Segunda División Levante - UCAM Murcia 1572.82 3 - 1 -3.06
20 May 2017 20/05/17 Segunda División UCAM Murcia - Huesca 1458.78 3 - 1 +6.08
14 May 2017 14/05/17 Segunda División Lugo - UCAM Murcia 1424.37 0 - 0 +0.08
06 May 2017 06/05/17 Segunda División Numancia - UCAM Murcia 1465.58 1 - 0 -2.99
29 Apr 2017 29/04/17 Segunda División UCAM Murcia - Tenerife 1474.25 1 - 0 +4.20
22 Apr 2017 22/04/17 Segunda División Girona - UCAM Murcia 1563.89 1 - 2 +5.06
16 Apr 2017 16/04/17 Segunda División UCAM Murcia - Rayo Vallecano 1550.66 0 - 1 -2.13
09 Apr 2017 09/04/17 Segunda División Real Oviedo - UCAM Murcia 1485.37 2 - 0 -4.18
01 Apr 2017 01/04/17 Segunda División UCAM Murcia - Cadiz 1479.88 1 - 1 +0.35
26 Mar 2017 26/03/17 Segunda División Reus Deportiu - UCAM Murcia 1415.95 0 - 0 +0.04
18 Mar 2017 18/03/17 Segunda División UCAM Murcia - Getafe 1516.53 2 - 0 +7.02
11 Mar 2017 11/03/17 Segunda División Mirandes - UCAM Murcia 1398.46 1 - 1 -0.02
05 Mar 2017 05/03/17 Segunda División UCAM Murcia - Mallorca 1435.83 1 - 1 +0.17
26 Feb 2017 26/02/17 Segunda División Almeria - UCAM Murcia 1457.97 2 - 3 +4.14
18 Feb 2017 18/02/17 Segunda División UCAM Murcia - Valladolid 1511.69 1 - 3 -3.68
12 Feb 2017 12/02/17 Segunda División Elche - UCAM Murcia 1500.58 1 - 1 +0.49
03 Feb 2017 03/02/17 Segunda División UCAM Murcia - Sevilla B 1347.87 1 - 0 +3.03
29 Jan 2017 29/01/17 Segunda División Cordoba - UCAM Murcia 1431.61 1 - 1 +0.17
Squad
# Name Position Age Nationality
1 F. Ackermann F. Ackermann Goalkeeper 32
2 J. Ruiz J. Ruiz Defender 35
4 Aitor Puñal Aitor Puñal Defender 26 Spain
4 Ramirez Javi Ramirez Javi Defender 30
5 Fer Román Fer Román Defender 32 Spain
6 O. Jaiteh O. Jaiteh Defender 27 Gambia
7 Alvarito Alvarito Attacker 27
7 Iván Moreno Iván Moreno Attacker 28 Spain
8 U. Urzelay U. Urzelay Midfielder 30
9 Julito Julito Attacker 25
11 Dani Aquino Dani Aquino Attacker 35 Spain
14 Hector Fernandez Hector Fernandez Defender 22 Spain
14 P. Hernandez P. Hernandez Midfielder 24
16 Ale Marín Ale Marín Attacker 26 Spain
17 A. Bueno A. Bueno Defender 20
18 J. Pontones J. Pontones Attacker 21
18 Sergi Baldrich Sergi Baldrich Attacker 22 Spain
19 Juanma Bravo Juanma Bravo Midfielder 27 Spain
20 Alberto Soto Alberto Soto Midfielder 24 Spain
22 M. Mizzian M. Mizzian Attacker 25
23 M. Sevila M. Sevila Defender 21
31 S. Canto S. Canto Attacker 20
32 X. Vila X. Vila Midfielder 20
33 N. Farre N. Farre Midfielder 19
35 S. Mustienes S. Mustienes Goalkeeper 21
Compare with Another Team

1,406

Current ELO Rating

#629

Current World Ranking

1,406

Peak ELO Rating (2026)

#580

Peak World Ranking (2021)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-