Varzim logo

Varzim

por flag
Last Matches
Date Match Rating Score Variation
01 Jun 2003 01/06/03 Primeira Liga Santa Clara - Varzim 1351.5 2 - 2 -0.15
16 Nov 2002 16/11/02 Primeira Liga Varzim - Benfica 1602.96 2 - 1 +8.47
10 Nov 2002 10/11/02 Primeira Liga Beira-Mar de Almada - Varzim 1391.48 2 - 1 -4.97
03 Nov 2002 03/11/02 Primeira Liga Varzim - Maritimo 1473.46 4 - 1 +14.37
27 Oct 2002 27/10/02 Primeira Liga Vitória Guimarães SC - Varzim 1454.79 2 - 3 +6.93
20 Oct 2002 20/10/02 Primeira Liga Varzim - Gil Vicente 1366.77 3 - 0 +11.82
08 Oct 2002 08/10/02 Primeira Liga Boavista - Varzim 1632.78 2 - 1 -1.63
29 Sep 2002 29/09/02 Primeira Liga Varzim - Belenenses 1475.09 0 - 2 -5.09
23 Sep 2002 23/09/02 Primeira Liga Sporting Clube de Portugal - Varzim 1640.09 0 - 0 +1.84
15 Sep 2002 15/09/02 Primeira Liga Varzim - Braga 1451.28 2 - 0 +10.76
01 Sep 2002 01/09/02 Primeira Liga Varzim - Moreirense 1388.34 1 - 0 +6.33
25 Aug 2002 25/08/02 Primeira Liga Paços de Ferreira - Varzim 1459.38 3 - 1 -5.13
05 May 2002 05/05/02 Primeira Liga Salgueiros - Varzim 1322.62 2 - 1 -5.49
28 Apr 2002 28/04/02 Primeira Liga Varzim - Maritimo 1494.11 0 - 1 -3.05
20 Apr 2002 20/04/02 Primeira Liga Boavista - Varzim 1648.45 1 - 2 +9.14
13 Apr 2002 13/04/02 Primeira Liga Varzim - Sporting Clube de Portugal 1677.72 1 - 3 -1.88
07 Apr 2002 07/04/02 Primeira Liga Paços de Ferreira - Varzim 1453.77 0 - 0 +0.92
30 Mar 2002 30/03/02 Primeira Liga Varzim - Santa Clara 1375.52 1 - 0 +6.15
24 Mar 2002 24/03/02 Primeira Liga Braga - Varzim 1467.46 2 - 0 -4.95
16 Mar 2002 16/03/02 Primeira Liga Varzim - Vitória Guimarães SC 1458.06 0 - 0 +0.96
Squad
# Name Position Age Nationality
2 Gonçalo Pimenta Gonçalo Pimenta Defender 29 Portugal
3 P. Nuno P. Nuno Defender 25
4 Chicão Chicão Defender 25 Brazil
5 A. Milhazes A. Milhazes Defender 28
6 André Santos André Santos Midfielder 36 Portugal
7 A. Gomes A. Gomes Attacker 25
8 Rúben Oliveira Rúben Oliveira Midfielder 31 Portugal
10 Joaozinho Joaozinho Attacker 28
11 D. Benchi D. Benchi Attacker 22
14 H. Graca H. Graca Midfielder 27
17 Diogo Sequeira Diogo Sequeira Attacker 22 Portugal
18 Stitch Stitch Defender 21
19 Chamito Chamito Attacker 21
20 Derick Derick Defender 23 Brazil
27 Martim Boloto Martim Boloto Midfielder 21 Portugal
31 Talocha Talocha Defender 36 Portugal
32 Rodrigo Rêgo Rodrigo Rêgo Defender 23 Portugal
35 J. Gunjo J. Gunjo Midfielder 20
44 M. Vila Cova M. Vila Cova Defender 19
45 M. Rebelo M. Rebelo Midfielder 22
49 P. Costa P. Costa Goalkeeper 24
51 M. Mbaye M. Mbaye Goalkeeper 28 Senegal
70 Zé Manuel Zé Manuel Attacker 35 Portugal
71 L. Filipe L. Filipe Attacker 24
77 F. Franca F. Franca Midfielder 23
99 Pedro Clemente Pedro Clemente Attacker 22 Brazil
Home Venue
Póvoa de Varzim, Portugal
Rua do Varzim Sport Club
Capacity: 11,000
Team Founded: 1915
Compare with Another Team

1,371

Current ELO Rating

#766

Current World Ranking

1,400

Peak ELO Rating (1997)

#608

Peak World Ranking (2000)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-