Varzim logo

Varzim

por flag
Last Matches
Date Match Rating Score Variation
01 Jun 2003 01/06/03 Primeira Liga Santa Clara - Varzim 1363.95 2 - 2 +1.42
16 Nov 2002 16/11/02 Primeira Liga Varzim - Benfica 1580.58 2 - 1 +7.59
10 Nov 2002 10/11/02 Primeira Liga Beira-Mar de Almada - Varzim 1389.49 2 - 1 -3.49
03 Nov 2002 03/11/02 Primeira Liga Varzim - Maritimo 1470.18 4 - 1 +10.83
27 Oct 2002 27/10/02 Primeira Liga Vitória Guimarães SC - Varzim 1444.13 2 - 3 +8.05
20 Oct 2002 20/10/02 Primeira Liga Varzim - Gil Vicente 1375.15 3 - 0 +8.75
08 Oct 2002 08/10/02 Primeira Liga Boavista - Varzim 1617.5 2 - 1 -1.07
29 Sep 2002 29/09/02 Primeira Liga Varzim - Belenenses 1478.07 0 - 2 -5.99
23 Sep 2002 23/09/02 Primeira Liga Sporting Clube de Portugal - Varzim 1624.55 0 - 0 +4.24
15 Sep 2002 15/09/02 Primeira Liga Varzim - Braga 1449.07 2 - 0 +8.83
01 Sep 2002 01/09/02 Primeira Liga Varzim - Moreirense 1376.35 1 - 0 +5.26
25 Aug 2002 25/08/02 Primeira Liga Paços de Ferreira - Varzim 1465.04 3 - 1 -3.08
05 May 2002 05/05/02 Primeira Liga Salgueiros - Varzim 1339.88 2 - 1 -3.73
28 Apr 2002 28/04/02 Primeira Liga Varzim - Maritimo 1486.41 0 - 1 -3.98
20 Apr 2002 20/04/02 Primeira Liga Boavista - Varzim 1634.3 1 - 2 +9.63
13 Apr 2002 13/04/02 Primeira Liga Varzim - Sporting Clube de Portugal 1660.94 1 - 3 -2.61
07 Apr 2002 07/04/02 Primeira Liga Paços de Ferreira - Varzim 1459.66 0 - 0 +3.10
30 Mar 2002 30/03/02 Primeira Liga Varzim - Santa Clara 1390.16 1 - 0 +5.47
24 Mar 2002 24/03/02 Primeira Liga Braga - Varzim 1462.41 2 - 0 -3.05
16 Mar 2002 16/03/02 Primeira Liga Varzim - Vitória Guimarães SC 1453.08 0 - 0 +1.06
Squad
# Name Position Age Nationality
2 Gonçalo Pimenta Gonçalo Pimenta Defender 29 Portugal
3 P. Nuno P. Nuno Defender 25
4 Kauã Oliveira Kauã Oliveira Defender 21 Brazil
7 H. Graca H. Graca Midfielder 27
7 P. M. Serra Matos P. M. Serra Matos Attacker 28
8 Rúben Oliveira Rúben Oliveira Midfielder 31 Portugal
9 Rodrigo Pereira Rodrigo Pereira Attacker 22 Portugal
10 M. Moreno Tavares Cunha M. Moreno Tavares Cunha Midfielder 25
11 D. Benchi D. Benchi Attacker 22
13 Jordao Jordao Attacker 29
17 L. Filipe L. Filipe Attacker 24
18 Stitch Stitch Defender 21
22 Tiago Cruz Tiago Cruz Attacker 21
23 Diogo Sequeira Diogo Sequeira Attacker 22 Portugal
26 Rúben Fernandes Rúben Fernandes Defender 39 Portugal
27 Martim Boloto Martim Boloto Midfielder 21 Portugal
28 Gustavo Ramalho Gustavo Ramalho Goalkeeper 23 Brazil
31 Talocha Talocha Defender 36 Portugal
44 M. Vila Cova M. Vila Cova Defender 19
49 P. Costa P. Costa Goalkeeper 24
51 M. Mbaye M. Mbaye Goalkeeper 28 Senegal
55 D. Rebelo D. Rebelo Midfielder 21
70 Zé Manuel Zé Manuel Attacker 35 Portugal
99 F. Silva F. Silva Attacker 23
Home Venue
Póvoa de Varzim, Portugal
Rua do Varzim Sport Club
Capacity: 11,000
Team Founded: 1915
Compare with Another Team

1,350

Current ELO Rating

#943

Current World Ranking

1,400

Peak ELO Rating (1997)

#687

Peak World Ranking (2000)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-