Top 50 teams based on historical performance metrics since 1980
| # | 🏳️ | Team | Avg. ELO |
|---|---|---|---|
| 1 | ![]() | Bayern Munich | 1889.06 |
| 2 | ![]() | Real Madrid | 1866.82 |
| 3 | ![]() | Barcelona | 1858.73 |
| 4 | ![]() | Liverpool | 1831.35 |
| 5 | ![]() | Manchester United | 1813.43 |
| 6 | ![]() | Juventus | 1812.96 |
| 7 | ![]() | Arsenal | 1785.18 |
| 8 | ![]() | Milan | 1763.92 |
| 9 | ![]() | Inter | 1760.06 |
| 10 | ![]() | Paris Saint-Germain | 1741.78 |
| # | 🏳️ | Team | Peak ELO |
|---|---|---|---|
| 1 | ![]() | Manchester City | 2154 (2024) |
| 2 | ![]() | Bayern Munich | 2134 (2020) |
| 3 | ![]() | Real Madrid | 2130 (2017) |
| 4 | ![]() | Barcelona | 2112 (2015) |
| 5 | ![]() | Arsenal | 2090 (2026) |
| 6 | ![]() | Paris Saint-Germain | 2074 (2026) |
| 7 | ![]() | Liverpool | 2073 (2022) |
| 8 | ![]() | Juventus | 2041 (2018) |
| 9 | ![]() | Inter | 2002 (2024) |
| 10 | ![]() | Manchester United | 2002 (2009) |
Select a year to view the year-end rankings