Liberto Luis Beltrán Martínez
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-02 | Free agent | |||
| 2024-07-01 |
Tarazona
|
N/A | ||
| 2024-01-01 |
Tarazona
|
Free | ||
| 2023-01-12 | N/A | |||
| 2022-07-27 | N/A | |||
| 2021-07-08 | N/A | |||
| 2021-01-23 | Loan | |||
| 2020-08-18 | N/A | |||
| 2019-08-20 | Loan | |||
| 2018-08-24 | Loan | |||
| 2017-08-29 | € 250K | |||
| 2016-07-01 | N/A | |||
| 2016-01-15 | Loan | |||
| 2014-07-09 | N/A |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Huesca - Castellon | 33 | 0 | 0 | 0 (0) | 5 (60%) | 5 (2) | 0/0 | ||
| Huesca - Real Sociedad B | 78 | 0 | 0 | 2 (2) | 9 (66.7%) | 7 (2) | 1/0 | ||
| Racing Santander - Huesca | 23 | 0 | 0 | 0 (0) | 5 (60%) | 2 (1) | 0/0 | ||
| Huesca - Real Zaragoza | 23 | 0 | 0 | 0 (0) | 2 (0%) | 2 (1) | 0/0 | ||
| Eibar - Huesca | 31 | 0 | 0 | 0 (0) | 11 (72.7%) | 4 (4) | 0/0 | ||
| Huesca - Deportivo de La Coruña | 16 | 0 | 0 | 1 (1) | 2 (100%) | 3 (1) | 0/0 | ||
| Huesca - Leonesa | 79 | 0 | 0 | 1 (0) | 5 (100%) | 13 (10) | 0/0 | ||
| Granada - Huesca | 35 | 1 | 0 | 3 (1) | 6 (83.3%) | 5 (4) | 0/0 | ||
| Huesca - Albacete | 45 | 0 | 0 | 0 (0) | 14 (57.1%) | 6 (4) | 0/0 | ||
| Valladolid - Huesca | 71 | 0 | 0 | 3 (1) | 25 (80%) | 8 (3) | 0/0 | ||
| Huesca - AgD Ceuta | 27 | 0 | 0 | 1 (0) | 3 (66.7%) | 6 (3) | 0/0 | ||
| Castellon - Huesca | 10 | 0 | 0 | 1 (1) | 5 (80%) | 1 (1) | 0/0 | ||
| Leonesa - Huesca | 15 | 0 | 0 | 0 (0) | 4 (50%) | 1 (1) | 0/0 | ||
| Huesca - Valladolid | 16 | 0 | 0 | 0 (0) | 4 (50%) | — | 0/0 | ||
| Huesca - Andorra | 48 | 0 | 0 | 1 (1) | 10 (60%) | 6 (3) | 0/0 | ||
| Real Sociedad B - Huesca | 90 | 0 | 0 | 1 (0) | 8 (75%) | 13 (4) | 1/0 | ||
| Albacete - Huesca | 55 | 0 | 0 | 0 (0) | 11 (45.5%) | 8 (6) | 0/0 | ||
| Cadiz - Huesca | 72 | 0 | 0 | 1 (0) | 8 (75%) | 13 (6) | 0/0 | ||
| Huesca - Burgos | 21 | 0 | 0 | 0 (0) | 2 (50%) | 3 (2) | 0/0 | ||
| Huesca - Granada | 37 | 0 | 0 | 1 (0) | 9 (66.7%) | — | 0/0 | ||
| Deportivo de La Coruña - Huesca | 45 | 0 | 0 | 2 (0) | 8 (75%) | 6 (3) | 0/0 | ||
| Huesca - Malaga | 17 | 1 | 0 | 1 (1) | 7 (57.1%) | 1 (—) | 1/0 | ||
| AgD Ceuta - Huesca | 45 | 0 | 0 | 1 (0) | 4 (75%) | 5 (3) | 0/0 | ||
| Huesca - Eibar | 63 | 0 | 0 | 2 (0) | 20 (65%) | 7 (3) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Copa del Rey
Spain
|
2 | 71 | 0 | 0 | 1/0 | 6.3 | |
|
Segunda División
Spain
|
14 | 646 | 1 | 0 | 2/0 | 6.6 | ||
| 2024 |
Primera División RFEF - Play Offs
Spain
|
30 | 2376 | 12 | — | 5/0 | — | |
| 2023 |
Primera División RFEF - Play Offs
Spain
|
— | — | — | — | 0/0 | — | |
|
Tarazona
|
Primera División RFEF - Play Offs
Spain
|
19 | 1106 | 3 | — | 4/0 | — | |
| 2022 |
Copa del Rey
Spain
|
3 | 236 | 0 | — | 0/0 | — | |
|
Primera División RFEF - Play Offs
Spain
|
17 | 1213 | 1 | — | 0/0 | — | ||
|
Primera División RFEF - Play Offs
Spain
|
17 | 1034 | 2 | — | 2/0 | — | ||
| 2021 |
Copa del Rey
Spain
|
0 | 0 | 0 | — | 0/0 | — | |
|
Primera División RFEF - Group 2
Spain
|
34 | 1912 | 1 | — | 3/0 | — | ||
| 2020 |
Copa del Rey
Spain
|
1 | 17 | 0 | — | 0/0 | — | |
|
Primera División RFEF - Group 5
Spain
|
16 | 1081 | 2 | — | 3/0 | — | ||
|
Segunda División
Spain
|
8 | 322 | 1 | — | 0/0 | 6.5 | ||
| 2019 |
Copa del Rey
Spain
|
1 | 35 | 0 | — | 0/0 | 6.3 | |
|
Primera División RFEF - Group 4
Spain
|
23 | 1703 | 2 | — | 5/0 | — | ||
| 2018 |
Copa del Rey
Spain
|
3 | 172 | 0 | — | 0/0 | 5.7 | |
|
Primera División RFEF
|
15 | 738 | 1 | — | 1/0 | — | ||
| 2017 |
Copa del Rey
|
0 | 0 | 0 | — | 0/0 | — | |
|
Real Betis II
|
Primera División RFEF
|
16 | 966 | 2 | — | 5/0 | — | |
| 2016 |
Copa del Rey
|
2 | 134 | 0 | — | 0/0 | — | |
|
Segunda División
Spain
|
19 | 583 | 0 | 1 | 2/0 | 6.5 | ||
| 2015 |
Copa del Rey
|
1 | 60 | 1 | — | 0/0 | — | |
|
Primera División RFEF
|
17 | 1342 | 5 | — | 4/0 | — | ||
|
Segunda División
|
2 | 59 | 0 | — | 0/0 | 6.3 | ||
| 2014 |
Elche II
|
Primera División RFEF
|
17 | 1044 | 4 | — | 2/0 | — |