Oscar Ingemar Kristoffer Vilhelmsson
| Team | Seasons |
|---|---|
| 2025, 2024 | |
| 2023, 2022 | |
| 2021, 2020, 2019 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-06-29 | Transfer | |||
| 2022-07-12 | € 1.5M |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Elversberg - Preußen Münster | 3 | — | 0 | 0 | 0 (0) | 0 | 1 (—) | 0/0 | |
| Preußen Münster - Darmstadt | 19 | 0 | 0 | 0 (0) | 2 (100%) | 3 (—) | 0/0 | ||
| Hannover - Preußen Münster | 15 | 0 | 0 | 1 (0) | 1 (100%) | 1 (—) | 0/0 | ||
| Holstein Kiel - Preußen Münster | 7 | — | 0 | 0 | 0 (0) | 1 (100%) | — | 0/0 | |
| Preußen Münster - Magdeburg | 65 | 0 | 0 | 1 (1) | 5 (20%) | 13 (6) | 0/0 | ||
| Dynamo Dresden - Preußen Münster | 45 | 0 | 0 | 0 (0) | 7 (71.4%) | 6 (3) | 0/0 | ||
| Preußen Münster - Herta Berlin | 28 | 0 | 0 | 1 (0) | 6 (50%) | 3 (2) | 0/0 | ||
| Eintracht Braunschweig - Preußen Münster | 20 | 0 | 0 | 0 (0) | 2 (0%) | 8 (4) | 0/0 | ||
| Preußen Münster - Hannover | 62 | 0 | 0 | 1 (0) | 7 (42.9%) | 11 (4) | 1/0 | ||
| Arminia Bielefeld - Preußen Münster | 61 | 0 | 0 | 2 (1) | 7 (28.6%) | 6 (4) | 0/0 | ||
| Preußen Münster - Schalke 04 | 59 | 0 | 0 | 2 (1) | 3 (33.3%) | 5 (1) | 0/0 | ||
| Greuther Furth - Preußen Münster | 10 | 0 | 0 | 0 (0) | 0 | 3 (—) | 0/0 | ||
| Preußen Münster - Dynamo Dresden | 45 | 0 | 0 | 1 (0) | 8 (37.5%) | 9 (5) | 0/0 | ||
| Herta Berlin - Preußen Münster | 58 | 0 | 0 | 1 (1) | 10 (90%) | 9 (4) | 0/0 | ||
| Preußen Münster - Eintracht Braunschweig | 57 | 1 | 0 | 1 (1) | 7 (57.1%) | 6 (4) | 0/0 | ||
| Kaiserslautern - Preußen Münster | 45 | 1 | 0 | 2 (1) | 8 (75%) | 5 (2) | 0/0 | ||
| Preußen Münster - Dusseldorf | 16 | 0 | 0 | 1 (0) | 1 (0%) | 2 (1) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
2. Bundesliga
Germany
|
9 | 413 | 2 | 0 | 1/0 | 6.6 | |
|
Sweden U21
|
UEFA U21 Championship - Qualification
World
|
4 | 243 | 3 | — | 1/0 | — | |
| 2024 |
2. Bundesliga
Germany
|
12 | 442 | 1 | 0 | 1/0 | 6.5 | |
|
2. Bundesliga
Germany
|
20 | 445 | 1 | 0 | 1/0 | 6.5 | ||
|
DFB Pokal
Germany
|
1 | 77 | 1 | 0 | 0/0 | 7.3 | ||
|
DFB Pokal
Germany
|
2 | 77 | 1 | 0 | 0/0 | 7.3 | ||
| 2023 |
Bundesliga
Germany
|
26 | 1374 | 4 | 1 | 2/0 | 6.7 | |
|
DFB Pokal
Germany
|
1 | 15 | 0 | — | 0/0 | 7.3 | ||
|
Friendlies Clubs
World
|
1 | 44 | 0 | — | 0/0 | — | ||
|
Sweden U19
|
UEFA U19 Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2022 |
2. Bundesliga
Germany
|
14 | 334 | 2 | — | 1/0 | 6.6 | |
|
Allsvenskan
Sweden
|
11 | 690 | 2 | — | 3/0 | 6.8 | ||
|
DFB Pokal
Germany
|
1 | 17 | 0 | — | 0/0 | 6.3 | ||
|
Sweden U19
|
UEFA U19 Championship - Qualification
World
|
5 | 340 | 1 | — | 1/0 | — | |
| 2021 |
Allsvenskan
Sweden
|
14 | 780 | 2 | 1 | 0/0 | 6.6 | |
|
Svenska Cupen
Sweden
|
4 | 259 | 1 | — | 1/0 | — | ||
| 2020 |
Allsvenskan
Sweden
|
3 | 7 | 0 | — | 0/0 | 6.7 | |
|
UEFA Europa League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Sweden U17
|
UEFA U17 Championship
|
3 | 173 | 2 | — | 1/0 | — | |
| 2019 |
Svenska Cupen
Sweden
|
1 | 24 | 1 | — | 0/0 | — |