Cedric Wilfried Teguia Noubi
| Team | Seasons |
|---|---|
| 2025, 2024 | |
| — | |
| 2023 | |
| 2019, 2018 | |
|
Intercity
|
2022 |
| — | |
|
Celta de Vigo II
|
2021 |
| 2020 | |
| — | |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-02-02 | Transfer | |||
| 2024-07-01 | Free | |||
| 2023-08-30 | N/A | |||
| 2023-01-31 |
Intercity
|
Loan | ||
| 2022-07-13 | Loan | |||
| 2021-02-02 | Loan | |||
| 2020-08-27 | Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Moreirense - Avs Futebol | 15 | 0 | 0 | 0 (0) | 7 (71.4%) | 2 (—) | 0/0 | ||
| Tondela - Moreirense | 45 | 0 | 0 | 1 (0) | 19 (78.9%) | 8 (5) | 1/0 | ||
| Benfica - Moreirense | 28 | 0 | 0 | 0 (0) | 5 (40%) | 4 (1) | 0/0 | ||
| Moreirense - Estoril Praia | 30 | 0 | 0 | 0 (0) | 8 (87.5%) | 3 (2) | 0/0 | ||
| FC Famalicão - Moreirense | 15 | 0 | 0 | 0 (0) | 1 (0%) | — | 0/0 | ||
| Moreirense - Braga | 22 | 0 | 0 | 0 (0) | 4 (75%) | 2 (2) | 0/0 | ||
| Moreirense - Sporting Clube de Portugal | 90 | 0 | 0 | 0 (0) | 15 (66.7%) | 15 (8) | 0/0 | ||
| Rio Ave - Moreirense | 6 | — | 0 | 0 | 0 (0) | 2 (50%) | — | 0/0 | |
| Moreirense - Tondela | 45 | 0 | 0 | 1 (1) | 26 (84.6%) | 2 (1) | 0/0 | ||
| Avs Futebol - Moreirense | 15 | 0 | 0 | 0 (0) | 4 (75%) | 1 (1) | 0/0 | ||
| Estrela Amadora - Moreirense | 12 | 0 | 0 | 0 (0) | 5 (60%) | 4 (2) | 0/0 | ||
| Braga - Moreirense | 16 | 0 | 0 | 0 (0) | 6 (66.7%) | 2 (—) | 0/0 | ||
| Moreirense - Porto | 82 | 0 | 0 | 1 (0) | 13 (84.6%) | 5 (1) | 0/0 | ||
| Nacional - Moreirense | 11 | 0 | 0 | 0 (0) | 0 | 1 (1) | 0/0 | ||
| Moreirense - Casa Pia | 35 | 0 | 0 | 0 (0) | 7 (85.7%) | 3 (1) | 0/0 | ||
| Sporting Clube de Portugal - Moreirense | 90 | 0 | 0 | 0 (0) | 26 (96.2%) | 9 (3) | 0/0 | ||
| Moreirense - Rio Ave | 45 | 0 | 0 | 1 (0) | 18 (83.3%) | 8 (3) | 1/0 | ||
| Gil Vicente - Moreirense | 56 | 0 | 0 | 0 (0) | 23 (78.3%) | 5 (2) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Primeira Liga
Portugal
|
11 | 571 | 0 | 0 | 1/0 | 6.5 | |
| 2024 |
Copa del Rey
Spain
|
14 | 913 | 2 | 1 | 1/0 | 7.1 | |
|
Primeira Liga
Portugal
|
14 | 913 | 2 | 1 | 1/0 | 7.1 | ||
|
Segunda División
Spain
|
22 | 1367 | 2 | 1 | 1/0 | 6.8 | ||
| 2023 |
Primera División RFEF - Play Offs
Spain
|
37 | 2957 | 8 | — | 7/0 | — | |
|
Primera División RFEF - Play Offs
Spain
|
— | — | — | — | 0/0 | — | ||
| 2022 |
Copa del Rey
Spain
|
1 | 46 | 0 | — | 0/0 | — | |
|
Primera División RFEF - Play Offs
Spain
|
12 | 326 | 0 | — | 0/0 | — | ||
|
Intercity
|
Primera División RFEF - Play Offs
Spain
|
15 | 582 | 0 | — | 0/0 | — | |
| 2021 |
Celta de Vigo II
|
Primera División RFEF - Group 2
Spain
|
33 | 1307 | 4 | — | 3/0 | — |
| 2020 |
Copa del Rey
Spain
|
2 | 153 | 0 | — | 1/0 | — | |
|
Segunda División
Spain
|
11 | 344 | 0 | 1 | 3/0 | 6.6 | ||
|
Segunda División
Spain
|
9 | 156 | 0 | 1 | 2/0 | 6.6 | ||
|
Spain U19
|
UEFA U19 Championship
World
|
3 | 85 | 0 | — | 0/0 | — | |
| 2019 |
Primera División RFEF - Group 4
Spain
|
17 | 1139 | 1 | — | 5/0 | — | |
|
Atlético Madrid U19
|
UEFA Youth League
World
|
5 | 435 | 1 | — | 0/0 | — | |
| 2018 |
International Champions Cup
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Primera División RFEF
|
4 | 99 | 0 | — | 0/0 | — | ||
|
—
|
UEFA U17 Championship
|
2 | 92 | 0 | — | 0/0 | — | |
|
Spain U17
|
UEFA U17 Championship
|
2 | 92 | 0 | — | 0/0 | — | |
|
Atlético Madrid U19
|
UEFA Youth League
World
|
7 | 576 | 0 | — | 1/0 | — |