Luca Netz
| Team | Seasons |
|---|---|
| 2025, 2024, 2023, 2022, 2021 | |
|
Borussia M'gladbach II
|
— |
| 2020, 2019 | |
|
Hertha BSC II
|
— |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Nottingham Forest - Bournemouth | 27 | 0 | 0 | 0 (0) | 10 (70%) | 1 (1) | 0/0 | ||
| Manchester United - Nottingham Forest | 84 | 0 | 0 | 0 (0) | 17 (82.4%) | 5 (2) | 0/0 | ||
| Nottingham Forest - Newcastle | 83 | 0 | 0 | 0 (0) | 20 (100%) | 9 (6) | 0/0 | ||
| Chelsea - Nottingham Forest | 100 | 0 | 0 | 0 (0) | 21 (81%) | 12 (7) | 0/0 | ||
| Sunderland AFC - Nottingham Forest | 23 | 0 | 0 | 0 (0) | 6 (50%) | 4 (1) | 0/0 | ||
| Brighton - Nottingham Forest | 41 | 0 | 0 | 0 (0) | 12 (83.3%) | 4 (1) | 0/0 | ||
| Leeds - Nottingham Forest | 24 | 0 | 0 | 0 (0) | 13 (84.6%) | 1 (—) | 0/0 | ||
| Werder Bremen - Borussia Monchengladbach | 90 | 0 | 0 | 0 (0) | 25 (72%) | 7 (3) | 0/0 | ||
| Hamburg - Borussia Monchengladbach | 90 | 0 | 0 | 0 (0) | 17 (58.8%) | 6 (3) | 0/0 | ||
| Hoffenheim - Borussia Monchengladbach | 6 | — | 0 | 0 | 0 (0) | 0 | 1 (—) | 0/0 | |
| Borussia Monchengladbach - Augsburg | 90 | 0 | 1 | 0 (0) | 36 (80.6%) | 9 (4) | 0/0 | ||
| Borussia Dortmund - Borussia Monchengladbach | 98 | 0 | 0 | 0 (0) | 44 (81.8%) | 6 (3) | 1/0 | ||
| Borussia Monchengladbach - Wolfsburg | 70 | 0 | 0 | 0 (0) | 41 (82.9%) | 8 (3) | 0/0 | ||
| Mainz - Borussia Monchengladbach | 90 | 0 | 0 | 0 (0) | 34 (64.7%) | 8 (3) | 0/0 | ||
| Borussia Monchengladbach - RB Leipzig | 90 | 0 | 0 | 0 (0) | 23 (82.6%) | 3 (3) | 0/0 | ||
| Heidenheim - Borussia Monchengladbach | 95 | 0 | 0 | 0 (0) | 41 (87.8%) | 3 (2) | 0/0 | ||
| Borussia Monchengladbach - Bayern Munich | 75 | 0 | 0 | 0 (0) | 10 (50%) | 2 (1) | 0/0 | ||
| Borussia Monchengladbach - Freiburg | 85 | 0 | 0 | 0 (0) | 34 (82.4%) | 6 (4) | 0/0 | ||
| Borussia Monchengladbach - Eintracht Frankfurt | 29 | 0 | 1 | 0 (0) | 13 (69.2%) | 2 (2) | 0/0 | ||
| Borussia Monchengladbach - Werder Bremen | 30 | 0 | 0 | 0 (0) | 16 (75%) | 4 (1) | 0/0 | ||
| Stuttgart - Borussia Monchengladbach | 10 | 0 | 0 | 0 (0) | 1 (0%) | — | 0/0 | ||
| Borussia Monchengladbach - Hamburg | 14 | 0 | 0 | 0 (0) | 10 (70%) | 6 (3) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Bundesliga
Germany
|
11 | 672 | 0 | 1 | 1/0 | 6.8 | |
|
DFB Pokal
Germany
|
2 | 98 | 0 | 0 | 1/0 | 6.5 | ||
|
Germany U21
|
UEFA U21 Championship - Qualification
World
|
6 | 496 | 0 | — | 0/0 | — | |
| 2024 |
Bundesliga
Germany
|
27 | 962 | — | 2 | 2/0 | 6.7 | |
|
DFB Pokal
Germany
|
1 | 90 | 1 | 0 | 0/0 | 8.3 | ||
| 2023 |
Bundesliga
Germany
|
30 | 2231 | 0 | 4 | 2/0 | 6.8 | |
|
DFB Pokal
Germany
|
4 | 381 | 0 | 1 | 0/0 | 7.1 | ||
|
Germany U21
|
UEFA U21 Championship
World
|
3 | 219 | 0 | — | 0/0 | 7.0 | |
|
Germany U21
|
UEFA U21 Championship - Qualification
World
|
4 | 249 | 0 | — | 0/0 | — | |
| 2022 |
Bundesliga
Germany
|
32 | 702 | 1 | 3 | 0/0 | 6.6 | |
|
DFB Pokal
Germany
|
2 | 97 | 1 | — | 0/0 | 6.7 | ||
|
Borussia M'gladbach II
|
Regionalliga - Relegation Round
Germany
|
1 | 58 | 0 | — | 0/0 | — | |
| 2021 |
Bundesliga
Germany
|
24 | 1402 | 0 | 3 | 1/0 | 6.6 | |
|
Bundesliga
Germany
|
0 | 0 | 0 | 3 | 0/0 | 6.6 | ||
|
DFB Pokal
Germany
|
2 | 60 | 0 | 1 | 0/0 | 6.8 | ||
|
DFB Pokal
Germany
|
0 | 0 | 0 | 1 | 0/0 | 6.8 | ||
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Borussia M'gladbach II
|
Regionalliga - Nord
Germany
|
1 | 90 | 1 | — | 0/0 | — | |
| 2020 |
Bundesliga
Germany
|
11 | 301 | 1 | — | 0/0 | 6.6 | |
|
DFB Pokal
Germany
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Hertha BSC II
|
Regionalliga - SudWest
Germany
|
4 | 360 | 0 | — | 0/0 | — | |
|
Germany U17
|
UEFA U17 Championship
|
3 | 226 | 1 | — | 0/0 | — | |
| 2019 |
Bundesliga
Germany
|
0 | 0 | 0 | — | 0/0 | — | |
|
Hertha BSC U19
|
U19 Bundesliga
Germany
|
19 | 1701 | 2 | — | 1/0 | — | |
|
Germany U17
|
UEFA U17 Championship
|
6 | 322 | 1 | — | 0/0 | — | |
| 2018 |
Hertha BSC U19
|
UEFA Youth League
World
|
1 | 90 | 0 | — | 0/0 | — |