Mikaël Yann Mathieu Mandron
| Team | Seasons |
|---|---|
| 2025, 2024, 2023, 2022 | |
| 2019 | |
| — | |
| 2021, 2020 | |
| 2018, 2017 | |
| 2016 | |
|
Eastleigh
|
— |
| 2015 | |
| 2014, 2012 | |
| — | |
| 2013 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2023-07-07 | Free | |||
| 2023-01-13 | Free | |||
| 2022-07-11 | Free | |||
| 2020-08-01 | Free | |||
| 2019-07-25 | Free | |||
| 2017-07-21 | N/A | |||
| 2017-01-31 |
Eastleigh
|
N/A | ||
| 2016-07-01 |
Eastleigh
|
Free | ||
| 2015-01-28 | Loan | |||
| 2014-07-01 | N/A | |||
| 2014-01-07 | Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Aberdeen - St. Mirren | 90 | 0 | 1 | 1 (1) | 25 (72%) | 19 (8) | 0/0 | ||
| St. Mirren - Kilmarnock | 90 | 0 | 0 | 1 (0) | 24 (91.7%) | 9 (3) | 0/0 | ||
| Dundee - St. Mirren | 90 | 0 | 0 | 2 (1) | 14 (71.4%) | 18 (5) | 1/0 | ||
| St. Mirren - Livingston | 99 | 0 | 0 | 1 (1) | 22 (81.8%) | 10 (3) | 0/0 | ||
| Celtic - St. Mirren | 80 | 0 | 0 | 1 (0) | 22 (72.7%) | 8 (4) | 0/0 | ||
| St. Mirren - Aberdeen | 90 | 0 | 0 | 0 (0) | 30 (63.3%) | 13 (10) | 0/0 | ||
| Falkirk - St. Mirren | 15 | 0 | 0 | 0 (0) | 5 (80%) | 1 (—) | 0/0 | ||
| Livingston - St. Mirren | 89 | 0 | 1 | 1 (0) | 30 (60%) | 24 (9) | 1/0 | ||
| St. Mirren - Motherwell | 49 | 0 | 0 | 1 (1) | 11 (90.9%) | 10 (4) | 0/0 | ||
| Hibernian - St. Mirren | 49 | 0 | 0 | 1 (1) | 15 (73.3%) | 7 (1) | 1/0 | ||
| Kilmarnock - St. Mirren | 94 | 0 | 1 | 0 (0) | 28 (64.3%) | 23 (8) | 0/0 | ||
| St. Mirren - Hearts | 77 | 0 | 0 | 2 (2) | 15 (60%) | 16 (9) | 0/0 | ||
| St. Mirren - Dundee | 45 | 0 | 0 | 1 (0) | 13 (38.5%) | 9 (2) | 0/0 | ||
| Livingston - St. Mirren | 63 | 0 | 0 | 2 (1) | 17 (47.1%) | 14 (6) | 0/0 | ||
| Hearts - St. Mirren | 97 | 0 | 0 | 2 (1) | 16 (81.3%) | 17 (7) | 0/0 | ||
| St. Mirren - Falkirk | 95 | 0 | 0 | 2 (2) | 20 (65%) | 13 (7) | 0/0 | ||
| Motherwell - St. Mirren | 67 | 0 | 0 | 0 (0) | 20 (50%) | 20 (10) | 0/0 | ||
| Rangers - St. Mirren | 95 | 1 | 0 | 2 (2) | 18 (83.3%) | 14 (5) | 0/0 | ||
| St. Mirren - Kilmarnock | 34 | 0 | 0 | 1 (0) | 10 (80%) | 9 (4) | 0/0 | ||
| St. Mirren - Livingston | 23 | 1 | 0 | 1 (1) | 7 (57.1%) | 6 (4) | 0/0 | ||
| St. Mirren - Dundee United | 68 | 0 | 0 | 1 (0) | 17 (58.8%) | 15 (7) | 0/0 | ||
| Aberdeen - St. Mirren | 80 | 0 | 0 | 2 (1) | 18 (50%) | 21 (13) | 0/0 | ||
| Dundee - St. Mirren | 65 | 1 | 0 | 2 (1) | 20 (85%) | 23 (11) | 1/0 | ||
| St. Mirren - Celtic | 96 | 0 | 0 | 1 (0) | 27 (48.1%) | 19 (8) | 0/0 | ||
| St. Mirren - Hibernian | 73 | 0 | 0 | 1 (1) | 10 (70%) | 11 (2) | 0/0 | ||
| St. Mirren - Hearts | 96 | 0 | 0 | 2 (1) | 19 (84.2%) | 24 (8) | 0/0 | ||
| Dundee United - St. Mirren | 19 | 0 | 0 | 0 (0) | 7 (57.1%) | 4 (—) | 0/0 | ||
| St. Mirren - Aberdeen | 88 | 0 | 0 | 1 (1) | 19 (78.9%) | 7 (2) | 0/0 | ||
| Kilmarnock - St. Mirren | 45 | 0 | 0 | 0 (0) | 13 (61.5%) | 12 (5) | 0/0 | ||
| St. Mirren - Dundee | 90 | 0 | 1 | 2 (0) | 29 (72.4%) | 10 (3) | 0/0 | ||
| Falkirk - St. Mirren | 93 | 1 | 0 | 2 (1) | 22 (77.3%) | 15 (3) | 0/0 | ||
| Hibernian - St. Mirren | 90 | 0 | 0 | 2 (1) | 31 (74.2%) | 18 (9) | 0/0 | ||
| St. Mirren - Rangers | 90 | 0 | 1 | 2 (0) | 30 (56.7%) | 25 (9) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
League Cup
Scotland
|
11 | 623 | 1 | 1 | 0/0 | 6.7 | |
|
Premiership
Scotland
|
16 | 1147 | 3 | 2 | 1/0 | 6.7 | ||
| 2024 |
FA Cup
Scotland
|
11 | 623 | 1 | 1 | 0/0 | 6.7 | |
|
League Cup
Scotland
|
11 | 623 | 1 | 1 | 0/0 | 6.7 | ||
|
Premiership
Scotland
|
37 | 1809 | 7 | 2 | 5/0 | 6.9 | ||
|
UEFA Europa Conference League
World
|
11 | 623 | 1 | 1 | 0/0 | 6.7 | ||
| 2023 |
FA Cup
Scotland
|
2 | 97 | 0 | — | 0/0 | — | |
|
League Cup
Scotland
|
11 | 623 | 1 | 1 | 0/0 | 6.7 | ||
|
Premiership
Scotland
|
36 | 2027 | 8 | 3 | 2/0 | 7.0 | ||
| 2022 |
EFL Trophy
England
|
3 | 158 | 0 | 1 | 0/0 | 7.1 | |
|
FA Cup
England
|
3 | 155 | 1 | — | 0/0 | 6.7 | ||
|
FA Cup
Scotland
|
1 | 90 | 2 | — | 0/0 | — | ||
|
FA Cup
Scotland
|
11 | 623 | 1 | 1 | 0/0 | 6.7 | ||
|
League Cup
England
|
4 | 124 | 2 | — | 0/0 | 7.0 | ||
|
League Two
England
|
23 | 1670 | 1 | 1 | 2/0 | 6.8 | ||
|
Premiership
Scotland
|
11 | 623 | 1 | 1 | 0/0 | 6.7 | ||
| 2021 |
EFL Trophy
England
|
4 | 333 | 3 | — | 1/0 | 7.6 | |
|
FA Cup
England
|
1 | 27 | 0 | — | 0/0 | — | ||
|
League Cup
England
|
2 | 134 | 0 | — | 1/0 | 6.3 | ||
|
League One
England
|
33 | 2440 | 7 | 1 | 3/0 | 6.9 | ||
| 2020 |
EFL Trophy
England
|
1 | 90 | 2 | 1 | 0/0 | 8.8 | |
|
FA Cup
England
|
1 | 90 | 1 | — | 0/0 | — | ||
|
League Cup
England
|
1 | 90 | 0 | — | 0/0 | 6.9 | ||
|
League One
England
|
42 | 3164 | 11 | 3 | 2/0 | 7.0 | ||
| 2019 |
EFL Trophy
England
|
2 | 159 | 1 | — | 1/0 | — | |
|
FA Cup
England
|
2 | 180 | 0 | — | 0/0 | — | ||
|
League Cup
England
|
1 | 5 | 0 | — | 0/0 | 6.8 | ||
|
League One
England
|
23 | 1168 | 5 | 2 | 0/0 | 6.9 | ||
| 2018 |
EFL Trophy
England
|
3 | 264 | 0 | — | 1/0 | — | |
|
FA Cup
England
|
1 | 13 | 0 | — | 0/0 | — | ||
|
League Cup
England
|
1 | 67 | 0 | — | 0/0 | — | ||
|
League Two
England
|
41 | 1661 | 2 | — | 3/0 | — | ||
| 2017 |
Club Friendlies
|
0 | 0 | 0 | — | 0/0 | — | |
|
EFL Trophy
England
|
3 | 197 | 0 | — | 0/0 | — | ||
|
FA Cup
England
|
1 | 90 | 0 | — | 0/0 | — | ||
|
League Cup
England
|
1 | 90 | 0 | — | 0/0 | 6.2 | ||
|
League Two
England
|
44 | 3624 | 10 | — | 9/1 | — | ||
| 2016 |
Championship
England
|
3 | 83 | 0 | — | 0/0 | 6.7 | |
|
Eastleigh
|
FA Cup
England
|
6 | 415 | 5 | — | 0/0 | — | |
|
Eastleigh
|
National League
England
|
28 | 2195 | 10 | — | 2/0 | — | |
| 2015 |
FA Cup
England
|
2 | 108 | 1 | — | 0/0 | — | |
|
League Two
England
|
5 | 274 | 0 | — | 1/0 | — | ||
|
Premier League
England
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2014 |
League Two
England
|
3 | 138 | 0 | — | 0/0 | — | |
|
Premier League
England
|
1 | 4 | 0 | — | 0/0 | — | ||
| 2013 |
EFL Trophy
England
|
2 | 49 | 0 | — | 0/0 | — | |
|
League Two
England
|
11 | 396 | 1 | — | 0/0 | — | ||
| 2012 |
Premier League
England
|
2 | 20 | 0 | — | 1/0 | — |