Oscar Luigi Fraulo
| Team | Seasons |
|---|---|
| 2025, 2024, 2023, 2022 | |
| — | |
|
Jong Utrecht
|
— |
|
Borussia M'gladbach II
|
— |
| 2021 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-06-29 | Return from loan | |||
| 2024-09-22 |
Jong Utrecht
|
N/A | ||
| 2024-08-22 | Loan | |||
| 2024-07-01 | N/A | |||
| 2023-08-23 | Loan | |||
| 2022-07-01 | € 2M |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Derby County - Sheffield United | 27 | 0 | 0 | 0 (0) | 8 (75%) | — | 0/0 | ||
| Queens Park Rangers - Derby County | 62 | 1 | 0 | 1 (1) | 16 (75%) | 9 (4) | 0/0 | ||
| Norwich - Derby County | 15 | 0 | 0 | 0 (0) | 6 (66.7%) | 5 (2) | 0/0 | ||
| Derby County - Oxford | 20 | 0 | 0 | 0 (0) | 4 (50%) | 4 (2) | 1/0 | ||
| Southampton - Derby County | 81 | 0 | 0 | 0 (0) | 20 (75%) | 10 (6) | 1/0 | ||
| Derby County - Stoke City | 10 | 0 | 0 | 0 (0) | 8 (87.5%) | — | 0/0 | ||
| Coventry - Derby County | 18 | 0 | 0 | 0 (0) | 7 (71.4%) | 3 (—) | 0/0 | ||
| Derby County - Birmingham | 13 | 0 | 0 | 0 (0) | 3 (100%) | — | 0/0 | ||
| Portsmouth - Derby County | 37 | 0 | 0 | 0 (0) | 7 (57.1%) | 3 (1) | 1/0 | ||
| Millwall - Derby County | 13 | 0 | 0 | 1 (0) | 3 (100%) | 1 (—) | 0/0 | ||
| Derby County - Sheffield Wednesday | 6 | — | 0 | 0 | 0 (0) | 2 (100%) | 2 (1) | 0/0 | |
| Derby County - Blackburn | 8 | 0 | 0 | 0 (0) | 4 (25%) | 2 (1) | 0/0 | ||
| Watford - Derby County | 19 | 0 | 0 | 0 (0) | 6 (83.3%) | 1 (—) | 0/0 | ||
| Derby County - Swansea | 72 | 0 | 0 | 0 (0) | 7 (57.1%) | 11 (3) | 0/0 | ||
| Derby County - Ipswich Town | 32 | 0 | 0 | 0 (0) | 20 (90%) | 1 (—) | 0/0 | ||
| Bristol City - Derby County | 30 | 0 | 0 | 1 (1) | 14 (71.4%) | 2 (2) | 0/0 | ||
| Derby County - West Bromwich Albion | 34 | 0 | 0 | 0 (0) | 8 (62.5%) | 4 (2) | 0/0 | ||
| Charlton Athletic - Derby County | 18 | 0 | 0 | 0 (0) | 3 (100%) | 2 (1) | 0/0 | ||
| Preston - Derby County | 25 | 0 | 0 | 0 (0) | 15 (73.3%) | 4 (2) | 0/0 | ||
|
Derby County - Leeds | 45 | 0 | 0 | 0 (0) | 13 (53.8%) | 6 (3) | 1/0 | |
| Borussia Monchengladbach - FC Koln | 9 | 0 | 0 | 0 (0) | 1 (100%) | 2 (—) | 0/0 | ||
| FC St. Pauli - Borussia Monchengladbach | 16 | 1 | 0 | 1 (1) | 5 (100%) | 2 (1) | 0/0 | ||
| Borussia Monchengladbach - Bayern Munich | 13 | 0 | 0 | 0 (0) | 2 (100%) | — | 0/0 | ||
| Borussia Monchengladbach - Freiburg | 21 | 0 | 0 | 0 (0) | 10 (100%) | 3 (—) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Bundesliga
Germany
|
4 | 55 | 1 | 0 | 0/0 | 6.8 | |
|
DFB Pokal
Germany
|
1 | 1 | 0 | 0 | 0/0 | — | ||
|
Denmark U21
|
UEFA U21 Championship
World
|
2 | 54 | — | 0 | 0/0 | 6.6 | |
|
Denmark U21
|
UEFA U21 Championship - Qualification
World
|
6 | 384 | 0 | — | 1/0 | — | |
| 2024 |
Bundesliga
Germany
|
0 | 0 | 0 | — | 0/0 | — | |
|
DFB Pokal
Germany
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Jong Utrecht
|
Eerste Divisie
Netherlands
|
1 | 90 | 0 | 0 | 0/0 | 6.7 | |
|
Eredivisie
Netherlands
|
27 | 1714 | 3 | 3 | 3/0 | 6.8 | ||
|
KNVB Beker
Netherlands
|
2 | 98 | 0 | 0 | 0/0 | 6.9 | ||
| 2023 |
Bundesliga
Germany
|
0 | 0 | 0 | — | 0/0 | — | |
|
DFB Pokal
Germany
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Eredivisie
Netherlands
|
33 | 2183 | 2 | 4 | 4/1 | 7.0 | ||
|
KNVB Beker
Netherlands
|
2 | 114 | 1 | — | 0/0 | 6.2 | ||
|
Borussia M'gladbach II
|
Regionalliga - Relegation Round
Germany
|
1 | 90 | 0 | — | 0/0 | — | |
| 2022 |
Bundesliga
Germany
|
2 | 6 | 0 | — | 0/0 | 6.7 | |
|
DFB Pokal
Germany
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Borussia M'gladbach II
|
Regionalliga - Relegation Round
Germany
|
16 | 1370 | 1 | — | 4/0 | — | |
|
Denmark U19
|
UEFA U19 Championship - Qualification
World
|
2 | 165 | 0 | — | 1/0 | — | |
| 2021 |
DBU Pokalen
Denmark
|
2 | 39 | 0 | — | 0/0 | — | |
|
Superliga
Denmark
|
1 | 19 | 0 | — | 1/0 | 6.7 | ||
|
UEFA Champions League
World
|
1 | 10 | 0 | — | 0/0 | 6.3 | ||
|
UEFA Europa Conference League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
UEFA Europa League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Midtjylland U19
|
UEFA Youth League
World
|
6 | 533 | 5 | — | 2/0 | — | |
| 2019 |
Midtjylland U19
|
UEFA Youth League
World
|
2 | 27 | 0 | — | 1/0 | — |