José Manuel Arias Copete
| Team | Seasons |
|---|---|
| 2025 | |
| 2024, 2023, 2022 | |
| 2021 | |
| 2020 | |
|
Peña Deportiva
|
2019 |
|
Villarreal III
|
2018 |
| 2017 | |
|
Córdoba II
|
— |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-26 | Transfer | |||
| 2022-07-01 | Free | |||
| 2021-07-01 | N/A | |||
| 2018-07-01 |
Villarreal III
|
N/A | ||
| 2018-01-04 | N/A |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Villarreal - Valencia | 94 | 0 | 0 | 2 (0) | 66 (78.8%) | 8 (4) | 0/0 | ||
| Valencia - Real Madrid | 90 | 0 | 0 | 0 (0) | 36 (86.1%) | 3 (1) | 1/0 | ||
|
Valencia - Athletic Bilbao | 59 | 0 | 0 | 0 (0) | 41 (85.4%) | 4 (2) | 0/0 | |
| Real Betis - Valencia | 81 | 0 | 0 | 1 (0) | 41 (92.7%) | 4 (2) | 0/0 | ||
| Valencia - Espanyol | 90 | 0 | 0 | 0 (0) | 49 (79.6%) | 8 (3) | 0/0 | ||
| Getafe - Valencia | 90 | 0 | 0 | 0 (0) | 35 (68.6%) | 6 (4) | 0/0 | ||
|
Burgos - Valencia | 50 | 0 | 0 | 0 (0) | 24 (75%) | 6 (5) | 0/0 | |
| Valencia - Elche | 94 | 0 | 0 | 1 (0) | 31 (80.6%) | 12 (6) | 0/0 | ||
| Celta de Vigo - Valencia | 81 | 0 | 0 | 1 (0) | 73 (87.7%) | 5 (2) | 1/0 | ||
| Valencia - Mallorca | 97 | 0 | 0 | 0 (0) | 74 (91.9%) | 5 (4) | 0/0 | ||
| Atletico Madrid - Valencia | 90 | 0 | 0 | 1 (0) | 65 (86.2%) | 9 (6) | 0/0 | ||
| Valencia - Sevilla | 97 | 0 | 0 | 0 (0) | 71 (84.5%) | 12 (7) | 1/0 | ||
| Rayo Vallecano - Valencia | 90 | 0 | 0 | 0 (0) | 41 (80.5%) | 4 (3) | 0/0 | ||
| Valencia - Levante | 90 | 0 | 0 | 0 (0) | 63 (88.9%) | 9 (5) | 1/0 | ||
| Valencia - Real Betis | 95 | 0 | 0 | 0 (0) | 33 (84.8%) | 4 (2) | 0/0 | ||
| Real Madrid - Valencia | 92 | 0 | 0 | 0 (0) | 36 (94.4%) | 2 (1) | 0/0 | ||
| Valencia - Villarreal | 90 | 0 | 0 | 2 (0) | 78 (92.3%) | 11 (9) | 1/0 | ||
| Alaves - Valencia | 80 | 0 | 0 | 0 (0) | 30 (76.7%) | 9 (4) | 0/0 | ||
| Girona - Valencia | 84 | 0 | 0 | 1 (0) | 65 (93.8%) | 6 (2) | 0/0 | ||
| Barcelona - Valencia | 90 | 0 | 0 | 0 (0) | 22 (72.7%) | 6 (4) | 0/0 | ||
| Valencia - Getafe | 15 | 0 | 0 | 0 (0) | 4 (25%) | 1 (1) | 0/0 | ||
| Osasuna - Valencia | 78 | 0 | 0 | 0 (0) | 31 (87.1%) | 5 (1) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Copa del Rey
Spain
|
1 | 45 | 0 | 0 | 0/0 | 6.9 | |
|
La Liga
Spain
|
15 | 1238 | 0 | 0 | 4/0 | 6.7 | ||
| 2024 |
Copa del Rey
Spain
|
1 | 90 | — | 0 | 1/0 | 6.2 | |
|
La Liga
Spain
|
34 | 1537 | — | 0 | 6/0 | 6.8 | ||
|
Super Cup
Spain
|
1 | 56 | — | 0 | 0/0 | 6.3 | ||
| 2023 |
Copa del Rey
Spain
|
8 | 710 | 0 | — | 2/0 | 6.9 | |
|
La Liga
Spain
|
35 | 1335 | 1 | 1 | 7/0 | 6.8 | ||
| 2022 |
Copa del Rey
Spain
|
3 | 254 | 0 | — | 2/0 | 7.3 | |
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
La Liga
Spain
|
34 | 2214 | 1 | — | 7/1 | 6.9 | ||
| 2021 |
Copa del Rey
Spain
|
2 | 177 | 0 | — | 0/0 | 7.3 | |
|
Segunda División
Spain
|
28 | 2359 | 1 | 2 | 10/2 | 7.0 | ||
| 2020 |
Primera División RFEF - Group 5
Spain
|
17 | 1461 | 0 | — | 8/0 | — | |
| 2019 |
Peña Deportiva
|
Copa del Rey
Spain
|
0 | 0 | 0 | — | 0/0 | — |
|
Peña Deportiva
|
Primera División RFEF - Group 4
Spain
|
21 | 1769 | 0 | — | 5/0 | — | |
| 2018 |
Villarreal III
|
Tercera División RFEF
|
30 | 2572 | 0 | — | 11/1 | — |
| 2017 |
Córdoba II
|
Primera División RFEF
|
11 | 683 | 0 | — | 4/1 | — |
|
Primera División RFEF
|
4 | 100 | 0 | — | 1/0 | — |