Rafiki Saïd Ahamada
| Team | Seasons |
|---|---|
| 2025 | |
| 2024, 2023 | |
| 2022 | |
|
Brest II
|
2021, 2020, 2019, 2018, 2017, 2016 |
| — | |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-05 | Transfer | |||
| 2023-07-22 | N/A | |||
| 2022-08-31 | N/A | |||
| 2021-07-01 | N/A | |||
| 2021-02-01 | Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Standard Liege - R Charleroi SC | 96 | 0 | 0 | 5 (2) | 19 (84.2%) | 20 (12) | 0/0 | ||
| Westerlo - Standard Liege | 90 | 1 | 0 | 3 (3) | 20 (70%) | 11 (5) | 0/0 | ||
| Standard Liege - Genk | 90 | 0 | 0 | 3 (2) | 31 (77.4%) | 14 (7) | 0/0 | ||
| Standard Liege - Oud-Heverlee Leuven | 89 | 0 | 0 | 4 (1) | 34 (88.2%) | 7 (4) | 0/0 | ||
| Antwerp - Standard Liege | 82 | 2 | 1 | 2 (2) | 20 (75%) | 9 (5) | 0/0 | ||
| Genk - Standard Liege | 90 | 0 | 0 | 2 (0) | 20 (85%) | 15 (6) | 1/0 | ||
| Standard Liege - Antwerp | 28 | 0 | 0 | 2 (1) | 13 (69.2%) | 4 (1) | 0/0 | ||
| R Charleroi SC - Standard Liege | 67 | 0 | 0 | 1 (0) | 18 (72.2%) | 11 (4) | 0/0 | ||
| Standard Liege - Westerlo | 71 | 0 | 0 | 3 (2) | 14 (71.4%) | 9 (4) | 0/0 | ||
| Oud-Heverlee Leuven - Standard Liege | 61 | 0 | 0 | 2 (2) | 27 (77.8%) | 9 (5) | 0/0 | ||
| Standard Liege - Westerlo | 83 | 0 | 0 | 0 (0) | 21 (76.2%) | 15 (9) | 0/0 | ||
| Antwerp - Standard Liege | 61 | 0 | 0 | 2 (0) | 22 (77.3%) | 7 (5) | 0/0 | ||
| Waregem - Standard Liege | 86 | 0 | 0 | 2 (0) | 32 (81.3%) | 2 (1) | 0/0 | ||
| Standard Liege - RAA La Louviere | 68 | 0 | 0 | 0 (0) | 10 (80%) | 12 (2) | 0/0 | ||
| Genk - Standard Liege | 66 | 1 | 0 | 2 (1) | 11 (63.6%) | 10 (4) | 0/0 | ||
| Standard Liege - Union Saint-Gilloise | 97 | 0 | 0 | 1 (1) | 10 (60%) | 25 (11) | 1/0 | ||
| Club Brugge - Standard Liege | 90 | 0 | 0 | 0 (0) | 12 (83.3%) | 12 (2) | 0/0 | ||
| Standard Liege - Anderlecht | 90 | 1 | 1 | 3 (2) | 16 (81.3%) | 15 (7) | 0/0 | ||
| Standard Liege - Gent | 94 | 0 | 0 | 2 (1) | 25 (88%) | 10 (3) | 0/0 | ||
| R Charleroi SC - Standard Liege | 61 | 0 | 0 | 2 (0) | 16 (62.5%) | 8 (2) | 0/0 | ||
| Comoros - Mali | 93 | 0 | 0 | 0 (0) | 12 (75%) | 11 (2) | 0/0 | ||
| Zambia - Comoros | 90 | 0 | 0 | 0 (0) | 24 (79.2%) | 8 (1) | 0/0 | ||
| Morocco - Comoros | 90 | 0 | 0 | 1 (1) | 7 (71.4%) | 13 (6) | 0/0 | ||
| Standard Liege - Oud-Heverlee Leuven | 97 | 0 | 0 | 1 (0) | 24 (62.5%) | 15 (9) | 0/0 | ||
| Cercle Brugge - Standard Liege | 24 | 0 | 0 | 1 (0) | 5 (80%) | 3 (2) | 0/0 | ||
| Standard Liege - Waregem | 90 | 0 | 0 | 4 (3) | 56 (92.9%) | 10 (5) | 0/0 | ||
| VV Sint-Truiden - Standard Liege | 96 | 0 | 0 | 0 (0) | 17 (70.6%) | 4 (1) | 0/0 | ||
| Standard Liege - R Charleroi SC | 72 | 1 | 1 | 2 (2) | 12 (75%) | 6 (4) | 0/0 | ||
| Gent - Standard Liege | 93 | 0 | 0 | 3 (1) | 24 (83.3%) | 10 (5) | 0/0 | ||
| Standard Liege - Antwerp | 73 | 1 | 0 | 3 (2) | 9 (55.6%) | 10 (6) | 1/0 | ||
| Anderlecht - Standard Liege | 74 | 0 | 0 | 1 (0) | 23 (82.6%) | 8 (4) | 0/0 | ||
| Standard Liege - Club Brugge | 88 | 1 | 0 | 5 (2) | 18 (66.7%) | 16 (8) | 0/0 | ||
| Westerlo - Standard Liege | 63 | 0 | 0 | 1 (1) | 15 (60%) | 10 (7) | 0/0 | ||
| Standard Liege - KV Mechelen | 84 | 0 | 0 | 0 (0) | 12 (91.7%) | 5 (2) | 0/0 | ||
| Oud-Heverlee Leuven - Standard Liege | 97 | 0 | 0 | 2 (0) | 23 (95.7%) | 13 (4) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Comoros
|
Africa Cup of Nations
World
|
3 | 270 | 0 | 0 | 0/0 | 6.4 |
|
Comoros
|
Africa Cup of Nations Qualification
|
6 | 454 | 2 | 1 | 1/0 | 6.9 | |
|
Comoros
|
Friendlies
World
|
2 | 167 | 1 | 0 | 0/0 | 7.2 | |
|
Jupiler Pro League
Belgium
|
17 | 1224 | 3 | 2 | 2/0 | 7.0 | ||
| 2024 |
Coupe de France
France
|
2 | 167 | 1 | 0 | 0/0 | 7.2 | |
|
Ligue 2
France
|
33 | 2554 | 8 | 4 | 3/0 | 6.9 | ||
|
National 1
France
|
— | — | — | — | 0/0 | — | ||
| 2023 |
Comoros
|
Africa Cup of Nations
World
|
0 | 0 | 0 | — | 0/0 | — |
|
Comoros
|
Africa Cup of Nations Qualification
|
0 | 0 | 0 | — | 0/0 | — | |
|
Ligue 2
France
|
35 | 2494 | 9 | 3 | 4/0 | 6.9 | ||
|
Comoros
|
World Cup - Qualification Africa
World
|
4 | 289 | 2 | — | 0/0 | — | |
| 2022 |
Coupe de France
France
|
3 | 220 | 1 | — | 0/0 | 6.7 | |
|
Ligue 1
France
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Ligue 2
France
|
29 | 2026 | 9 | 3 | 0/0 | 6.9 | ||
|
Brest II
|
National 3 - Group M
France
|
0 | 0 | 0 | — | 0/0 | — | |
| 2021 |
Coupe de France
France
|
3 | 80 | 0 | — | 0/0 | 6.3 | |
|
Ligue 1
France
|
14 | 108 | 0 | — | 1/0 | 6.5 | ||
|
Brest II
|
National 3 - Group M
France
|
4 | 360 | 2 | — | 2/0 | — | |
| 2020 |
Coupe de France
France
|
3 | 197 | 0 | — | 0/0 | — | |
|
Ligue 1
France
|
0 | 0 | 0 | — | 0/0 | — | ||
|
National 1
France
|
15 | 1011 | 2 | — | 1/0 | — | ||
|
Brest II
|
National 3 - Group M
France
|
5 | 450 | 3 | — | 2/0 | — | |
| 2019 |
Brest II
|
National 3 - Group M
France
|
18 | 1535 | 7 | — | 3/0 | — |
| 2018 |
Brest II
|
National 3
|
18 | 996 | 5 | — | 0/0 | — |
| 2017 |
Brest II
|
National 3
|
1 | 30 | 0 | — | 0/0 | — |
| 2016 |
Brest II
|
National 3
|
3 | 82 | 2 | — | 0/0 | — |