Yerson Mosquera Valdelamar
| Team | Seasons |
|---|---|
| 2025, 2024, 2023, 2022, 2021 | |
| — | |
|
FC Cincinnati
|
— |
|
Atletico Nacional
|
2020 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2024-07-01 | N/A | |||
| 2024-01-23 | Loan | |||
| 2024-01-01 |
FC Cincinnati
|
N/A | ||
| 2023-02-02 |
FC Cincinnati
|
Loan | ||
| 2021-06-17 |
Atletico Nacional
|
€ 5.2M |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Burnley - Wolverhampton | 90 | 0 | 0 | 1 (0) | 14 (50%) | 12 (6) | 1/0 | ||
| Wolverhampton - Fulham | 90 | 0 | 0 | 2 (0) | 20 (70%) | 14 (6) | 0/0 | ||
| Brighton - Wolverhampton | 98 | 0 | 0 | 1 (0) | 23 (73.9%) | 12 (8) | 0/0 | ||
| Wolverhampton - Sunderland AFC | 94 | 0 | 0 | 3 (0) | 50 (86%) | 16 (10) | 0/0 | ||
| West Ham - Wolverhampton | 71 | 0 | 0 | 1 (0) | 38 (89.5%) | 6 (5) | 1/0 | ||
| Brentford - Wolverhampton | 97 | 0 | 0 | 0 (0) | 53 (79.2%) | 8 (4) | 0/0 | ||
|
Wolverhampton - Liverpool | 90 | 0 | 0 | 0 (0) | 36 (83.3%) | 7 (3) | 0/0 | |
| Wolverhampton - Liverpool | 38 | 0 | 0 | 1 (1) | 10 (90%) | 2 (2) | 0/0 | ||
| Wolverhampton - Aston Villa | 90 | 0 | 0 | 0 (0) | 25 (72%) | 11 (7) | 1/0 | ||
| Crystal Palace - Wolverhampton | 92 | 0 | 0 | 1 (0) | 29 (79.3%) | 6 (4) | 0/0 | ||
| Wolverhampton - Arsenal | 97 | 0 | 0 | 0 (0) | 43 (69.8%) | 9 (7) | 0/0 | ||
|
Grimsby Town - Wolverhampton | 96 | 0 | 0 | 0 (0) | 19 (63.2%) | 12 (6) | 1/0 | |
| Nottingham Forest - Wolverhampton | 90 | 0 | 0 | 0 (0) | 15 (86.7%) | 7 (3) | 0/0 | ||
| Wolverhampton - Chelsea | 99 | 0 | 0 | 1 (0) | 51 (86.3%) | 11 (5) | 0/0 | ||
| Wolverhampton - Bournemouth | 96 | 0 | 0 | 0 (0) | 42 (69%) | 13 (9) | 1/0 | ||
| Manchester City - Wolverhampton | 90 | 0 | 0 | 2 (1) | 33 (72.7%) | 12 (8) | 1/0 | ||
| Wolverhampton - Newcastle | 97 | 0 | 0 | 2 (1) | 27 (81.5%) | 11 (4) | 1/0 | ||
| Everton - Wolverhampton | 100 | 0 | 0 | 0 (0) | 45 (88.9%) | 15 (8) | 1/0 | ||
| Wolverhampton - West Ham | 90 | 0 | 0 | 1 (1) | 33 (84.8%) | 11 (5) | 0/0 | ||
| Manchester United - Wolverhampton | 96 | 0 | 0 | 1 (0) | 28 (92.9%) | 14 (12) | 0/0 | ||
| Liverpool - Wolverhampton | 79 | 0 | 0 | 0 (0) | 18 (72.2%) | 8 (3) | 0/0 | ||
| Arsenal - Wolverhampton | 90 | 0 | 0 | 0 (0) | 23 (60.9%) | 6 (5) | 1/0 | ||
| Wolverhampton - Manchester United | 90 | 0 | 0 | 0 (0) | 19 (63.2%) | 13 (8) | 1/0 | ||
| Wolverhampton - Nottingham Forest | 81 | 0 | 0 | 0 (0) | 37 (83.8%) | 14 (7) | 1/0 | ||
| Aston Villa - Wolverhampton | 77 | 0 | 0 | 1 (1) | 29 (89.7%) | 11 (4) | 1/0 | ||
| Fulham - Wolverhampton | 45 | 0 | 0 | 0 (0) | 13 (76.9%) | 4 (3) | 1/0 | ||
| Wolverhampton - Brighton | 1 | — | 0 | 0 | 0 (0) | 1 (100%) | 1 (1) | 0/0 | |
| Wolverhampton - Leeds | 72 | 0 | 0 | 2 (1) | 44 (95.5%) | 11 (7) | 0/0 | ||
| Newcastle - Wolverhampton | 66 | 0 | 0 | 0 (0) | 17 (94.1%) | 6 (3) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 |
Colombia
|
World Cup - Qualification South America
World
|
6 | 183 | 1 | 0 | 1/0 | 7.0 |
| 2025 |
Colombia
|
Friendlies
World
|
0 | — | 0 | 0 | 0/0 | — |
|
League Cup
England
|
2 | 162 | 0 | 0 | 0/0 | 6.5 | ||
|
Premier League
England
|
11 | 781 | 0 | 0 | 5/0 | 6.5 | ||
| 2024 |
FA Cup
England
|
0 | 0 | 0 | — | 0/0 | — | |
|
Colombia
|
Friendlies
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
La Liga
Spain
|
— | — | — | — | 0/0 | — | ||
|
League Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
FC Cincinnati
|
Major League Soccer
USA
|
— | — | — | — | 0/0 | — | |
|
Premier League
England
|
5 | 442 | 0 | 0 | 2/0 | 7.0 | ||
| 2023 |
FA Cup
England
|
0 | 0 | 0 | — | 0/0 | — | |
|
Colombia
|
Friendlies
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
La Liga
Spain
|
16 | 1228 | 2 | 1 | 4/0 | 7.1 | ||
|
FC Cincinnati
|
Leagues Cup
World
|
2 | 85 | — | — | 1/0 | 6.7 | |
|
FC Cincinnati
|
Major League Soccer
USA
|
30 | 2642 | 3 | 1 | 9/0 | 7.0 | |
|
Premier League
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
UEFA Europa League
World
|
2 | 130 | 1 | — | 1/0 | 6.3 | ||
|
FC Cincinnati
|
US Open Cup
USA
|
3 | 254 | 0 | — | 1/0 | — | |
| 2022 |
Wolves U21
|
EFL Trophy
England
|
0 | 0 | 0 | — | 0/0 | — |
|
FA Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Friendlies Clubs
World
|
1 | 4 | 0 | — | 0/0 | — | ||
|
League Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Premier League
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Wolves U21
|
Premier League 2 Division One
England
|
4 | 302 | 0 | — | 0/0 | — | |
|
Wolves U21
|
Premier League Cup
England
|
0 | 0 | 0 | — | 0/0 | — | |
|
Wolves U21
|
Premier League International Cup
|
0 | 0 | 0 | — | 0/0 | — | |
| 2021 |
Atletico Nacional
|
CONMEBOL Libertadores
World
|
7 | 573 | 0 | — | 2/0 | 7.1 |
|
FA Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
League Cup
England
|
1 | 9 | 0 | — | 0/0 | 6.7 | ||
|
Premier League
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Atletico Nacional
|
Primera A
Colombia
|
12 | 1013 | 0 | — | 5/0 | 6.5 | |
| 2020 |
Atletico Nacional
|
CONMEBOL Sudamericana
World
|
1 | 45 | 0 | — | 0/1 | — |
|
Atletico Nacional
|
Copa Colombia
Colombia
|
2 | 154 | 0 | — | 0/0 | — | |
|
Atletico Nacional
|
Primera A
Colombia
|
4 | 360 | 1 | — | 1/0 | — |