Umut Deger Tohumcu
| Team | Seasons |
|---|---|
| 2025, 2024, 2023, 2022, 2021 | |
|
Hoffenheim II
|
— |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Dynamo Dresden - Holstein Kiel | 90 | 0 | 0 | 2 (0) | 40 (87.5%) | 12 (4) | 0/0 | ||
| Holstein Kiel - Magdeburg | 60 | 0 | 0 | 0 (0) | 15 (80%) | 5 (4) | 0/0 | ||
| Herta Berlin - Holstein Kiel | 89 | 0 | 0 | 1 (0) | 22 (77.3%) | 10 (4) | 1/0 | ||
| Holstein Kiel - Kaiserslautern | 83 | 1 | 1 | 2 (1) | 38 (86.8%) | 7 (5) | 0/0 | ||
| Dusseldorf - Holstein Kiel | 89 | 0 | 1 | 2 (0) | 22 (86.4%) | 7 (5) | 1/0 | ||
| Bochum - Holstein Kiel | 40 | 0 | 0 | 1 (1) | 13 (84.6%) | 5 (1) | 2/1 | ||
| Holstein Kiel - Nurnberg | 60 | 0 | 0 | 1 (1) | 17 (94.1%) | 6 (1) | 0/0 | ||
| Darmstadt - Holstein Kiel | 54 | 0 | 0 | 0 (0) | 9 (88.9%) | 1 (1) | 0/0 | ||
| Holstein Kiel - Elversberg | 79 | 0 | 0 | 1 (1) | 24 (70.8%) | 10 (5) | 0/0 | ||
| Karlsruhe - Holstein Kiel | 30 | 0 | 0 | 1 (0) | 7 (100%) | 7 (4) | 0/0 | ||
| Holstein Kiel - Greuther Furth | 90 | 0 | 0 | 0 (0) | 56 (83.9%) | 18 (13) | 1/0 | ||
| Arminia Bielefeld - Holstein Kiel | 58 | 0 | 0 | 0 (0) | 23 (82.6%) | 6 (2) | 0/0 | ||
| Holstein Kiel - Paderborn | 61 | 0 | 0 | 0 (0) | 22 (81.8%) | 14 (8) | 0/0 | ||
| Borussia Dortmund - Hoffenheim | 17 | 0 | 0 | 0 (0) | 7 (85.7%) | — | 0/0 | ||
| Freiburg - Hoffenheim | 9 | 0 | 0 | 0 (0) | 3 (66.7%) | — | 0/0 | ||
| Hoffenheim - Bayern Munich | 8 | 0 | 0 | 0 (0) | 1 (100%) | 1 (1) | 0/0 | ||
| Hoffenheim - Eintracht Frankfurt | 59 | 0 | 0 | 1 (0) | 21 (81%) | 6 (2) | 1/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Bundesliga
Germany
|
5 | 138 | 0 | 0 | 2/0 | 6.5 | |
|
DFB Pokal
Germany
|
2 | 38 | 0 | 0 | 0/0 | 6.9 | ||
|
Germany U21
|
UEFA U21 Championship - Qualification
World
|
2 | 54 | 0 | — | 0/0 | — | |
| 2024 |
Bundesliga
Germany
|
20 | 370 | — | 1 | 3/0 | 6.6 | |
|
DFB Pokal
Germany
|
1 | 90 | — | 1 | 1/0 | 8.3 | ||
|
Hoffenheim II
|
Regionalliga - Relegation Round
Germany
|
4 | 212 | 1 | — | 0/0 | — | |
|
UEFA Europa League
World
|
5 | 260 | 1 | 0 | 0/0 | 6.9 | ||
| 2023 |
Bundesliga
Germany
|
20 | 1013 | 0 | 2 | 5/0 | 6.7 | |
|
DFB Pokal
Germany
|
1 | 11 | 0 | — | 0/0 | 6.7 | ||
|
Hoffenheim II
|
Regionalliga - Relegation Round
Germany
|
8 | 566 | 1 | — | 3/0 | — | |
|
Germany U19
|
UEFA U19 Championship - Qualification
World
|
6 | 527 | 1 | — | 0/0 | — | |
| 2022 |
Bundesliga
Germany
|
15 | 274 | — | — | 0/0 | 6.4 | |
|
DFB Pokal
Germany
|
1 | 68 | 0 | — | 1/0 | 6.3 | ||
|
Hoffenheim II
|
Regionalliga - Relegation Round
Germany
|
23 | 1929 | 5 | — | 5/0 | — | |
| 2021 |
Bundesliga
Germany
|
1 | 4 | 0 | — | 0/0 | — | |
|
Hoffenheim U19
|
DFB Junioren Pokal
Germany
|
2 | 151 | 3 | — | 0/0 | — | |
|
Hoffenheim U19
|
U19 Bundesliga
Germany
|
20 | 1774 | 17 | — | 5/0 | — | |
| 2020 |
Hoffenheim U19
|
DFB Junioren Pokal
Germany
|
1 | 120 | 0 | — | 1/0 | — |
|
Hoffenheim U19
|
U19 Bundesliga
Germany
|
3 | 253 | 1 | — | 1/0 | — |