Dikeni-Rafid Salifou
| Team | Seasons |
|---|---|
|
Austria Klagenfurt
|
2024 |
| 2023, 2022 | |
|
Werder Bremen II
|
— |
| 2021 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-09-05 | Transfer | |||
| 2025-06-29 |
Austria Klagenfurt
|
Return from loan | ||
| 2024-08-26 |
Austria Klagenfurt
|
Loan | ||
| 2024-07-01 |
Juventus U23
|
N/A | ||
| 2022-07-01 | Free |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| VV Sint-Truiden - KV Mechelen | 45 | 0 | 0 | 0 (0) | 18 (72.2%) | 4 (3) | 0/0 | ||
| KV Mechelen - Club Brugge | 68 | 0 | 0 | 0 (0) | 17 (64.7%) | 4 (2) | 0/0 | ||
| Anderlecht - KV Mechelen | 69 | 0 | 0 | 0 (0) | 21 (71.4%) | 11 (6) | 1/0 | ||
| Union Saint-Gilloise - KV Mechelen | 31 | 0 | 0 | 0 (0) | 20 (85%) | 7 (1) | 0/0 | ||
| KV Mechelen - Gent | 34 | 0 | 0 | 0 (0) | 12 (91.7%) | 1 (1) | 0/0 | ||
| Gent - KV Mechelen | 45 | 0 | 0 | 0 (0) | 22 (90.9%) | 7 (4) | 0/0 | ||
| Club Brugge - KV Mechelen | 90 | 0 | 0 | 0 (0) | 44 (68.2%) | 13 (5) | 0/0 | ||
| KV Mechelen - Anderlecht | 90 | 0 | 0 | 0 (0) | 23 (73.9%) | 12 (6) | 0/0 | ||
| KV Mechelen - Waregem | 12 | 0 | 0 | 0 (0) | 0 | 2 (1) | 0/0 | ||
| RAA La Louviere - KV Mechelen | 7 | — | 0 | 0 | 0 (0) | 1 (100%) | 1 (—) | 0/0 | |
| VV Sint-Truiden - KV Mechelen | 83 | 0 | 0 | 0 (0) | 27 (88.9%) | 9 (4) | 0/0 | ||
| Cercle Brugge - KV Mechelen | 80 | 0 | 0 | 1 (1) | 31 (93.5%) | 11 (4) | 0/0 | ||
| KV Mechelen - R Charleroi SC | 69 | 0 | 0 | 1 (1) | 29 (82.8%) | 6 (6) | 0/0 | ||
| KV Mechelen - Standard Liege | 68 | 0 | 0 | 0 (0) | 33 (93.9%) | 5 (4) | 0/0 | ||
| Genk - KV Mechelen | 25 | 0 | 0 | 0 (0) | 13 (84.6%) | 6 (1) | 0/0 | ||
| Anderlecht - KV Mechelen | 91 | 0 | 0 | 0 (0) | 54 (92.6%) | 9 (3) | 1/0 | ||
| KV Mechelen - Oud-Heverlee Leuven | 45 | 0 | 0 | 0 (0) | 25 (84%) | 4 (3) | 0/0 | ||
| FCV Dender EH - KV Mechelen | 56 | 0 | 0 | 0 (0) | 21 (90.5%) | 15 (7) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Togo
|
Africa Cup of Nations Qualification
|
0 | 0 | 0 | — | 0/0 | — |
|
Jupiler Pro League
Belgium
|
8 | 520 | 0 | 0 | 1/0 | 6.8 | ||
| 2024 |
Austria Klagenfurt
|
Bundesliga
Austria
|
24 | 1690 | 2 | 0 | 7/0 | 6.7 |
|
Bundesliga
Germany
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Austria Klagenfurt
|
Cup
Austria
|
2 | 122 | 0 | — | 0/0 | — | |
|
DFB Pokal
Germany
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2023 |
Togo
|
Africa Cup of Nations Qualification
|
0 | 0 | 0 | — | 0/0 | — |
|
Bundesliga
Germany
|
0 | 0 | 0 | — | 0/0 | — | ||
|
DFB Pokal
Germany
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Juventus U23
|
Serie C - Supercoppa Lega Finals
Italy
|
34 | 1903 | 2 | — | 6/0 | — | |
|
Togo
|
World Cup - Qualification Africa
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2022 |
Bundesliga
Germany
|
1 | 0 | 0 | — | 0/0 | — | |
|
DFB Pokal
Germany
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Werder Bremen II
|
Regionalliga - Relegation Round
Germany
|
13 | 1028 | 3 | — | 1/0 | — | |
| 2021 |
Bundesliga
Germany
|
0 | 0 | 0 | — | 0/0 | — | |
|
Augsburg U19
|
U19 Bundesliga
Germany
|
7 | 596 | 0 | — | 2/0 | — | |
| 2020 |
Augsburg U19
|
U19 Bundesliga
Germany
|
3 | 70 | 0 | — | 0/0 | — |