Leopold Querfeld
| Team | Seasons |
|---|---|
| 2025, 2024, 2023 | |
| 2022, 2021 | |
|
Rapid Wien II
|
2020 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2024-07-01 | € 3M |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Union Berlin - Augsburg | 4 | — | 0 | 0 | 0 (0) | 1 (100%) | 1 (—) | 0/0 | |
| RB Leipzig - Union Berlin | 90 | 0 | 0 | 0 (0) | 33 (69.7%) | 11 (8) | 0/0 | ||
| Union Berlin - Wolfsburg | 90 | 0 | 0 | 0 (0) | 75 (85.3%) | 7 (6) | 0/0 | ||
| Heidenheim - Union Berlin | 90 | 1 | 0 | 1 (1) | 51 (62.7%) | 23 (14) | 0/0 | ||
| Union Berlin - FC St. Pauli | 90 | 0 | 0 | 1 (0) | 75 (77.3%) | 12 (5) | 0/0 | ||
| Bayern Munich - Union Berlin | 90 | 0 | 0 | 0 (0) | 31 (77.4%) | 9 (5) | 1/0 | ||
| Union Berlin - Werder Bremen | 90 | 0 | 0 | 2 (0) | 16 (75%) | 23 (8) | 1/0 | ||
| Borussia Monchengladbach - Union Berlin | 90 | 0 | 0 | 0 (0) | 40 (80%) | 12 (7) | 0/0 | ||
| Union Berlin - Bayer Leverkusen | 90 | 0 | 0 | 0 (0) | 21 (76.2%) | 7 (1) | 1/0 | ||
| Hamburg - Union Berlin | 90 | 1 | 0 | 1 (1) | 37 (89.2%) | 7 (5) | 0/0 | ||
| Union Berlin - Eintracht Frankfurt | 96 | 1 | 0 | 2 (2) | 15 (80%) | 10 (7) | 0/0 | ||
| Hoffenheim - Union Berlin | 90 | 0 | 0 | 2 (0) | 27 (74.1%) | 21 (12) | 0/0 | ||
| Union Berlin - Borussia Dortmund | 90 | 0 | 0 | 0 (0) | 45 (80%) | 20 (10) | 0/0 | ||
| Stuttgart - Union Berlin | 90 | 0 | 0 | 1 (0) | 46 (80.4%) | 7 (3) | 0/0 | ||
| Augsburg - Union Berlin | 90 | 0 | 0 | 1 (0) | 83 (85.5%) | 14 (8) | 0/0 | ||
| Union Berlin - Mainz | 94 | 0 | 0 | 0 (0) | 63 (76.2%) | 14 (10) | 0/0 | ||
| FC Koln - Union Berlin | 90 | 0 | 0 | 1 (1) | 50 (84%) | 11 (9) | 0/0 | ||
| Union Berlin - RB Leipzig | 90 | 0 | 0 | 0 (0) | 31 (61.3%) | 14 (13) | 0/0 | ||
| Wolfsburg - Union Berlin | 90 | 0 | 0 | 4 (3) | 66 (81.8%) | 15 (11) | 0/0 | ||
| Union Berlin - Heidenheim | 90 | 0 | 0 | 0 (0) | 36 (83.3%) | 15 (4) | 0/0 | ||
| FC St. Pauli - Union Berlin | 96 | 0 | 0 | 1 (1) | 69 (87%) | 8 (6) | 0/0 | ||
| Union Berlin - Bayern Munich | 90 | 0 | 0 | 1 (0) | 26 (73.1%) | 7 (5) | 0/0 | ||
| Union Berlin - Freiburg | 98 | 0 | 0 | 2 (0) | 25 (84%) | 7 (6) | 0/0 | ||
| Werder Bremen - Union Berlin | 90 | 0 | 0 | 0 (0) | 42 (85.7%) | 14 (7) | 0/0 | ||
| Union Berlin - Borussia Monchengladbach | 90 | 0 | 0 | 0 (0) | 17 (76.5%) | 10 (5) | 1/0 | ||
| Bayer Leverkusen - Union Berlin | 90 | 0 | 0 | 0 (0) | 32 (87.5%) | 12 (7) | 0/0 | ||
| Union Berlin - Hamburg | 90 | 0 | 0 | 0 (0) | 38 (78.9%) | 6 (3) | 1/0 | ||
| Eintracht Frankfurt - Union Berlin | 90 | 0 | 0 | 0 (0) | 18 (72.2%) | 10 (7) | 1/0 | ||
| Union Berlin - Hoffenheim | 81 | 0 | 0 | 0 (0) | 31 (83.9%) | 6 (3) | 1/0 | ||
| Borussia Dortmund - Union Berlin | 90 | 0 | 0 | 2 (1) | 49 (95.9%) | 5 (4) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Bundesliga
Germany
|
15 | 1350 | 0 | 0 | 3/0 | 7.0 | |
|
DFB Pokal
Germany
|
3 | 307 | 4 | 0 | 0/0 | 8.5 | ||
|
Austria U21
|
UEFA U21 Championship - Qualification
World
|
4 | 360 | 1 | — | 2/0 | — | |
| 2024 |
Bundesliga
Germany
|
33 | 1750 | 2 | 2 | 8/0 | 6.9 | |
|
DFB Pokal
Germany
|
2 | 90 | — | 0 | 0/0 | 7.2 | ||
|
Austria
|
Euro Championship
World
|
1 | 26 | 0 | 0 | 1/0 | 6.7 | |
|
Austria
|
Friendlies
World
|
2 | 63 | 0 | — | 1/0 | 6.9 | |
|
Austria
|
UEFA Nations League
World
|
4 | 33 | — | 0 | 0/0 | 6.3 | |
|
Austria
|
World Cup - Qualification Europe
World
|
1 | 45 | 0 | 0 | 0/0 | 6.9 | |
| 2023 |
Bundesliga
Austria
|
28 | 2475 | 3 | 0 | 6/0 | 7.2 | |
|
Bundesliga
Germany
|
— | — | — | — | 0/0 | — | ||
|
Cup
Austria
|
6 | 570 | 0 | — | 0/0 | — | ||
|
Austria
|
Euro Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Austria
|
Friendlies
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
UEFA Europa Conference League
World
|
4 | 345 | 0 | — | 3/0 | 7.1 | ||
|
Austria U19
|
UEFA U19 Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2022 |
Rapid Wien II
|
2. Liga
Austria
|
1 | 90 | 1 | — | 1/0 | — |
|
Bundesliga
Austria
|
24 | 1887 | 1 | — | 0/1 | 6.8 | ||
|
Cup
Austria
|
2 | 120 | 0 | — | 1/0 | — | ||
|
UEFA Europa Conference League
World
|
1 | 52 | 0 | — | 1/0 | 6.9 | ||
|
Austria U19
|
UEFA U19 Championship
|
4 | 360 | 2 | — | 2/0 | — | |
|
Austria U19
|
UEFA U19 Championship - Qualification
World
|
2 | 179 | 0 | — | 2/0 | — | |
| 2021 |
Rapid Wien II
|
2. Liga
Austria
|
20 | 1712 | 0 | — | 11/0 | — |
|
Bundesliga
Austria
|
5 | 308 | 0 | — | 0/0 | 6.7 | ||
|
UEFA Europa Conference League
World
|
1 | 6 | 0 | — | 0/0 | 6.7 | ||
|
UEFA Europa League
World
|
1 | 69 | 0 | — | 0/0 | 6.7 | ||
|
Austria U19
|
UEFA U19 Championship
World
|
4 | 360 | 2 | — | 2/0 | — | |
| 2020 |
Rapid Wien II
|
2. Liga
Austria
|
21 | 1833 | 0 | — | 3/0 | — |