Gibson Osahumen Yah
| Team | Seasons |
|---|---|
| 2025 | |
|
Jong Utrecht
|
2024, 2023, 2022 |
|
Jong Ajax
|
2021, 2020 |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Volendam - Telstar | 81 | 0 | 0 | 0 (0) | 32 (75%) | 13 (5) | 0/0 | ||
| Excelsior Rotterdam - Volendam | 90 | 0 | 0 | 2 (1) | 34 (70.6%) | 11 (9) | 0/0 | ||
| Volendam - Heerenveen | 39 | 0 | 0 | 2 (1) | 29 (62.1%) | 8 (6) | 0/0 | ||
| Heracles Almelo - Volendam | 82 | 0 | 0 | 1 (0) | 32 (75%) | 16 (11) | 0/0 | ||
| FC Twente - Volendam | 45 | 0 | 0 | 0 (0) | 13 (69.2%) | 7 (3) | 1/0 | ||
| Volendam - Feyenoord | 61 | 0 | 0 | 0 (0) | 32 (90.6%) | 8 (5) | 1/0 | ||
| Sparta Rotterdam - Volendam | 30 | 0 | 0 | 0 (0) | 19 (89.5%) | 3 (1) | 0/0 | ||
| Volendam - Fortuna Sittard | 30 | 0 | 0 | 0 (0) | 22 (81.8%) | 8 (4) | 0/0 | ||
| AZ Alkmaar - Volendam | 59 | 0 | 0 | 0 (0) | 39 (84.6%) | 11 (8) | 0/0 | ||
| Volendam - Sparta Rotterdam | 87 | 0 | 0 | 0 (0) | 28 (82.1%) | 10 (6) | 0/0 | ||
| Groningen - Volendam | 61 | 0 | 0 | 0 (0) | 30 (90%) | 9 (4) | 0/0 | ||
| Volendam - NEC Nijmegen | 90 | 0 | 0 | 0 (0) | 47 (85.1%) | 8 (3) | 0/0 | ||
| PSV Eindhoven - Volendam | 72 | 0 | 0 | 0 (0) | 37 (91.9%) | 7 (5) | 0/0 | ||
| Volendam - FC Twente | 95 | 0 | 0 | 1 (1) | 71 (81.7%) | 11 (6) | 0/0 | ||
| Volendam - NAC Breda | 90 | 0 | 1 | 0 (0) | 49 (83.7%) | 6 (5) | 0/0 | ||
| Feyenoord - Volendam | 81 | 0 | 0 | 0 (0) | 47 (85.1%) | 7 (4) | 0/0 | ||
| Volendam - Heracles Almelo | 90 | 0 | 0 | 0 (0) | 67 (88.1%) | 10 (6) | 0/0 | ||
| Utrecht - Volendam | 82 | 0 | 0 | 0 (0) | 44 (84.1%) | 15 (9) | 0/0 | ||
| Fortuna Sittard - Volendam | 62 | 0 | 0 | 0 (0) | 44 (81.8%) | 7 (5) | 0/0 | ||
| Volendam - PEC Zwolle | 40 | 0 | 0 | 0 (0) | 8 (87.5%) | 4 (2) | 0/0 | ||
| Volendam - Ajax | 81 | 0 | 0 | 1 (1) | 25 (88%) | 15 (11) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Eredivisie
Netherlands
|
15 | 1148 | 0 | 3 | 0/0 | 7.1 | |
| 2024 |
Jong Utrecht
|
Eerste Divisie
Netherlands
|
20 | 1098 | 0 | 1 | 2/0 | 6.9 |
| 2023 |
Jong Utrecht
|
Eerste Divisie
Netherlands
|
23 | 1422 | 0 | 2 | 2/0 | 7.0 |
| 2022 |
Jong Utrecht
|
Eerste Divisie
Netherlands
|
11 | 531 | 0 | — | 3/0 | 6.7 |
| 2021 |
Jong Ajax
|
Eerste Divisie
Netherlands
|
12 | 231 | 0 | — | 1/0 | 6.5 |
| 2020 |
Jong Ajax
|
Eerste Divisie
Netherlands
|
7 | 84 | 0 | — | 0/0 | 6.7 |
| 2019 |
Ajax U19
|
U19 Divisie 1
|
1 | 30 | 0 | — | 0/0 | — |