Pierce Charles
| Team | Seasons |
|---|---|
| 2025, 2024, 2023, 2022 |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Sheffield Wednesday - West Bromwich Albion | 90 | 0 | 0 | 0 (0) | 42 (59.5%) | 1 (1) | 0/0 | ||
| Oxford - Sheffield Wednesday | 94 | 0 | 0 | 0 (0) | 39 (84.6%) | — | 0/0 | ||
| Sheffield Wednesday - Charlton Athletic | 97 | 0 | 0 | 0 (0) | 54 (74.1%) | 1 (1) | 0/0 | ||
| Coventry - Sheffield Wednesday | 97 | 0 | 0 | 0 (0) | 40 (40%) | 3 (3) | 1/0 | ||
| Sheffield Wednesday - Leicester City | 90 | 0 | 0 | 0 (0) | 51 (35.3%) | — | 0/0 | ||
| Stoke City - Sheffield Wednesday | 97 | 0 | 0 | 0 (0) | 36 (69.4%) | — | 0/0 | ||
| Italy - Northern Ireland | 93 | 0 | 0 | 0 (0) | 28 (57.1%) | 1 (1) | 0/0 | ||
| Hull City - Sheffield Wednesday | 95 | 0 | 0 | 0 (0) | 53 (79.2%) | 1 (1) | 0/0 | ||
| Sheffield Wednesday - Ipswich Town | 97 | 0 | 0 | 0 (0) | 40 (35%) | 1 (1) | 0/0 | ||
| Sheffield Wednesday - Watford | 97 | 0 | 0 | 0 (0) | 36 (61.1%) | 1 (1) | 0/0 | ||
| Derby County - Sheffield Wednesday | 95 | 0 | 0 | 0 (0) | 30 (43.3%) | 1 (1) | 0/0 | ||
|
Sheffield Wednesday - Brentford | 60 | 0 | 0 | 0 (0) | 28 (67.9%) | 1 (—) | 0/0 | |
| Queens Park Rangers - Sheffield Wednesday | 90 | 0 | 0 | 0 (0) | 47 (80.9%) | — | 0/0 | ||
| Preston - Sheffield Wednesday | 94 | 0 | 0 | 0 (0) | 54 (70.4%) | — | 0/0 | ||
| Sheffield Wednesday - Blackburn | 90 | 0 | 0 | 0 (0) | 42 (66.7%) | — | 0/0 | ||
| Sheffield Wednesday - Hull City | 90 | 0 | 1 | 0 (0) | 45 (55.6%) | — | 0/0 | ||
| Ipswich Town - Sheffield Wednesday | 90 | 0 | 0 | 0 (0) | 41 (36.6%) | — | 0/0 | ||
| Sheffield Wednesday - Derby County | 96 | 0 | 0 | 0 (0) | 63 (68.3%) | 1 (1) | 0/0 | ||
| Watford - Sheffield Wednesday | 95 | 0 | 0 | 0 (0) | 41 (39%) | 1 (1) | 0/0 | ||
| Blackburn - Sheffield Wednesday | 52 | 0 | 0 | 0 (0) | 16 (43.8%) | — | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Championship
England
|
10 | 869 | 0 | 1 | 0/0 | 6.9 | |
|
Northern Ireland
|
Friendlies
World
|
4 | 315 | 0 | 0 | 0/0 | 6.7 | |
|
League Cup
England
|
1 | 90 | 0 | 0 | 0/0 | 10.0 | ||
|
Northern Ireland U19
|
UEFA U19 Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Northern Ireland U21
|
UEFA U21 Championship - Qualification
World
|
3 | 270 | 0 | — | 0/0 | — | |
| 2024 |
Championship
England
|
8 | 720 | 0 | 0 | 1/0 | 7.0 | |
|
FA Cup
England
|
1 | 120 | 0 | — | 0/0 | — | ||
|
Northern Ireland
|
Friendlies
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
League Cup
England
|
4 | 360 | 0 | 0 | 1/0 | 7.1 | ||
|
Northern Ireland
|
UEFA Nations League
World
|
4 | 360 | 0 | 0 | 1/0 | 6.8 | |
|
Northern Ireland U19
|
UEFA U19 Championship
World
|
3 | 270 | 0 | — | 0/0 | — | |
| 2023 |
Championship
England
|
0 | 0 | 0 | — | 0/0 | — | |
|
FA Cup
England
|
2 | 180 | 0 | — | 0/0 | 7.0 | ||
|
League Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Northern Ireland U19
|
UEFA U19 Championship - Qualification
World
|
1 | 44 | 0 | — | 1/0 | — | |
| 2022 |
EFL Trophy
England
|
0 | 0 | 0 | — | 0/0 | — | |
|
FA Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Sheffield Wednesday U18
|
FA Youth Cup
|
1 | 120 | 0 | — | 0/0 | — | |
|
League Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
League One
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Northern Ireland U17
|
UEFA U17 Championship - Qualification
World
|
2 | 180 | 0 | — | 0/0 | — | |
| 2021 |
Sheffield Wednesday U18
|
FA Youth Cup
|
0 | 0 | 0 | — | 0/0 | — |
|
Manchester City U18
|
U18 Premier League - North
England
|
0 | 0 | 0 | — | 0/0 | — | |
| 2020 |
Manchester City U18
|
U18 Premier League - South
England
|
0 | 0 | 0 | — | 0/0 | — |