Adrian Segecic
| Team | Seasons |
|---|---|
| 2025 | |
| 2024, 2023 | |
|
Sydney
|
2022, 2021, 2020 |
|
Sydney II
|
— |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-06-29 |
Sydney
|
Transfer | ||
| 2024-07-01 |
Sydney
|
N/A | ||
| 2023-08-30 |
Sydney
|
Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Portsmouth - Birmingham | 94 | 1 | 0 | 3 (1) | 16 (75%) | 14 (6) | 1/0 | ||
| Stoke City - Portsmouth | 90 | 3 | 0 | 4 (3) | 14 (64.3%) | 10 (5) | 1/0 | ||
| Coventry - Portsmouth | 90 | 1 | 0 | 1 (1) | 12 (66.7%) | 7 (3) | 0/0 | ||
| Portsmouth - Leicester City | 69 | 0 | 1 | 1 (0) | 8 (100%) | 6 (3) | 0/0 | ||
| Portsmouth - Ipswich Town | 85 | 0 | 1 | 2 (0) | 22 (81.8%) | 11 (1) | 0/0 | ||
| Middlesbrough - Portsmouth | 25 | 0 | 1 | 1 (0) | 2 (100%) | 1 (—) | 0/0 | ||
| Queens Park Rangers - Portsmouth | 45 | 0 | 0 | 0 (0) | 8 (50%) | 3 (—) | 0/0 | ||
| Portsmouth - Derby County | 21 | 0 | 0 | 1 (1) | 4 (75%) | 3 (3) | 0/0 | ||
| Portsmouth - Swansea | 20 | 0 | 0 | 0 (0) | 1 (100%) | 3 (—) | 0/0 | ||
| Blackburn - Portsmouth | 25 | 0 | 0 | 0 (0) | 0 | 2 (—) | 0/0 | ||
| Portsmouth - Hull City | 90 | 0 | 0 | 2 (0) | 23 (95.7%) | 13 (6) | 0/0 | ||
| Wrexham - Portsmouth | 48 | 0 | 0 | 0 (0) | 24 (75%) | 5 (1) | 0/0 | ||
| Millwall - Portsmouth | 27 | 0 | 0 | 0 (0) | 9 (88.9%) | — | 0/0 | ||
| Portsmouth - Sheffield United | 77 | 0 | 0 | 2 (1) | 16 (81.3%) | 9 (2) | 0/0 | ||
| Preston - Portsmouth | 86 | 0 | 0 | 0 (0) | 17 (64.7%) | 4 (—) | 0/0 | ||
| Portsmouth - West Bromwich Albion | 75 | 0 | 0 | 1 (1) | 11 (81.8%) | 9 (2) | 0/0 | ||
| Portsmouth - Southampton | 90 | 0 | 0 | 0 (0) | 12 (50%) | 14 (3) | 0/0 | ||
| Watford - Portsmouth | 93 | 1 | 0 | 2 (2) | 13 (61.5%) | 12 (2) | 0/0 | ||
| Sheffield Wednesday - Portsmouth | 96 | 1 | 0 | 1 (1) | 16 (87.5%) | 6 (3) | 0/0 | ||
|
Portsmouth - Arsenal | 73 | 0 | 0 | 0 (0) | 7 (57.1%) | 8 (3) | 0/0 | |
| Bristol City - Portsmouth | 96 | 0 | 0 | 0 (0) | 15 (100%) | 7 (—) | 0/0 | ||
| Portsmouth - Charlton Athletic | 99 | 0 | 1 | 0 (0) | 21 (71.4%) | 11 (4) | 0/0 | ||
| Portsmouth - Queens Park Rangers | 31 | 0 | 0 | 0 (0) | 3 (33.3%) | 9 (4) | 1/0 | ||
| Derby County - Portsmouth | 24 | 0 | 0 | 0 (0) | 8 (62.5%) | 5 (3) | 0/0 | ||
| Swansea - Portsmouth | 24 | 0 | 0 | 0 (0) | 3 (100%) | 1 (1) | 0/0 | ||
| Portsmouth - Bristol City | 81 | 0 | 0 | 0 (0) | 15 (66.7%) | 13 (5) | 0/0 | ||
| Sheffield United - Portsmouth | 45 | 0 | 0 | 0 (0) | 8 (62.5%) | 3 (3) | 0/0 | ||
| Portsmouth - Millwall | 62 | 0 | 0 | 3 (2) | 10 (90%) | 6 (2) | 0/0 | ||
| Portsmouth - Coventry | 10 | 0 | 0 | 0 (0) | 0 | 2 (1) | 0/0 | ||
| Leicester City - Portsmouth | 15 | 0 | 0 | 0 (0) | 1 (100%) | 1 (1) | 0/0 | ||
| Portsmouth - Middlesbrough | 26 | 0 | 0 | 0 (0) | 3 (0%) | 1 (—) | 0/0 | ||
| Portsmouth - Watford | 32 | 1 | 0 | 2 (2) | 7 (85.7%) | 6 (1) | 0/0 | ||
| Ipswich Town - Portsmouth | 62 | 0 | 0 | 0 (0) | 7 (100%) | 5 (2) | 0/0 | ||
| Portsmouth - Sheffield Wednesday | 67 | 0 | 0 | 1 (0) | 12 (75%) | 9 (4) | 0/0 | ||
| Southampton - Portsmouth | 76 | 0 | 0 | 0 (0) | 10 (60%) | 5 (2) | 0/0 | ||
| Portsmouth - Preston | 90 | 0 | 0 | 0 (0) | 14 (64.3%) | 7 (3) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Championship
England
|
19 | 1073 | 3 | 1 | 1/0 | 6.6 | |
|
Australia
|
Friendlies
World
|
0 | — | 0 | 0 | 0/0 | — | |
|
League Cup
England
|
1 | 21 | 0 | 1 | 0/0 | 7.3 | ||
| 2024 |
Sydney
|
A-League
Australia
|
24 | 1352 | 13 | 2 | 4/0 | 7.2 |
|
Sydney
|
AFC Cup
World
|
11 | 600 | 5 | 0 | 0/0 | 6.7 | |
|
Australia U23
|
AFC U23 Asian Cup
World
|
2 | 81 | 0 | — | 0/0 | — | |
|
Sydney
|
Australia Cup
Australia
|
1 | 77 | 0 | — | 0/0 | — | |
|
Eerste Divisie
Netherlands
|
— | — | — | — | 0/0 | — | ||
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2023 |
Sydney
|
A-League
Australia
|
— | — | — | — | 0/0 | — |
|
Australia U20
|
AFC U20 Asian Cup
World
|
1 | — | — | — | 0/0 | — | |
|
Sydney
|
Australia Cup
Australia
|
1 | 32 | 0 | — | 0/0 | — | |
|
Eerste Divisie
Netherlands
|
27 | 1338 | 5 | 1 | 2/0 | 6.9 | ||
|
Eredivisie
Netherlands
|
1 | 7 | 0 | — | 0/0 | 6.7 | ||
|
KNVB Beker
Netherlands
|
2 | 84 | 0 | — | 0/0 | 6.7 | ||
|
Sydney II
|
New South Wales NPL
Australia
|
6 | 457 | 2 | — | 0/0 | — | |
| 2022 |
Sydney
|
A-League
Australia
|
18 | 498 | 1 | 1 | 0/0 | 6.5 |
|
Sydney
|
AFC Champions League
World
|
2 | 48 | 0 | — | 0/0 | 6.7 | |
|
Sydney
|
Australia Cup
Australia
|
3 | 282 | 2 | — | 0/0 | — | |
|
Sydney II
|
New South Wales NPL
Australia
|
13 | 1077 | 9 | — | 2/0 | — | |
| 2021 |
Sydney
|
A-League
Australia
|
4 | 44 | 0 | — | 0/0 | 6.4 |
|
Sydney II
|
New South Wales NPL
Australia
|
15 | 1098 | 4 | — | 0/0 | — | |
| 2020 |
Sydney
|
A-League
Australia
|
0 | 0 | 0 | — | 0/0 | — |
|
Sydney II
|
New South Wales NPL
Australia
|
1 | 10 | 1 | — | 0/0 | — |