Marius Mihai Marin
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Pisa - Cagliari | 16 | 0 | 0 | 0 (0) | 12 (100%) | 2 (—) | 0/0 | ||
| Juventus - Pisa | 60 | 0 | 0 | 0 (0) | 16 (87.5%) | 10 (4) | 1/0 | ||
| Pisa - Bologna | 90 | 0 | 0 | 0 (0) | 45 (80%) | 7 (3) | 0/0 | ||
| Fiorentina - Pisa | 90 | 0 | 0 | 0 (0) | 63 (90.5%) | 14 (5) | 1/0 | ||
| Verona - Pisa | 19 | 0 | 0 | 0 (0) | 2 (0%) | 4 (1) | 1/0 | ||
| Pisa - Sassuolo | 45 | 0 | 0 | 0 (0) | 17 (70.6%) | 5 (2) | 0/0 | ||
| Inter - Pisa | 45 | 0 | 0 | 0 (0) | 4 (50%) | 6 (4) | 1/0 | ||
| Pisa - Atalanta | 68 | 0 | 0 | 0 (0) | 27 (81.5%) | 10 (6) | 0/0 | ||
| Udinese - Pisa | 57 | 0 | 0 | 0 (0) | 28 (75%) | 6 (3) | 1/0 | ||
| Pisa - Como | 63 | 0 | 0 | 0 (0) | 13 (61.5%) | 5 (1) | 0/0 | ||
| Genoa - Pisa | 32 | 0 | 0 | 0 (0) | 8 (50%) | 14 (9) | 0/0 | ||
| Pisa - Juventus | 11 | 0 | 0 | 1 (0) | 12 (83.3%) | 1 (1) | 0/0 | ||
| Pisa - Parma | 45 | 0 | 0 | 0 (0) | 14 (85.7%) | 3 (2) | 0/0 | ||
| Pisa - Inter | 95 | 0 | 0 | 0 (0) | 24 (79.2%) | 8 (1) | 0/0 | ||
| Romania - San Marino | 43 | 0 | 0 | 2 (0) | 46 (95.7%) | 3 (3) | 0/0 | ||
| Bosnia and Herzegovina - Romania | 96 | 0 | 0 | 0 (0) | 29 (69%) | 15 (6) | 0/0 | ||
| Pisa - Cremonese | 23 | 0 | 0 | 0 (0) | 12 (66.7%) | 4 (2) | 1/0 | ||
| Torino - Pisa | 12 | 0 | 0 | 0 (0) | 2 (100%) | 1 (1) | 0/0 | ||
| Pisa - Lazio | 65 | 0 | 0 | 0 (0) | 17 (76.5%) | 1 (1) | 0/0 | ||
| Pisa - Verona | 66 | 0 | 0 | 0 (0) | 31 (67.7%) | 2 (1) | 0/0 | ||
| Romania - Austria | 90 | 0 | 0 | 0 (0) | 31 (87.1%) | 7 (5) | 0/0 | ||
| Bologna - Pisa | 90 | 0 | 0 | 0 (0) | 28 (75%) | 10 (5) | 0/0 | ||
| Pisa - Fiorentina | 68 | 0 | 0 | 0 (0) | 15 (80%) | 10 (6) | 0/0 | ||
| Napoli - Pisa | 80 | 0 | 0 | 0 (0) | 14 (92.9%) | 6 (3) | 0/0 | ||
| Pisa - Roma | 83 | 0 | 0 | 0 (0) | 17 (41.2%) | 15 (9) | 1/0 | ||
| Atalanta - Pisa | 78 | 0 | 0 | 0 (0) | 23 (82.6%) | 7 (4) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 |
Romania
|
UEFA World Cup Qualifiers
|
2 | 115 | 0 | 0 | 0/0 | 7.1 |
| 2025 |
Coppa Italia
Italy
|
0 | 72 | 0 | 0 | 1/0 | 6.3 | |
|
Romania
|
Friendlies
World
|
1 | 90 | 0 | 0 | 0/0 | 6.6 | |
|
Serie A
Italy
|
11 | 700 | 0 | 0 | 2/0 | 6.6 | ||
| 2024 |
Coppa Italia
Italy
|
1 | 46 | 0 | 0 | 1/0 | 7.3 | |
|
Romania
|
Euro Championship
World
|
4 | 305 | 0 | 0 | 2/0 | 6.8 | |
|
Romania
|
Friendlies
World
|
3 | 183 | 0 | — | 2/0 | — | |
|
Serie B
Italy
|
34 | 2646 | 1 | 2 | 9/1 | 6.8 | ||
|
Romania
|
UEFA Nations League
World
|
6 | 470 | 0 | 0 | 1/0 | 7.0 | |
|
Romania
|
World Cup - Qualification Europe
World
|
7 | 465 | 0 | 0 | 0/0 | 6.9 | |
| 2023 |
Coppa Italia
Italy
|
1 | 90 | 0 | — | 0/0 | — | |
|
Romania
|
Euro Championship - Qualification
World
|
7 | 320 | 0 | — | 2/0 | 6.9 | |
|
Serie B
Italy
|
33 | 2795 | 2 | 2 | 13/1 | 7.0 | ||
| 2022 |
Coppa Italia
Italy
|
1 | 90 | 0 | — | 0/0 | 6.7 | |
|
Romania
|
Friendlies
World
|
2 | 170 | 0 | — | 1/0 | — | |
|
Serie B
Italy
|
33 | 2489 | 1 | — | 14/1 | 6.7 | ||
|
Romania
|
UEFA Nations League
World
|
4 | 346 | 0 | — | 2/0 | 7.2 | |
| 2021 |
Coppa Italia
Italy
|
1 | 44 | 0 | — | 0/0 | 6.2 | |
|
Serie B
Italy
|
39 | 3151 | 0 | — | 13/0 | 6.8 | ||
|
Romania U21
|
UEFA U21 Championship
World
|
9 | 703 | 0 | — | 3/1 | 6.7 | |
| 2020 |
Coppa Italia
Italy
|
2 | 115 | 0 | — | 0/0 | — | |
|
Friendlies Clubs
World
|
1 | 75 | 0 | — | 0/0 | — | ||
|
Romania U23
|
Olympics Men
World
|
3 | 270 | 0 | — | 0/0 | — | |
|
Serie B
Italy
|
33 | 2146 | 2 | 3 | 8/0 | 6.8 | ||
|
Romania
|
UEFA Nations League
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Romania
|
World Cup - Qualification Europe
World
|
2 | 43 | 0 | — | 0/0 | 6.6 | |
| 2019 |
Coppa Italia
Italy
|
1 | 90 | 0 | — | 1/0 | — | |
|
Serie B
Italy
|
29 | 2121 | 1 | 3 | 8/1 | 6.8 | ||
| 2018 |
Coppa Italia
Italy
|
1 | 90 | 0 | — | 1/0 | — | |
|
Serie C - Girone C
Italy
|
35 | 1926 | 0 | — | 9/0 | — | ||
| 2017 |
Serie C
Italy
|
28 | 1775 | 0 | — | 9/1 | — | |
| 2016 |
Serie A
Italy
|
0 | 0 | 0 | — | 0/0 | — | |
| 2014 |
ACS Poli Timisoara
|
Liga II
|
2 | 112 | 0 | — | 0/0 | — |