Yusuf Karhan Kabadayı
| Team | Seasons |
|---|---|
| 2025, 2024 | |
| — | |
|
Augsburg II
|
— |
|
Schalke 04 II
|
2023 |
| — | |
|
Bayern München II
|
2022, 2021 |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-09-11 | Loan | |||
| 2024-07-04 | € 900K |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Gaziantep - Alanyaspor | 52 | 0 | 0 | 0 (0) | 7 (71.4%) | 6 (1) | 0/0 | ||
| Fenerbahce - Gaziantep | 87 | 0 | 0 | 0 (0) | 21 (76.2%) | 10 (1) | 0/0 | ||
| Antalyaspor - Gaziantep | 8 | 0 | 0 | 0 (0) | 1 (0%) | 1 (1) | 0/0 | ||
| Gaziantep - Fatih Karagümrük | 18 | 0 | 0 | 0 (0) | 3 (66.7%) | 5 (2) | 1/0 | ||
| Samsunspor - Gaziantep | 10 | 0 | 0 | 0 (0) | 3 (66.7%) | 4 (1) | 0/0 | ||
| Genclerbirligi Ankara - Gaziantep | 12 | 0 | 0 | 1 (0) | 5 (60%) | 1 (—) | 0/0 | ||
| Gaziantep - Konyaspor | 96 | 0 | 0 | 2 (1) | 22 (50%) | 14 (5) | 1/0 | ||
| Galatasaray - Gaziantep | 89 | 0 | 0 | 1 (0) | 14 (64.3%) | 16 (8) | 0/0 | ||
| Besiktas - Gaziantep | 17 | 0 | 0 | 2 (0) | 5 (80%) | 2 (1) | 1/0 | ||
| Gaziantep - Eyüpspor | 32 | 0 | 0 | 0 (0) | 3 (66.7%) | 3 (1) | 0/0 | ||
| Kayserispor - Gaziantep | 20 | 0 | 0 | 0 (0) | 0 | 3 (—) | 0/0 | ||
| Alanyaspor - Gaziantep | 97 | 0 | 0 | 1 (1) | 22 (81.8%) | 13 (6) | 0/0 | ||
| Gaziantep - Fenerbahce | 23 | 0 | 0 | 0 (0) | 3 (66.7%) | 4 (—) | 0/0 | ||
| Gaziantep - Antalyaspor | 16 | 0 | 0 | 1 (1) | 4 (75%) | 3 (2) | 1/0 | ||
| Fatih Karagümrük - Gaziantep | 10 | 0 | 0 | 0 (0) | 4 (75%) | 5 (—) | 1/0 | ||
| Trabzonspor - Gaziantep | 44 | 0 | 0 | 0 (0) | 1 (100%) | 5 (—) | 0/0 | ||
| Gaziantep - Kocaelispor | 20 | 1 | 0 | 2 (2) | 3 (66.7%) | 3 (—) | 1/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Bundesliga
Germany
|
— | — | — | — | 0/0 | — | |
|
Süper Lig
Turkey
|
9 | 254 | 1 | 0 | 4/0 | 6.5 | ||
| 2024 |
Bundesliga
Germany
|
12 | 66 | 1 | 0 | 0/0 | 6.7 | |
|
DFB Pokal
Germany
|
2 | 24 | — | 1 | 0/0 | 7.3 | ||
|
Augsburg II
|
Regionalliga - Relegation Round
Germany
|
1 | 73 | 0 | — | 0/0 | — | |
| 2023 |
2. Bundesliga
Germany
|
23 | 1145 | 4 | 0 | 5/0 | 6.8 | |
|
DFB Pokal
Germany
|
1 | 44 | 0 | — | 1/0 | 6.9 | ||
|
Friendlies Clubs
World
|
1 | 27 | 0 | — | 0/0 | — | ||
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Bayern München II
|
Regionalliga - Relegation Round
Germany
|
0 | 0 | 0 | — | 0/0 | — | |
|
Schalke 04 II
|
Regionalliga - Relegation Round
Germany
|
2 | 116 | 1 | — | 1/0 | — | |
|
Germany U19
|
UEFA U19 Championship - Qualification
World
|
5 | 283 | 1 | — | 2/0 | — | |
| 2022 |
Bayern München II
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — |
|
Bayern München II
|
Regionalliga - Relegation Round
Germany
|
21 | 1509 | 9 | — | 4/0 | — | |
|
Bayern München U19
|
U19 Bundesliga
Germany
|
1 | 77 | 0 | — | 0/0 | — | |
|
Bayern München U19
|
UEFA Youth League
World
|
3 | 224 | 1 | — | 0/0 | — | |
| 2021 |
Bayern München U19
|
DFB Junioren Pokal
Germany
|
1 | 46 | 2 | — | 0/0 | — |
|
Bayern München II
|
Regionalliga - Nord
Germany
|
18 | 977 | 4 | — | 1/0 | — | |
|
Bayern München U19
|
U19 Bundesliga
Germany
|
5 | 369 | 3 | — | 2/0 | — | |
|
Bayern München U19
|
UEFA Youth League
World
|
2 | 164 | 0 | — | 1/0 | — |