Damion Lamar Downs
| Team | Seasons |
|---|---|
| 2025 | |
| 2024, 2023, 2022 | |
|
Köln II
|
— |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-09 | Transfer | |||
| 2025-07-07 | Transfer |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Eintracht Frankfurt - Hamburg | 22 | 0 | 0 | 0 (0) | 4 (75%) | 7 (2) | 0/0 | ||
| Hamburg - Hoffenheim | 2 | — | 0 | 0 | 0 (0) | 0 | 2 (—) | 0/0 | |
| Werder Bremen - Hamburg | 20 | 0 | 0 | 0 (0) | 1 (0%) | 1 (1) | 0/0 | ||
| Borussia Dortmund - Hamburg | 23 | 0 | 0 | 0 (0) | 0 | — | 0/0 | ||
| Hamburg - FC Koln | 67 | 0 | 0 | 0 (0) | 5 (60%) | 9 (5) | 0/0 | ||
| Wolfsburg - Hamburg | 13 | 0 | 0 | 0 (0) | 4 (50%) | 1 (—) | 0/0 | ||
| Hamburg - Bayer Leverkusen | 65 | 0 | 0 | 0 (0) | 8 (100%) | 5 (2) | 0/0 | ||
| Hamburg - RB Leipzig | 67 | 0 | 0 | 2 (2) | 12 (83.3%) | 5 (1) | 0/0 | ||
| Heidenheim - Hamburg | 52 | 0 | 0 | 0 (0) | 10 (80%) | 8 (3) | 0/0 | ||
| FC St. Pauli - Hamburg | 68 | 0 | 0 | 0 (0) | 8 (75%) | 4 (—) | 0/0 | ||
| Hamburg - Borussia Monchengladbach | 80 | 0 | 0 | 2 (1) | 14 (78.6%) | 6 (1) | 0/0 | ||
| Freiburg - Hamburg | 78 | 0 | 0 | 1 (1) | 8 (87.5%) | 13 (1) | 0/0 | ||
| Southampton - Leicester City | 13 | 0 | 0 | 0 (0) | 0 | 1 (—) | 0/0 | ||
| Charlton Athletic - Southampton | 20 | 0 | 0 | 1 (0) | 4 (75%) | 4 (1) | 0/0 | ||
| Southampton - Sheffield Wednesday | 13 | 0 | 0 | 0 (0) | 4 (100%) | 2 (—) | 0/0 | ||
| Queens Park Rangers - Southampton | 30 | 0 | 0 | 0 (0) | 3 (66.7%) | 3 (—) | 0/0 | ||
| Southampton - Preston | 18 | 0 | 0 | 0 (0) | 1 (100%) | 1 (—) | 0/0 | ||
| Bristol City - Southampton | 16 | 0 | 0 | 0 (0) | 1 (0%) | 1 (—) | 0/0 | ||
| Derby County - Southampton | 30 | 0 | 0 | 0 (0) | 5 (20%) | 6 (1) | 0/0 | ||
| Hull City - Southampton | 62 | 0 | 0 | 2 (0) | 5 (60%) | 6 (2) | 0/0 | ||
| Watford - Southampton | 14 | 0 | 0 | 0 (0) | 2 (100%) | 1 (—) | 1/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Championship
England
|
10 | 275 | 0 | 1 | 1/0 | 6.3 | |
|
USA
|
CONCACAF Gold Cup
World
|
1 | 28 | — | 0 | 0/0 | 6.7 | |
|
USA
|
Friendlies
World
|
2 | 15 | 0 | 0 | 0/0 | 6.3 | |
|
League Cup
England
|
3 | 120 | 0 | 0 | 0/0 | 6.7 | ||
| 2024 |
2. Bundesliga
Germany
|
30 | 1815 | 10 | 3 | 2/0 | 6.9 | |
|
DFB Pokal
Germany
|
3 | 163 | 1 | 1 | 0/0 | 7.2 | ||
|
United States U23
|
Olympics Men
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2023 |
Bundesliga
Germany
|
10 | 171 | 2 | 0 | 0/0 | 6.5 | |
|
Köln II
|
Regionalliga - Relegation Round
Germany
|
19 | 1439 | 7 | — | 3/0 | — | |
| 2022 |
Bundesliga
Germany
|
0 | 0 | 0 | — | 0/0 | — | |
|
Köln U19
|
DFB Junioren Pokal
Germany
|
3 | 296 | 3 | — | 0/0 | — | |
|
Köln II
|
Regionalliga - Relegation Round
Germany
|
3 | 147 | 0 | — | 0/0 | — | |
|
Köln U19
|
U19 Bundesliga
Germany
|
8 | 603 | 4 | — | 1/0 | — | |
| 2021 |
Köln U19
|
DFB Junioren Pokal
Germany
|
1 | 54 | 0 | — | 0/0 | — |
|
Köln U19
|
U19 Bundesliga
Germany
|
12 | 718 | 6 | — | 2/0 | — | |
|
Köln U19
|
UEFA Youth League
World
|
1 | 26 | 0 | — | 0/0 | — |