Bobby Lamont Clark
| Team | Seasons |
|---|---|
| 2025, 2024 | |
| — | |
| 2023, 2022 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-08-04 | Loan | |||
| 2024-08-22 | € 11.7M |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Derby County - Sheffield United | 41 | 0 | 0 | 0 (0) | 15 (53.3%) | 4 (3) | 1/0 | ||
| Southampton - Derby County | 9 | 0 | 0 | 0 (0) | 2 (50%) | 1 (1) | 0/0 | ||
| Derby County - Stoke City | 89 | 0 | 1 | 1 (0) | 35 (68.6%) | 13 (5) | 0/0 | ||
| Coventry - Derby County | 90 | 0 | 0 | 0 (0) | 32 (68.8%) | 10 (3) | 0/0 | ||
| Derby County - Birmingham | 84 | 0 | 0 | 1 (1) | 27 (77.8%) | 13 (6) | 0/0 | ||
| Portsmouth - Derby County | 98 | 0 | 0 | 1 (0) | 24 (58.3%) | 22 (8) | 1/0 | ||
| Millwall - Derby County | 45 | 0 | 0 | 0 (0) | 22 (63.6%) | 8 (3) | 1/0 | ||
| Derby County - Sheffield Wednesday | 89 | 0 | 0 | 0 (0) | 38 (76.3%) | 11 (8) | 0/0 | ||
| Derby County - Blackburn | 87 | 0 | 0 | 0 (0) | 34 (82.4%) | 13 (3) | 1/0 | ||
| Hull City - Derby County | 90 | 0 | 0 | 3 (1) | 28 (60.7%) | 15 (6) | 0/0 | ||
| Watford - Derby County | 35 | 0 | 0 | 0 (0) | 16 (62.5%) | 6 (3) | 0/0 | ||
| Derby County - Swansea | 25 | 0 | 0 | 0 (0) | 5 (40%) | 4 (—) | 0/0 | ||
| Derby County - Ipswich Town | 90 | 0 | 0 | 0 (0) | 23 (82.6%) | 16 (8) | 0/0 | ||
| Bristol City - Derby County | 78 | 1 | 1 | 2 (1) | 21 (71.4%) | 5 (2) | 0/0 | ||
| Derby County - West Bromwich Albion | 64 | 0 | 0 | 0 (0) | 17 (70.6%) | 6 (2) | 0/0 | ||
| Charlton Athletic - Derby County | 76 | 1 | 0 | 1 (1) | 21 (90.5%) | 4 (—) | 0/0 | ||
| Preston - Derby County | 89 | 0 | 0 | 1 (0) | 32 (65.6%) | 10 (4) | 1/0 | ||
|
Derby County - Leeds | 73 | 0 | 0 | 0 (0) | 17 (88.2%) | 4 (3) | 0/0 | |
| Derby County - Wrexham | 95 | 0 | 0 | 1 (0) | 45 (84.4%) | 15 (6) | 0/0 | ||
| Derby County - Middlesbrough | 78 | 1 | 0 | 1 (1) | 17 (64.7%) | 18 (9) | 0/0 | ||
| Leicester City - Derby County | 73 | 0 | 0 | 0 (0) | 18 (83.3%) | 6 (1) | 0/0 | ||
| Birmingham - Derby County | 90 | 0 | 0 | 0 (0) | 17 (58.8%) | 12 (7) | 0/0 | ||
| Derby County - Portsmouth | 90 | 0 | 0 | 2 (1) | 42 (73.8%) | 14 (9) | 0/0 | ||
| Sheffield Wednesday - Derby County | 80 | 0 | 1 | 1 (0) | 32 (81.3%) | 14 (8) | 0/0 | ||
| Derby County - Millwall | 90 | 0 | 0 | 1 (0) | 40 (67.5%) | 14 (7) | 0/0 | ||
| Derby County - Leicester City | 98 | 0 | 0 | 1 (0) | 48 (72.9%) | 10 (6) | 0/0 | ||
| Middlesbrough - Derby County | 88 | 0 | 0 | 0 (0) | 18 (72.2%) | 14 (5) | 1/0 | ||
| Swansea - Derby County | 95 | 0 | 0 | 0 (0) | 27 (66.7%) | 7 (5) | 0/0 | ||
| Derby County - Watford | 90 | 0 | 0 | 1 (0) | 38 (68.4%) | 9 (7) | 0/0 | ||
| Blackburn - Derby County | 95 | 0 | 0 | 0 (0) | 23 (69.6%) | 8 (2) | 1/0 | ||
| Derby County - Hull City | 92 | 0 | 0 | 0 (0) | 34 (67.6%) | 10 (4) | 0/0 | ||
| Sheffield United - Derby County | 80 | 0 | 0 | 1 (0) | 32 (78.1%) | 8 (4) | 0/0 | ||
| Derby County - Queens Park Rangers | 90 | 0 | 0 | 0 (0) | 31 (77.4%) | 10 (6) | 0/0 | ||
| Derby County - Norwich | 2 | — | 0 | 0 | 0 (0) | 2 (50%) | — | 0/0 | |
| Oxford - Derby County | 50 | 0 | 0 | 0 (0) | 14 (57.1%) | 6 (4) | 0/0 | ||
| Derby County - Southampton | 68 | 0 | 0 | 0 (0) | 25 (68%) | 5 (—) | 0/0 | ||
| Derby County - Charlton Athletic | 84 | 0 | 0 | 2 (1) | 20 (70%) | 9 (2) | 0/0 | ||
| Wrexham - Derby County | 35 | 0 | 0 | 1 (0) | 8 (50%) | 4 (2) | 0/0 | ||
| Derby County - Preston | 66 | 0 | 0 | 0 (0) | 15 (73.3%) | 2 (—) | 0/0 | ||
| West Bromwich Albion - Derby County | 80 | 0 | 0 | 1 (0) | 14 (85.7%) | 10 (3) | 0/0 | ||
| Ipswich Town - Derby County | 91 | 0 | 0 | 1 (0) | 19 (57.9%) | 10 (5) | 1/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Bundesliga
Austria
|
6 | 277 | — | 0 | 1/0 | 6.4 | |
|
Championship
England
|
25 | 1801 | 1 | 1 | 3/0 | 6.6 | ||
|
Friendlies Clubs
World
|
6 | 12 | — | — | 0/0 | 6.3 | ||
|
League Cup
England
|
2 | 125 | 1 | 0 | 0/0 | 6.9 | ||
| 2024 |
Bundesliga
Austria
|
18 | 651 | 1 | 0 | 2/0 | 6.8 | |
|
Cup
Austria
|
2 | 180 | 0 | — | 0/0 | — | ||
|
FA Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Premier League
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Liverpool U21
|
Premier League 2 Division One
England
|
0 | 0 | 0 | — | 0/0 | — | |
|
UEFA Champions League
World
|
8 | 327 | — | 0 | 0/0 | 6.5 | ||
| 2023 |
Liverpool U21
|
EFL Trophy
England
|
1 | 90 | 1 | — | 0/0 | 7.9 |
|
FA Cup
England
|
3 | 111 | 0 | — | 1/0 | 6.2 | ||
|
Friendlies Clubs
World
|
4 | 122 | 1 | — | 0/0 | — | ||
|
League Cup
England
|
2 | 54 | 0 | — | 0/0 | 6.2 | ||
|
Premier League
England
|
11 | 103 | — | — | 0/0 | 6.4 | ||
|
Liverpool U21
|
Premier League 2 Division One
England
|
11 | 912 | 2 | — | 4/0 | — | |
|
Liverpool U21
|
Premier League International Cup
World
|
1 | 90 | 0 | — | 0/0 | — | |
|
UEFA Europa League
World
|
2 | 98 | 1 | 1 | 0/0 | 8.0 | ||
| 2022 |
Liverpool U21
|
EFL Trophy
England
|
1 | 90 | 0 | — | 0/0 | — |
|
FA Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Liverpool U18
|
FA Youth Cup
|
2 | 180 | 0 | — | 1/0 | — | |
|
Friendlies Clubs
World
|
5 | 191 | 0 | — | 0/0 | — | ||
|
League Cup
England
|
1 | 66 | 0 | — | 0/0 | 6.7 | ||
|
Premier League
England
|
6 | 12 | — | — | 0/0 | 6.3 | ||
|
Liverpool U21
|
Premier League 2 Division One
England
|
11 | 103 | — | — | 0/0 | 6.4 | |
|
Liverpool U21
|
Premier League International Cup
|
2 | 149 | 0 | — | 1/0 | — | |
|
Liverpool U18
|
U18 Premier League - Championship
England
|
0 | 0 | 0 | — | 0/0 | — | |
|
UEFA Champions League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Liverpool U19
|
UEFA Youth League
World
|
7 | 614 | 0 | — | 1/0 | — | |
| 2021 |
Liverpool U21
|
EFL Trophy
England
|
1 | 80 | 0 | — | 0/0 | 6.2 |
|
Liverpool U18
|
FA Youth Cup
|
2 | 174 | 0 | — | 0/0 | — | |
|
Liverpool U23
|
Premier League 2 Division One
England
|
1 | 3 | 0 | — | 0/0 | — | |
|
Liverpool U18
|
U18 Premier League - North
England
|
23 | 2013 | 13 | — | 2/0 | — | |
|
Liverpool U19
|
UEFA Youth League
World
|
2 | 25 | 0 | — | 0/0 | — | |
| 2019 |
Newcastle United U18
|
FA Youth Cup
|
0 | 0 | 0 | — | 0/0 | — |
|
Newcastle United U18
|
U18 Premier League
|
1 | 8 | 0 | — | 0/0 | — |