Francisco Javier Montero Rubio
| Team | Seasons |
|---|---|
| 2025 | |
| 2024, 2023, 2022, 2021, 2020 | |
| — | |
| — | |
| — | |
| 2019, 2018 | |
| — | |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-08-04 | Free Transfer | |||
| 2024-08-13 | Free | |||
| 2024-07-01 | N/A | |||
| 2023-08-28 | Loan | |||
| 2023-07-01 | N/A | |||
| 2023-01-15 | Loan | |||
| 2021-09-01 | N/A | |||
| 2021-07-01 | N/A | |||
| 2020-09-02 | Loan | |||
| 2020-08-09 | N/A | |||
| 2019-09-02 | Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Malaga - Las Palmas | 96 | 0 | 0 | 0 (0) | 61 (93.4%) | 6 (5) | 0/0 | ||
| Las Palmas - Malaga | 51 | 0 | 0 | 0 (0) | 34 (79.4%) | 2 (1) | 0/0 | ||
| AgD Ceuta - Malaga | 27 | 0 | 0 | 0 (0) | 12 (100%) | — | 0/0 | ||
| Almeria - Malaga | 82 | 0 | 0 | 0 (0) | 63 (85.7%) | 3 (1) | 1/0 | ||
| Malaga - Las Palmas | 90 | 0 | 0 | 0 (0) | 62 (90.3%) | 3 (—) | 0/0 | ||
| Deportivo de La Coruña - Malaga | 90 | 0 | 0 | 0 (0) | 54 (88.9%) | 6 (2) | 0/0 | ||
| Andorra - Malaga | 90 | 1 | 0 | 1 (1) | 37 (91.9%) | 5 (4) | 0/0 | ||
| Malaga - Leganes | 90 | 0 | 0 | 1 (0) | 58 (87.9%) | 7 (6) | 0/0 | ||
| Cadiz - Malaga | 90 | 0 | 0 | 0 (0) | 68 (89.7%) | 7 (2) | 0/0 | ||
| Malaga - Huesca | 90 | 0 | 0 | 0 (0) | 60 (85%) | 8 (6) | 0/0 | ||
| Malaga - Valladolid | 45 | 0 | 0 | 0 (0) | 36 (88.9%) | 1 (—) | 1/0 | ||
| Granada - Malaga | 90 | 0 | 0 | 0 (0) | 61 (78.7%) | 1 (1) | 0/0 | ||
| Malaga - Albacete | 10 | 0 | 0 | 0 (0) | 1 (100%) | — | 0/0 | ||
| Real Sociedad B - Malaga | 97 | 0 | 0 | 3 (0) | 69 (79.7%) | 5 (4) | 0/0 | ||
| Malaga - Leonesa | 90 | 0 | 0 | 0 (0) | 63 (95.2%) | 10 (7) | 0/0 | ||
| Leonesa - Malaga | 79 | 0 | 0 | 1 (0) | 79 (89.9%) | 3 (—) | 1/0 | ||
| Malaga - Cordoba | 90 | 0 | 0 | 0 (0) | 79 (88.6%) | 7 (4) | 1/0 | ||
| Castellon - Malaga | 90 | 0 | 0 | 1 (0) | 56 (76.8%) | 6 (3) | 1/0 | ||
| Malaga - Andorra | 99 | 0 | 0 | 0 (0) | 39 (87.2%) | 7 (6) | 0/0 | ||
| Racing Santander - Malaga | 46 | 0 | 0 | 0 (0) | 30 (90%) | 1 (—) | 0/1 | ||
| Burgos - Malaga | 95 | 0 | 0 | 0 (0) | 53 (75.5%) | 7 (2) | 0/0 | ||
| Malaga - Cadiz | 82 | 0 | 0 | 0 (0) | 56 (80.4%) | 2 (1) | 0/0 | ||
| Huesca - Malaga | 90 | 0 | 0 | 0 (0) | 60 (78.3%) | 10 (8) | 0/0 | ||
| Malaga - Granada | 90 | 0 | 0 | 0 (0) | 62 (79%) | 10 (6) | 1/0 | ||
| Las Palmas - Malaga | 95 | 0 | 0 | 0 (0) | 30 (83.3%) | 6 (3) | 1/0 | ||
| Malaga - Real Sociedad B | 90 | 0 | 0 | 0 (0) | 84 (94%) | 2 (2) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Segunda División
Spain
|
12 | 1017 | 0 | 0 | 5/1 | 6.6 | |
| 2024 |
Copa del Rey
Spain
|
0 | 0 | 0 | — | 0/0 | — | |
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Segunda División
Spain
|
25 | 2167 | 1 | 1 | 5/1 | 6.8 | ||
|
Süper Lig
Turkey
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2023 |
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Primeira Liga
Portugal
|
29 | 2590 | 1 | 1 | 9/0 | 6.8 | ||
|
Süper Lig
Turkey
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Taça da Liga
Portugal
|
2 | 171 | 0 | — | 1/0 | — | ||
|
Taça de Portugal
Portugal
|
3 | 300 | 0 | — | 1/0 | — | ||
|
UEFA Europa Conference League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2022 |
2. Bundesliga
Germany
|
4 | 187 | 0 | 1 | 2/0 | 6.6 | |
|
Friendlies Clubs
World
|
7 | 406 | 0 | — | 1/0 | — | ||
|
Süper Lig
Turkey
|
3 | 224 | 0 | — | 0/0 | 6.9 | ||
|
Türkiye Kupası
Turkey
|
1 | 70 | 0 | — | 1/0 | — | ||
| 2021 |
Friendlies Clubs
World
|
4 | 199 | 0 | — | 1/0 | — | |
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Süper Lig
Turkey
|
17 | 1347 | 1 | 1 | 6/0 | 7.0 | ||
|
Türkiye Kupası
Turkey
|
3 | 233 | 0 | — | 2/0 | — | ||
|
UEFA Champions League
World
|
4 | 307 | 1 | — | 2/0 | 6.7 | ||
|
Spain U21
|
UEFA U21 Championship
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2020 |
Friendlies Clubs
World
|
1 | 90 | 0 | — | 0/0 | — | |
|
Süper Lig
Turkey
|
13 | 918 | 0 | — | 2/0 | 6.8 | ||
|
Türkiye Kupası
Turkey
|
3 | 205 | 0 | — | 1/0 | — | ||
|
UEFA Europa League
World
|
1 | 120 | 0 | — | 1/0 | — | ||
| 2019 |
Club Friendlies
|
2 | 134 | 0 | — | 0/0 | — | |
|
Copa del Rey
Spain
|
1 | 90 | 0 | — | 1/0 | — | ||
|
International Champions Cup
World
|
2 | 68 | 0 | — | 0/0 | — | ||
|
MLS All-Star
|
1 | 34 | 0 | — | 0/0 | — | ||
|
Segunda División
Spain
|
30 | 2475 | 0 | 1 | 10/1 | 6.7 | ||
| 2018 |
Club Friendlies
|
2 | 134 | 0 | — | 0/0 | — | |
|
Copa del Rey
Spain
|
3 | 167 | 0 | — | 1/0 | 6.7 | ||
|
International Champions Cup
World
|
3 | 193 | 0 | — | 0/0 | — | ||
|
La Liga
Spain
|
9 | 401 | 0 | — | 2/0 | 6.5 | ||
|
Primera División RFEF
|
19 | 1642 | 0 | — | 9/0 | — | ||
|
UEFA Champions League
World
|
2 | 134 | 0 | — | 1/0 | 6.3 | ||
|
Atlético Madrid U19
|
UEFA Youth League
World
|
4 | 360 | 0 | — | 2/0 | — | |
| 2017 |
Atlético Madrid U19
|
UEFA Youth League
World
|
7 | 568 | 0 | — | 2/0 | — |
| 2016 |
Atlético Madrid U19
|
UEFA Youth League
|
3 | 229 | 0 | — | 1/0 | — |