Wiktor Nowak
| Team | Seasons |
|---|---|
| 2026 | |
| 2025 | |
|
Znicz Pruszków
|
2024, 2023, 2022, 2021 |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2026-06-30 | Transfer | |||
| 2026-06-29 | Return from loan | |||
| 2025-07-16 | Loan | |||
| 2025-07-01 |
Znicz Pruszków
|
Free Transfer | ||
| 2025-06-29 |
Znicz Pruszków
|
Transfer |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Sabah FK - Slavia Praha | 28 | 0 | 0 | 2 (0) | 12 (83.3%) | 4 (1) | 0/0 | ||
|
Bosnia and Herzegovina - Poland | 89 | 0 | 0 | 1 (1) | 38 (84.2%) | 6 (4) | 0/0 | |
|
Poland - Romania | 63 | 0 | 0 | 1 (0) | 45 (88.9%) | 18 (14) | 0/0 | |
|
Sweden - Poland | 90 | 0 | 0 | 2 (0) | 29 (82.8%) | 12 (8) | 0/0 | |
|
Poland - Bosnia and Herzegovina | 45 | 0 | 0 | 2 (0) | 26 (76.9%) | 6 (6) | 0/0 | |
| Slavia Praha - Lens | 82 | 0 | 0 | 0 (0) | 20 (80%) | 9 (3) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Ekstraklasa
Poland
|
2 | 180 | — | 0 | 0/0 | 7.2 | |
|
Ekstraklasa
Poland
|
31 | 2603 | 4 | 1 | 8/0 | 6.9 | ||
| 2024 |
Znicz Pruszków
|
Cup
Poland
|
1 | 44 | 0 | — | 0/0 | — |
|
Znicz Pruszków
|
I Liga
Poland
|
30 | 2644 | 4 | — | 6/0 | — | |
| 2023 |
Znicz Pruszków
|
Cup
Poland
|
1 | 90 | 0 | — | 0/0 | — |
|
Znicz Pruszków
|
I Liga
Poland
|
27 | 1601 | 3 | — | 7/0 | — | |
| 2022 |
Znicz Pruszków
|
II Liga - East
Poland
|
29 | 816 | 1 | — | 4/0 | — |
| 2021 |
Znicz Pruszków
|
II Liga - East
Poland
|
1 | 81 | 0 | — | 1/0 | — |