Justin de Haas
| Team | Seasons |
|---|---|
| 2025, 2024, 2023 | |
|
NK Lokomotiva Zagreb
|
2022, 2021 |
| 2020, 2019 | |
|
Jong PSV
|
— |
|
Dinamo Zagreb II
|
— |
|
Jong AZ
|
2018 |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2023-07-03 |
NK Lokomotiva Zagreb
|
N/A | ||
| 2021-06-16 |
NK Lokomotiva Zagreb
|
Free | ||
| 2021-02-15 | Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| FC Famalicão - FC Alverca | 94 | 0 | 0 | 0 (0) | 70 (94.3%) | 8 (4) | 0/0 | ||
| Estrela Amadora - FC Famalicão | 90 | 0 | 0 | 1 (1) | 75 (88%) | 4 (3) | 0/0 | ||
| FC Famalicão - Benfica | 90 | 0 | 0 | 0 (0) | 70 (91.4%) | 10 (4) | 0/0 | ||
| Estoril Praia - FC Famalicão | 90 | 1 | 0 | 1 (1) | 50 (88%) | 8 (7) | 0/0 | ||
| Braga - FC Famalicão | 99 | 0 | 0 | 0 (0) | 61 (86.9%) | 7 (4) | 1/0 | ||
| FC Famalicão - Moreirense | 98 | 0 | 0 | 0 (0) | 84 (94%) | 9 (5) | 0/0 | ||
| Porto - FC Famalicão | 101 | 0 | 0 | 1 (1) | 51 (90.2%) | 5 (4) | 1/0 | ||
| FC Famalicão - Nacional | 96 | 0 | 0 | 0 (0) | 83 (92.8%) | 2 (2) | 0/0 | ||
| Vitória Guimarães SC - FC Famalicão | 90 | 1 | 0 | 1 (1) | 81 (88.9%) | 7 (6) | 0/0 | ||
| FC Famalicão - FC Arouca | 95 | 0 | 0 | 0 (0) | 78 (92.3%) | 4 (1) | 0/0 | ||
| FC Famalicão - Casa Pia | 93 | 0 | 0 | 0 (0) | 76 (86.8%) | 9 (4) | 1/0 | ||
| Sporting Clube de Portugal - FC Famalicão | 94 | 0 | 0 | 0 (0) | 30 (73.3%) | 6 (3) | 0/0 | ||
| FC Famalicão - Avs Futebol | 90 | 1 | 0 | 1 (1) | 74 (87.8%) | 11 (5) | 1/0 | ||
| Gil Vicente - FC Famalicão | 90 | 0 | 0 | 1 (0) | 58 (87.9%) | 7 (3) | 0/0 | ||
| FC Famalicão - Tondela | 93 | 0 | 0 | 0 (0) | 96 (95.8%) | 5 (1) | 0/0 | ||
| Santa Clara - FC Famalicão | 90 | 0 | 0 | 0 (0) | 53 (90.6%) | 5 (3) | 0/0 | ||
| FC Alverca - FC Famalicão | 95 | 0 | 0 | 3 (2) | 67 (89.6%) | 8 (5) | 0/0 | ||
| FC Famalicão - Estrela Amadora | 90 | 0 | 0 | 1 (0) | 63 (88.9%) | 9 (5) | 0/0 | ||
| Benfica - FC Famalicão | 95 | 0 | 0 | 0 (0) | 75 (88%) | 10 (5) | 1/0 | ||
| FC Famalicão - Estoril Praia | 90 | 0 | 0 | 0 (0) | 73 (87.7%) | 5 (4) | 0/0 | ||
| FC Famalicão - Braga | 95 | 0 | 0 | 0 (0) | 50 (82%) | 5 (2) | 0/0 | ||
| Moreirense - FC Famalicão | 90 | 0 | 0 | 0 (0) | 61 (88.5%) | 3 (1) | 1/0 | ||
| FC Famalicão - Vitória Guimarães SC | 90 | 0 | 0 | 0 (0) | 59 (93.2%) | 5 (2) | 0/0 | ||
| FC Arouca - FC Famalicão | 100 | 1 | 0 | 1 (1) | 56 (92.9%) | 10 (5) | 0/0 | ||
| FC Famalicão - Rio Ave | 103 | 0 | 0 | 0 (0) | 69 (87%) | 11 (7) | 0/0 | ||
| Casa Pia - FC Famalicão | 98 | 0 | 0 | 1 (0) | 43 (90.7%) | 12 (7) | 1/0 | ||
| Avs Futebol - FC Famalicão | 98 | 1 | 0 | 1 (1) | 54 (79.6%) | 7 (6) | 0/0 | ||
| FC Famalicão - Gil Vicente | 97 | 0 | 0 | 0 (0) | 60 (91.7%) | 6 (2) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Primeira Liga
Portugal
|
14 | 1260 | 2 | 0 | 3/0 | 7.1 | |
| 2024 |
Primeira Liga
Portugal
|
32 | 2476 | 2 | 0 | 5/0 | 7.2 | |
|
Taça de Portugal
Portugal
|
1 | 90 | 0 | — | 0/0 | — | ||
| 2023 |
NK Lokomotiva Zagreb
|
HNL
Croatia
|
— | — | — | — | 0/0 | — |
|
Primeira Liga
Portugal
|
31 | 1597 | 1 | 0 | 5/1 | 6.9 | ||
|
Taça da Liga
Portugal
|
23 | 1020 | — | — | 1/0 | 6.7 | ||
|
Taça de Portugal
Portugal
|
2 | 102 | 0 | — | 0/0 | — | ||
| 2022 |
NK Lokomotiva Zagreb
|
Cup
Croatia
|
2 | 164 | 0 | — | 0/0 | — |
|
NK Lokomotiva Zagreb
|
HNL
Croatia
|
23 | 1020 | — | — | 1/0 | 6.7 | |
| 2021 |
NK Lokomotiva Zagreb
|
Cup
Croatia
|
2 | 167 | 0 | — | 0/0 | — |
|
NK Lokomotiva Zagreb
|
HNL
Croatia
|
20 | 1485 | 0 | — | 4/0 | 6.7 | |
| 2020 |
Jong PSV U21
|
Eerste Divisie
Netherlands
|
11 | 862 | 1 | 2 | 1/0 | 6.8 |
|
Dinamo Zagreb II
|
First NL
Croatia
|
15 | 1283 | 0 | — | 1/0 | — | |
|
Friendlies Clubs
World
|
3 | 134 | 0 | — | 0/0 | — | ||
|
UEFA Europa League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2019 |
Club Friendlies
|
3 | 115 | 0 | — | 0/0 | — | |
|
Jong PSV U21
|
Eerste Divisie
Netherlands
|
14 | 1042 | 0 | — | 1/1 | — | |
| 2018 |
Jong AZ
|
Eerste Divisie
Netherlands
|
6 | 252 | 0 | — | 1/0 | — |
|
Eredivisie
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | ||
|
AZ U19
|
U19 Divisie 1
|
12 | 999 | 1 | — | 0/0 | — | |
| 2017 |
AZ U19
|
U19 Divisie 1
|
12 | 1079 | 1 | — | 0/0 | — |
|
Netherlands U17
|
UEFA U17 Championship
|
4 | 125 | 0 | — | 0/0 | — |