Carlos Ruiz Rubio
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Malaga - Las Palmas | 75 | 0 | 0 | 1 (1) | 6 (66.7%) | 4 (3) | 0/0 | ||
| Las Palmas - Malaga | 82 | 0 | 0 | 2 (1) | 14 (57.1%) | 9 (4) | 0/0 | ||
| Real Zaragoza - Malaga | 90 | 2 | 0 | 5 (3) | 15 (66.7%) | 15 (4) | 0/0 | ||
| Malaga - Racing Santander | 90 | 0 | 0 | 3 (0) | 9 (77.8%) | 9 (3) | 0/0 | ||
| AgD Ceuta - Malaga | 90 | 2 | 1 | 4 (4) | 15 (66.7%) | 8 (1) | 0/0 | ||
| Malaga - Sporting Gijón | 60 | 1 | 0 | 4 (2) | 11 (63.6%) | 14 (5) | 0/0 | ||
| Eibar - Malaga | 70 | 1 | 1 | 4 (2) | 10 (80%) | 5 (3) | 0/0 | ||
| Malaga - Castellon | 90 | 2 | 0 | 4 (4) | 8 (87.5%) | 10 (4) | 0/0 | ||
| Almeria - Malaga | 90 | 0 | 0 | 1 (0) | 13 (46.2%) | 6 (3) | 0/0 | ||
| Malaga - Las Palmas | 90 | 0 | 0 | 1 (0) | 12 (50%) | 11 (7) | 0/0 | ||
| Deportivo de La Coruña - Malaga | 90 | 0 | 0 | 1 (0) | 15 (66.7%) | 8 (2) | 0/0 | ||
| Andorra - Malaga | 26 | 0 | 0 | 0 (0) | 7 (71.4%) | 9 (2) | 0/0 | ||
| Malaga - Leganes | 90 | 0 | 0 | 6 (1) | 12 (75%) | 8 (3) | 0/0 | ||
| Cadiz - Malaga | 79 | 2 | 0 | 3 (3) | 9 (88.9%) | 5 (4) | 0/0 | ||
| Malaga - Huesca | 21 | 2 | 0 | 6 (4) | 7 (57.1%) | 2 (2) | 0/0 | ||
| Malaga - Valladolid | 73 | 2 | 0 | 3 (3) | 16 (81.3%) | 12 (5) | 0/0 | ||
| Granada - Malaga | 77 | 0 | 0 | 2 (0) | 7 (57.1%) | 8 (4) | 0/0 | ||
| Malaga - Albacete | 89 | 0 | 0 | 2 (1) | 18 (72.2%) | 9 (2) | 0/0 | ||
| Real Sociedad B - Malaga | 35 | 0 | 0 | 2 (1) | 6 (66.7%) | 1 (—) | 0/0 | ||
| Malaga - Leonesa | 87 | 0 | 1 | 4 (3) | 17 (58.8%) | 9 (3) | 0/0 | ||
| Mirandes - Malaga | 82 | 0 | 0 | 1 (1) | 12 (66.7%) | 7 (1) | 0/0 | ||
| Malaga - Burgos | 78 | 1 | 0 | 3 (2) | 6 (66.7%) | 7 (3) | 0/0 | ||
| Cordoba - Malaga | 86 | 0 | 0 | 2 (1) | 15 (60%) | 12 (2) | 0/0 | ||
| Malaga - AgD Ceuta | 85 | 2 | 0 | 6 (4) | 13 (61.5%) | 9 (4) | 0/0 | ||
| Sporting Gijón - Malaga | 90 | 1 | 0 | 3 (3) | 18 (55.6%) | 13 (4) | 0/0 | ||
| Malaga - Almeria | 84 | 1 | 1 | 1 (1) | 11 (90.9%) | 7 (1) | 1/0 | ||
| Albacete - Malaga | 25 | 1 | 0 | 1 (1) | 9 (77.8%) | 5 (—) | 0/0 | ||
| Malaga - Real Zaragoza | 27 | 0 | 0 | 1 (1) | 5 (40%) | 10 (3) | 0/0 | ||
| Valladolid - Malaga | 25 | 0 | 0 | 0 (0) | 6 (66.7%) | 4 (1) | 0/0 | ||
| Malaga - Mirandes | 27 | 0 | 0 | 0 (0) | 6 (100%) | 2 (1) | 0/0 | ||
| Malaga - Andorra | 83 | 0 | 0 | 0 (0) | 17 (76.5%) | 10 (2) | 1/0 | ||
| Leganes - Malaga | 45 | 0 | 0 | 0 (0) | 7 (85.7%) | 7 (2) | 0/0 | ||
| Malaga - Deportivo de La Coruña | 86 | 2 | 1 | 2 (2) | 11 (81.8%) | 15 (3) | 1/0 | ||
| Racing Santander - Malaga | 75 | 0 | 0 | 0 (0) | 16 (62.5%) | 15 (5) | 0/0 | ||
| Burgos - Malaga | 70 | 0 | 0 | 0 (0) | 10 (30%) | 11 (2) | 0/0 | ||
| Malaga - Cadiz | 90 | 0 | 0 | 1 (1) | 23 (65.2%) | 5 (1) | 0/0 | ||
| Huesca - Malaga | 67 | 0 | 0 | 0 (0) | 10 (50%) | 6 (1) | 0/0 | ||
| Malaga - Granada | 85 | 2 | 0 | 3 (2) | 17 (64.7%) | 10 (1) | 0/0 | ||
| Las Palmas - Malaga | 68 | 0 | 0 | 0 (0) | 11 (36.4%) | 12 (5) | 0/0 | ||
| Malaga - Real Sociedad B | 45 | 0 | 0 | 1 (0) | 5 (60%) | 3 (—) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Segunda División
Spain
|
17 | 1003 | 7 | 2 | 3/0 | 6.8 | |
| 2024 |
Copa del Rey
Spain
|
0 | 0 | 0 | — | 0/0 | — | |
|
Segunda División
Spain
|
19 | 978 | 4 | 0 | 4/0 | 6.8 | ||
|
Tercera División RFEF - Promotion - Play-offs
Spain
|
23 | 1683 | 24 | — | 4/1 | — | ||
| 2023 |
Tercera División RFEF - Promotion - Play-offs
Spain
|
34 | 2120 | 13 | — | 5/0 | — | |
| 2022 |
Tercera División RFEF - Promotion - Play-offs
Spain
|
30 | 2056 | 9 | — | 8/1 | — |