Mauricio Leonel Benítez
| Team | Seasons |
|---|---|
| 2025, 2024, 2023, 2022 | |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-01 | N/A | |||
| 2025-02-02 | Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Antwerp - Westerlo | 82 | 0 | 0 | 0 (0) | 37 (89.2%) | 6 (5) | 0/0 | ||
| Genk - Antwerp | 90 | 0 | 0 | 1 (0) | 33 (84.8%) | 12 (5) | 0/0 | ||
| Oud-Heverlee Leuven - Antwerp | 31 | 0 | 0 | 2 (1) | 43 (93%) | 3 (2) | 0/0 | ||
| Antwerp - R Charleroi SC | 20 | 0 | 0 | 0 (0) | 17 (82.4%) | 1 (—) | 0/0 | ||
| Antwerp - Standard Liege | 8 | 0 | 0 | 0 (0) | 7 (85.7%) | — | 0/0 | ||
| Westerlo - Antwerp | 12 | 0 | 0 | 0 (0) | 14 (92.9%) | 2 (2) | 0/0 | ||
| R Charleroi SC - Antwerp | 71 | 0 | 0 | 1 (0) | 38 (86.8%) | 2 (1) | 0/0 | ||
| Antwerp - Genk | 90 | 0 | 0 | 0 (0) | 77 (93.5%) | 10 (5) | 0/0 | ||
| Antwerp - Standard Liege | 14 | 0 | 0 | 0 (0) | 1 (100%) | 1 (—) | 0/0 | ||
| Antwerp - Waregem | 90 | 0 | 0 | 2 (0) | 25 (64%) | 13 (7) | 1/0 | ||
| Antwerp - Anderlecht | 90 | 0 | 0 | 2 (0) | 54 (85.2%) | 7 (3) | 0/0 | ||
| Gent - Antwerp | 90 | 0 | 0 | 1 (0) | 41 (82.9%) | 5 (4) | 0/0 | ||
| Antwerp - Genk | 93 | 1 | 0 | 1 (1) | 27 (74.1%) | 18 (11) | 0/0 | ||
| Club Brugge - Antwerp | 90 | 1 | 0 | 2 (1) | 19 (89.5%) | 9 (2) | 1/0 | ||
| Antwerp - FCV Dender EH | 68 | 0 | 0 | 0 (0) | 25 (72%) | 8 (4) | 0/0 | ||
| Antwerp - RAA La Louviere | 96 | 0 | 0 | 0 (0) | 57 (82.5%) | 9 (4) | 0/0 | ||
| VV Sint-Truiden - Antwerp | 70 | 0 | 0 | 1 (0) | 16 (56.3%) | 3 (2) | 1/0 | ||
| Antwerp - Club Brugge | 90 | 0 | 0 | 0 (0) | 42 (83.3%) | 8 (5) | 1/0 | ||
| Standard Liege - Antwerp | 90 | 0 | 0 | 3 (1) | 76 (82.9%) | 21 (14) | 0/0 | ||
| Antwerp - Cercle Brugge | 80 | 1 | 0 | 2 (2) | 33 (72.7%) | 7 (4) | 0/0 | ||
| Waregem - Antwerp | 98 | 0 | 0 | 2 (0) | 31 (87.1%) | 5 (3) | 0/0 | ||
| Westerlo - Antwerp | 45 | 0 | 0 | 0 (0) | 18 (83.3%) | 7 (5) | 0/0 | ||
| Antwerp - KV Mechelen | 5 | — | 0 | 0 | 0 (0) | 0 | — | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Copa Argentina
Argentina
|
0 | 0 | 0 | — | 0/0 | — | |
|
Jupiler Pro League
Belgium
|
18 | 1118 | 3 | 0 | 4/0 | 7.0 | ||
|
Liga Profesional Argentina
Argentina
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2024 |
CONMEBOL Sudamericana
World
|
5 | 281 | 0 | 0 | 0/0 | 6.9 | |
|
Copa Argentina
Argentina
|
1 | 20 | 0 | — | 0/0 | — | ||
|
Cup
Belgium
|
1 | 90 | 0 | — | 0/0 | — | ||
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Jupiler Pro League
Belgium
|
10 | 390 | 0 | 0 | 1/0 | 6.5 | ||
|
Liga Profesional Argentina
Argentina
|
5 | 252 | 0 | — | 0/0 | 6.9 | ||
| 2023 |
CONMEBOL Libertadores
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Boca Juniors U20
|
CONMEBOL Libertadores U20
World
|
5 | 355 | 3 | — | 1/0 | — | |
|
Copa Argentina
Argentina
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Copa de la Liga Profesional
Argentina
|
— | — | — | — | 0/0 | — | ||
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2022 |
Liga Profesional Argentina
Argentina
|
0 | 0 | 0 | — | 0/0 | — |