Umar Abubakar
| Team | Seasons |
|---|---|
| 2025 | |
|
Plateau United
|
2024, 2023, 2022 |
|
KAA Gent II
|
— |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| FC Famalicão - FC Alverca | 29 | 1 | 0 | 3 (1) | 4 (75%) | 2 (—) | 0/0 | ||
| Estrela Amadora - FC Famalicão | 15 | 0 | 0 | 2 (0) | 3 (66.7%) | 1 (—) | 0/0 | ||
| FC Famalicão - Benfica | 18 | 1 | 0 | 1 (1) | 0 | 3 (—) | 0/0 | ||
| Estoril Praia - FC Famalicão | 9 | 0 | 0 | 0 (0) | 0 | 4 (1) | 0/0 | ||
| Braga - FC Famalicão | 10 | 0 | 0 | 0 (0) | 0 | 3 (1) | 0/0 | ||
| FC Famalicão - Moreirense | 9 | 0 | 0 | 1 (1) | 2 (100%) | 1 (—) | 0/0 | ||
| FC Famalicão - Nacional | 17 | 0 | 0 | 0 (0) | 4 (0%) | 3 (2) | 0/0 | ||
| Vitória Guimarães SC - FC Famalicão | 1 | — | 0 | 0 | 0 (0) | 1 (0%) | — | 0/0 | |
| FC Famalicão - FC Arouca | 29 | 0 | 0 | 2 (1) | 4 (50%) | 5 (3) | 0/0 | ||
| Rio Ave - FC Famalicão | 59 | 0 | 0 | 1 (0) | 5 (40%) | 4 (2) | 0/0 | ||
| FC Famalicão - Casa Pia | 81 | 0 | 0 | 1 (1) | 5 (80%) | 5 (—) | 0/0 | ||
| FC Famalicão - Avs Futebol | 74 | 1 | 0 | 4 (3) | 6 (66.7%) | 9 (5) | 0/0 | ||
| Gil Vicente - FC Famalicão | 27 | 0 | 0 | 0 (0) | 9 (77.8%) | 5 (1) | 1/0 | ||
| FC Famalicão - Estrela Amadora | 11 | 0 | 0 | 0 (0) | 2 (100%) | 5 (1) | 0/0 | ||
| FC Famalicão - Porto | 11 | 0 | 0 | 0 (0) | 1 (0%) | 1 (—) | 0/0 | ||
| FC Famalicão - Vitória Guimarães SC | 9 | 0 | 0 | 0 (0) | 2 (0%) | 6 (3) | 0/0 | ||
| FC Arouca - FC Famalicão | 20 | 0 | 0 | 0 (0) | 2 (50%) | 5 (—) | 0/0 | ||
| FC Famalicão - Rio Ave | 24 | 0 | 0 | 1 (0) | 1 (0%) | 2 (1) | 0/0 | ||
| Casa Pia - FC Famalicão | 10 | 0 | 0 | 0 (0) | 1 (100%) | — | 0/0 | ||
| FC Famalicão - Gil Vicente | 14 | 0 | 0 | 0 (0) | 1 (100%) | 3 (2) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Primeira Liga
Portugal
|
9 | 89 | 0 | 0 | 0/0 | 6.5 | |
| 2024 |
KAA Gent II
|
First Amateur Division
Belgium
|
27 | 2114 | 21 | — | 5/0 | — |
|
Plateau United
|
NPFL
Nigeria
|
— | — | — | — | 0/0 | — | |
| 2023 |
—
|
CAF Cup of Nations - U17
World
|
2 | 32 | 0 | — | 0/0 | — |
|
Nigeria U17
|
CAF Cup of Nations - U17
World
|
2 | 32 | 0 | — | 0/0 | — | |
|
Plateau United
|
NPFL
Nigeria
|
— | — | — | — | 0/0 | — | |
| 2022 |
Plateau United
|
CAF Champions League
World
|
0 | 0 | 0 | — | 0/0 | — |
|
Plateau United
|
CAF Confederation Cup
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Plateau United
|
NPFL
Nigeria
|
— | — | — | — | 0/0 | — |