Izan Merino Rodríguez
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Malaga - Las Palmas | 67 | 0 | 0 | 1 (0) | 27 (92.6%) | 3 (1) | 0/0 | ||
| Las Palmas - Malaga | 92 | 0 | 0 | 0 (0) | 39 (84.6%) | 6 (1) | 0/0 | ||
| Real Zaragoza - Malaga | 70 | 0 | 0 | 0 (0) | 46 (89.1%) | 2 (—) | 0/0 | ||
| Malaga - Racing Santander | 78 | 0 | 0 | 0 (0) | 39 (94.9%) | 5 (2) | 0/0 | ||
| AgD Ceuta - Malaga | 90 | 0 | 0 | 0 (0) | 48 (95.8%) | 2 (1) | 0/0 | ||
| Malaga - Sporting Gijón | 83 | 0 | 0 | 3 (1) | 56 (96.4%) | 5 (5) | 0/0 | ||
| Eibar - Malaga | 45 | 0 | 0 | 0 (0) | 37 (94.6%) | 4 (2) | 1/0 | ||
| Malaga - Castellon | 90 | 0 | 0 | 0 (0) | 55 (92.7%) | 3 (1) | 0/0 | ||
| Almeria - Malaga | 90 | 0 | 0 | 0 (0) | 49 (83.7%) | 3 (2) | 0/0 | ||
| Deportivo de La Coruña - Malaga | 75 | 0 | 0 | 0 (0) | 19 (84.2%) | 2 (—) | 1/0 | ||
| Andorra - Malaga | 90 | 0 | 0 | 0 (0) | 31 (90.3%) | 1 (—) | 0/0 | ||
| Malaga - Leganes | 90 | 0 | 0 | 0 (0) | 46 (95.7%) | 7 (3) | 0/0 | ||
| Cadiz - Malaga | 90 | 0 | 0 | 1 (0) | 54 (90.7%) | 8 (5) | 0/0 | ||
| Malaga - Huesca | 90 | 0 | 0 | 0 (0) | 51 (98%) | 3 (2) | 0/0 | ||
| Malaga - Valladolid | 90 | 0 | 0 | 0 (0) | 37 (89.2%) | 3 (3) | 0/0 | ||
| Granada - Malaga | 77 | 0 | 0 | 1 (0) | 29 (82.8%) | 1 (—) | 0/0 | ||
| Malaga - Albacete | 90 | 0 | 0 | 2 (1) | 53 (79.2%) | 5 (4) | 0/0 | ||
| Real Sociedad B - Malaga | 52 | 0 | 0 | 0 (0) | 25 (88%) | 1 (—) | 0/0 | ||
| Malaga - Leonesa | 70 | 0 | 0 | 0 (0) | 44 (97.7%) | — | 0/0 | ||
| Mirandes - Malaga | 89 | 0 | 0 | 0 (0) | 65 (95.4%) | 1 (1) | 0/0 | ||
| Malaga - Burgos | 87 | 0 | 0 | 0 (0) | 49 (89.8%) | 3 (1) | 0/0 | ||
| Cordoba - Malaga | 97 | 0 | 0 | 1 (1) | 28 (89.3%) | 3 (3) | 0/0 | ||
| Malaga - AgD Ceuta | 90 | 0 | 0 | 1 (1) | 58 (94.8%) | 1 (—) | 0/0 | ||
| Sporting Gijón - Malaga | 100 | 0 | 0 | 0 (0) | 49 (89.8%) | 6 (4) | 0/0 | ||
| Malaga - Almeria | 74 | 0 | 0 | 0 (0) | 20 (80%) | 2 (—) | 1/0 | ||
| Albacete - Malaga | 77 | 0 | 1 | 0 (0) | 42 (88.1%) | 6 (1) | 1/0 | ||
| Malaga - Real Zaragoza | 100 | 0 | 0 | 0 (0) | 35 (88.6%) | 2 (1) | 0/0 | ||
| Valladolid - Malaga | 96 | 0 | 0 | 0 (0) | 55 (94.5%) | 5 (3) | 0/0 | ||
| Malaga - Mirandes | 97 | 0 | 0 | 1 (1) | 64 (92.2%) | 11 (7) | 0/0 | ||
| Leonesa - Malaga | 45 | 0 | 0 | 0 (0) | 20 (100%) | 3 (1) | 1/0 | ||
| Malaga - Andorra | 21 | 0 | 0 | 0 (0) | 2 (100%) | 1 (—) | 0/0 | ||
| Leganes - Malaga | 45 | 0 | 0 | 0 (0) | 32 (96.9%) | — | 0/0 | ||
| Malaga - Granada | 90 | 0 | 0 | 1 (1) | 39 (82.1%) | 9 (4) | 0/0 | ||
| Las Palmas - Malaga | 95 | 0 | 0 | 0 (0) | 27 (96.3%) | 2 (—) | 0/0 | ||
| Malaga - Real Sociedad B | 67 | 0 | 0 | 0 (0) | 31 (93.5%) | 4 (3) | 1/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Segunda División
Spain
|
13 | 960 | 0 | 1 | 4/0 | 6.8 | |
|
Spain U19
|
UEFA U19 Championship - Qualification
World
|
5 | 347 | 0 | — | 1/0 | — | |
|
Spain U20
|
World Cup - U20
World
|
4 | 270 | 0 | 0 | 0/0 | 7.1 | |
| 2024 |
Copa del Rey
Spain
|
1 | 90 | 0 | — | 0/0 | — | |
|
Segunda División
Spain
|
25 | 1187 | 0 | 2 | 1/1 | 6.7 | ||
|
—
|
UEFA U17 Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Spain U17
|
UEFA U17 Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2023 |
Copa del Rey
Spain
|
1 | 78 | 0 | — | 1/0 | — | |
|
Primera División RFEF - Play Offs
Spain
|
5 | 324 | 0 | — | 0/0 | — | ||
|
Tercera División RFEF - Promotion - Play-offs
Spain
|
21 | 1742 | 0 | — | 1/1 | — | ||
|
—
|
UEFA U17 Championship
World
|
3 | 215 | 0 | — | 1/0 | — | |
|
Spain U17
|
UEFA U17 Championship
World
|
3 | 215 | 0 | — | 1/0 | — | |
|
—
|
World Cup - U17
World
|
2 | 94 | 0 | — | 0/0 | — | |
|
Spain U17
|
World Cup - U17
World
|
2 | 94 | 0 | — | 0/0 | — | |
| 2022 |
Tercera División RFEF - Promotion - Play-offs
Spain
|
12 | 1004 | 0 | — | 1/0 | — |