Jefferson Anilson Silva Encada
| Team | Seasons |
|---|---|
| 2025 | |
|
Pharco
|
2024, 2023, 2022, 2021 |
| 2020 | |
|
Guimaraes B
|
2019, 2018 |
| — | |
| 2017 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-04 |
Pharco
|
Free Transfer | ||
| 2022-01-31 |
Pharco
|
Free | ||
| 2018-07-27 | N/A | |||
| 2017-07-01 | Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Braga - Estrela Amadora | 98 | 0 | 0 | 1 (0) | 32 (78.1%) | 6 (5) | 0/0 | ||
| Estrela Amadora - FC Famalicão | 88 | 0 | 0 | 0 (0) | 26 (88.5%) | 3 (1) | 1/0 | ||
| Moreirense - Estrela Amadora | 20 | 0 | 0 | 0 (0) | 9 (77.8%) | 2 (2) | 1/0 | ||
| Estrela Amadora - Porto | 45 | 0 | 0 | 0 (0) | 14 (85.7%) | 5 (2) | 0/0 | ||
| Estrela Amadora - Sporting Clube de Portugal | 17 | 0 | 0 | 0 (0) | 8 (100%) | 1 (—) | 1/0 | ||
| Nacional - Estrela Amadora | 15 | 0 | 0 | 0 (0) | 11 (81.8%) | 3 (3) | 1/0 | ||
| Avs Futebol - Estrela Amadora | 58 | 0 | 0 | 0 (0) | 31 (87.1%) | 4 (1) | 0/0 | ||
| Estrela Amadora - Tondela | 73 | 0 | 0 | 0 (0) | 46 (91.3%) | 10 (6) | 0/0 | ||
| Vitória Guimarães SC - Estrela Amadora | 96 | 0 | 0 | 0 (0) | 26 (88.5%) | 8 (5) | 0/0 | ||
| Estrela Amadora - Santa Clara | 90 | 0 | 1 | 0 (0) | 38 (84.2%) | 9 (3) | 0/0 | ||
| FC Alverca - Estrela Amadora | 90 | 0 | 0 | 0 (0) | 24 (91.7%) | 5 (2) | 0/0 | ||
| Benfica - Estrela Amadora | 90 | 0 | 0 | 0 (0) | 28 (67.9%) | 11 (6) | 1/0 | ||
| Estrela Amadora - Estoril Praia | 92 | 0 | 0 | 1 (1) | 41 (87.8%) | 8 (6) | 0/0 | ||
| Estrela Amadora - Braga | 90 | 0 | 1 | 0 (0) | 38 (84.2%) | 5 (1) | 0/0 | ||
| FC Famalicão - Estrela Amadora | 90 | 0 | 0 | 0 (0) | 25 (76%) | 6 (1) | 1/0 | ||
| Estrela Amadora - Moreirense | 72 | 0 | 0 | 0 (0) | 26 (80.8%) | 7 (4) | 0/0 | ||
| Porto - Estrela Amadora | 29 | 0 | 0 | 0 (0) | 9 (88.9%) | 4 (3) | 0/0 | ||
| Estrela Amadora - FC Arouca | 17 | 0 | 0 | 0 (0) | 8 (87.5%) | 3 (3) | 0/0 | ||
| Estrela Amadora - Nacional | 18 | 0 | 0 | 0 (0) | 6 (50%) | — | 0/0 | ||
| Casa Pia - Estrela Amadora | 89 | 0 | 0 | 0 (0) | 22 (86.4%) | 8 (4) | 0/0 | ||
| Estrela Amadora - Rio Ave | 74 | 0 | 0 | 0 (0) | 34 (94.1%) | 5 (2) | 0/0 | ||
| Gil Vicente - Estrela Amadora | 45 | 0 | 0 | 1 (1) | 20 (95%) | 3 (2) | 0/0 | ||
| Estrela Amadora - Avs Futebol | 8 | 0 | 0 | 0 (0) | 7 (85.7%) | 2 (2) | 0/0 | ||
| Tondela - Estrela Amadora | 17 | 0 | 0 | 0 (0) | 4 (100%) | 3 (1) | 0/0 | ||
| Estrela Amadora - Vitória Guimarães SC | 90 | 0 | 0 | 0 (0) | 39 (71.8%) | 9 (5) | 1/0 | ||
| Santa Clara - Estrela Amadora | 64 | 0 | 0 | 0 (0) | 21 (90.5%) | 2 (1) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Guinea-Bissau
|
Africa Cup of Nations Qualification
|
5 | 450 | 0 | 0 | 1/0 | 6.8 |
|
—
|
Primeira Liga
Portugal
|
12 | 607 | 0 | 0 | 2/0 | 6.6 | |
|
Primeira Liga
Portugal
|
3 | 154 | — | 0 | 1/0 | 6.5 | ||
| 2024 |
Guinea-Bissau
|
Friendlies
World
|
0 | 0 | 0 | — | 0/0 | — |
|
Pharco
|
Premier League
Egypt
|
14 | 1245 | — | 0 | 3/0 | 6.8 | |
| 2023 |
Guinea-Bissau
|
Africa Cup of Nations
World
|
2 | 180 | 0 | — | 0/0 | 6.5 |
|
Guinea-Bissau
|
Africa Cup of Nations Qualification
|
4 | 268 | 0 | — | 2/0 | 6.2 | |
|
Pharco
|
Premier League
Egypt
|
19 | 1619 | 1 | 2 | 3/0 | 6.8 | |
|
Guinea-Bissau
|
World Cup - Qualification Africa
World
|
6 | 453 | 0 | — | 1/0 | — | |
| 2022 |
Pharco
|
Premier League
Egypt
|
4 | 283 | 0 | 1 | 1/0 | 6.5 |
|
Guinea-Bissau
|
World Cup - Qualification Africa
World
|
2 | 58 | 0 | — | 0/0 | — | |
| 2021 |
Guinea-Bissau
|
Africa Cup of Nations
World
|
3 | 257 | 0 | — | 1/0 | 6.8 |
|
Pharco
|
Premier League
Egypt
|
21 | 1812 | 0 | — | 4/0 | — | |
|
Segunda Liga
Portugal
|
8 | 325 | 1 | — | 0/0 | — | ||
|
Taça da Liga
Portugal
|
1 | 90 | 0 | — | 0/0 | — | ||
|
Taça de Portugal
Portugal
|
1 | 34 | 1 | — | 1/0 | — | ||
| 2020 |
Segunda Liga
Portugal
|
22 | 1662 | 4 | — | 3/1 | — | |
|
Taça de Portugal
Portugal
|
2 | 128 | 0 | — | 0/1 | — | ||
| 2019 |
Guimaraes B
|
Campeonato de Portugal Prio - Group D
Portugal
|
22 | 1397 | 4 | — | 4/0 | — |
|
Primeira Liga
Portugal
|
1 | 23 | 0 | — | 0/0 | 6.8 | ||
| 2018 |
Guimaraes B
|
Segunda Liga
Portugal
|
6 | 184 | 0 | — | 1/0 | — |
| 2017 |
Campeonato de Portugal Prio
|
20 | 1143 | 3 | — | 4/0 | — | |
| 2016 |
Sporting CP U19
|
UEFA Youth League
|
0 | 0 | 0 | — | 0/0 | — |