Aaron Anselmino
| Team | Seasons |
|---|---|
| 2025, 2024 | |
| — | |
| 2023 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-08-26 | Loan | |||
| 2025-01-03 | Back from Loan | |||
| 2024-08-09 | Loan | |||
| 2024-08-08 | € 16.5M |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| RC Strasbourg - Nice | 13 | 0 | 0 | 0 (0) | 4 (100%) | 2 (2) | 0/0 | ||
| RC Strasbourg - Lyon | 10 | 0 | 0 | 0 (0) | 4 (100%) | — | 0/0 | ||
| Marseille - RC Strasbourg | 2 | — | 0 | 0 | 0 (0) | 0 | — | 0/0 | |
| Union Berlin - Borussia Dortmund | 21 | 0 | 0 | 0 (0) | 9 (55.6%) | 1 (—) | 0/0 | ||
| Borussia Dortmund - Bodo Glimt | 77 | 0 | 0 | 1 (1) | 54 (85.2%) | 12 (7) | 0/0 | ||
| Borussia Dortmund - Hoffenheim | 90 | 0 | 0 | 0 (0) | 30 (90%) | 10 (5) | 0/0 | ||
| Bayer Leverkusen - Borussia Dortmund | 90 | 1 | 0 | 1 (1) | 38 (81.6%) | 9 (4) | 0/0 | ||
| Borussia Dortmund - Villarreal | 93 | 0 | 1 | 1 (1) | 82 (92.7%) | 9 (3) | 0/0 | ||
| Hamburg - Borussia Dortmund | 6 | — | 0 | 0 | 0 (0) | 0 | 3 (—) | 0/0 | |
| Augsburg - Borussia Dortmund | 97 | 0 | 0 | 0 (0) | 56 (87.5%) | 11 (8) | 0/0 | ||
| Kobenhavn - Borussia Dortmund | 2 | — | 0 | 0 | 0 (0) | 3 (0%) | — | 0/0 | |
| Borussia Dortmund - Union Berlin | 76 | 0 | 0 | 0 (0) | 78 (93.6%) | 7 (4) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Bundesliga
Germany
|
5 | 347 | 1 | 0 | 0/0 | 7.4 | |
|
DFB Pokal
Germany
|
1 | 45 | 0 | 0 | 1/0 | 6.7 | ||
|
FIFA Club World Cup
World
|
7 | 2 | — | 0 | 0/0 | — | ||
|
Friendlies Clubs
World
|
7 | 2 | — | 0 | 0/0 | — | ||
|
Liga Profesional Argentina
Argentina
|
— | — | — | — | 0/0 | — | ||
|
UEFA Champions League
World
|
3 | 172 | 0 | 1 | 0/0 | 6.9 | ||
| 2024 |
Championship
England
|
0 | 0 | 0 | — | 0/0 | — | |
|
CONMEBOL Sudamericana
World
|
2 | 180 | 1 | — | 1/0 | 7.4 | ||
|
Copa Argentina
Argentina
|
14 | 298 | — | — | 2/0 | 7.0 | ||
|
FA Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Liga Profesional Argentina
Argentina
|
24 | 901 | — | 3 | 1/0 | 7.0 | ||
|
Premier League
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Chelsea U21
|
Premier League 2 Division One
England
|
1 | 76 | — | 0 | 0/0 | 7.7 | |
|
Chelsea U21
|
Premier League Cup
England
|
0 | 0 | 0 | — | 0/0 | — | |
|
UEFA Europa Conference League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2023 |
CONMEBOL Libertadores
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Copa Argentina
Argentina
|
14 | 298 | — | — | 2/0 | 7.0 | ||
|
Copa de la Liga Profesional
Argentina
|
14 | 298 | — | — | 2/0 | 7.0 |