Pablo Ruan Messias Cardozo
| Team | Seasons |
|---|---|
|
Londrina
|
2025, 2024, 2023 |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-06-29 |
Londrina
|
Transfer |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Nacional - Vitória Guimarães SC | 25 | 0 | 0 | 0 (0) | 6 (83.3%) | 8 (5) | 0/0 | ||
| Nacional - Avs Futebol | 19 | 0 | 0 | 0 (0) | 10 (70%) | 5 (4) | 0/0 | ||
| Tondela - Nacional | 76 | 0 | 0 | 0 (0) | 23 (73.9%) | 16 (6) | 0/0 | ||
| Nacional - FC Alverca | 4 | — | 0 | 0 | 0 (0) | 2 (50%) | 2 (—) | 0/0 | |
| Benfica - Nacional | 34 | 0 | 0 | 1 (1) | 10 (60%) | 5 (3) | 0/0 | ||
| FC Famalicão - Nacional | 12 | 0 | 0 | 1 (0) | 2 (50%) | 3 (3) | 0/0 | ||
| Nacional - Estoril Praia | 27 | 0 | 0 | 0 (0) | 7 (42.9%) | 4 (2) | 1/0 | ||
| Moreirense - Nacional | 21 | 0 | 0 | 1 (1) | 5 (60%) | 3 (2) | 0/0 | ||
| Nacional - Braga | 1 | — | 0 | 0 | 0 (0) | 0 | 1 (—) | 0/0 | |
| FC Arouca - Nacional | 19 | 0 | 0 | 0 (0) | 4 (50%) | 2 (—) | 0/0 | ||
| Nacional - Porto | 19 | 0 | 0 | 0 (0) | 7 (71.4%) | 4 (3) | 0/0 | ||
| Nacional - Casa Pia | 1 | — | 0 | 0 | 0 (0) | 0 | 2 (—) | 0/0 | |
| Nacional - Santa Clara | 45 | 0 | 0 | 0 (0) | 7 (42.9%) | 7 (1) | 1/0 | ||
| Vitória Guimarães SC - Nacional | 30 | 0 | 0 | 0 (0) | 4 (75%) | 3 (1) | 0/0 | ||
| Avs Futebol - Nacional | 83 | 0 | 0 | 0 (0) | 19 (73.7%) | 11 (5) | 0/0 | ||
| Nacional - Tondela | 29 | 0 | 0 | 0 (0) | 2 (100%) | 3 (2) | 0/0 | ||
| Estoril Praia - Nacional | 67 | 0 | 0 | 0 (0) | 8 (62.5%) | 11 (3) | 0/0 | ||
| Nacional - Moreirense | 81 | 0 | 0 | 0 (0) | 21 (52.4%) | 11 (5) | 0/0 | ||
| Braga - Nacional | 64 | 0 | 0 | 2 (2) | 16 (56.3%) | 7 (5) | 0/0 | ||
| Nacional - FC Arouca | 78 | 0 | 0 | 4 (2) | 17 (76.5%) | 10 (6) | 0/0 | ||
| Porto - Nacional | 63 | 0 | 0 | 0 (0) | 3 (100%) | 2 (—) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Londrina
|
Paranaense - 1
Brazil
|
12 | 994 | 5 | — | 2/0 | — |
|
Primeira Liga
Portugal
|
10 | 584 | 0 | 0 | 1/0 | 6.5 | ||
|
Londrina
|
Serie C
Brazil
|
4 | 267 | 1 | — | 3/0 | — | |
| 2024 |
Londrina
|
Paranaense - 1
Brazil
|
10 | 161 | 1 | — | 2/0 | — |
|
Londrina
|
Serie C
Brazil
|
8 | 299 | 0 | 0 | 1/0 | 6.2 | |
| 2023 |
Londrina
|
Serie B
Brazil
|
5 | 27 | — | — | 0/0 | 6.3 |